Rush Clouds 2 by bit
Records:
| 1. | 00:01.46 | TACEP=ПИДOP | |
| 2. | 00:01.64 | ObyceD | |
| 2. | 00:01.64 | TACEP=KPУTOЙ | |
| 2. | 00:01.64 | TeeFusion | |
| 5. | 00:02.04 | MOTOP ПETУX | |
| 5. | 00:02.04 | TACEP=КPACABA | |
| 7. | 00:02.66 | 路人甲 | |
| 8. | 00:02.68 | 春樱海 | |
| 9. | 00:03.18 | Kenshiro | |
| 10. | 00:11.80 | spur | |
| 11. | 00:43.04 | kayoo | |
| 12. | 00:45.84 | espup | |
| 13. | 00:47.94 | Kicker | |
| 14. | 00:50.90 | Cireme | |
| 15. | 00:52.52 | lahmatka | |
| 16. | 00:54.04 | 敵 ayanami rei | |
| 17. | 00:54.72 | n9 | |
| 18. | 00:56.94 | | |
| 19. | 00:58.00 | Mokou | |
| 20. | 00:58.68 | Pryzed |
Most Finishes:
| 1. | 7 | Kicker |
| 2. | 5 | TACEP=ПИДOP |
| 3. | 4 | ObyceD |
| 4. | 3 | spur |
| 4. | 3 | espup |
| 4. | 3 | TeeFusion |
| 7. | 2 | GZA |
| 7. | 2 | Mokou |
| 7. | 2 | 春樱海 |
| 7. | 2 | Kandiifloss |
| 7. | 2 | TACEP=KPУTOЙ |
| 12. | 1 | Aoe |
| 12. | 1 | Bug |
| 12. | 1 | Astr0x |
| 12. | 1 | <BµmM> |
| 12. | 1 | BaumWolle |
| 12. | 1 | =Schulzer= |
| 12. | 1 | BaconDrink |
| 12. | 1 | Black Jack |
| 12. | 1 | Baran Nashor |
