GlassBox 8 by Knight :3
Difficulty: ★★★★★, Points: 5
35494 tees finished (average time: 12:22)
2082 teams finished (biggest team: 8)
Team Records:
| 1. | 00:50 | MtaProvince & gtaprovince.ru | |
| 2. | 00:52 | mtapidorasez & t.me/dlsxchеat | |
| 3. | 00:56 | HAXУЙ & ПOШEЛ | |
| 3. | 00:56 | t.me/e621tas & дэлдэфoн | |
| 3. | 00:56 | ./.dlsxchеat & t.me/dlsxchеat | |
| 6. | 00:57 | OCTAЛЬНЫХ & УВАЖАЙ | |
| 7. | 00:57 | @e621tas & t.me/e621tas | |
| 8. | 01:00 | 256 & betsin? | |
| 9. | 01:04 | ./.dlsxchеat & t.me/dlsxcheаt | |
| 10. | 01:07 | l3git & дэлдэфoн | |
| 10. | 01:07 | Rоblоx & САТКA | |
| 12. | 01:07 | mellstroy.game & mellstroy.kick | |
| 13. | 01:08 | Ser | #Yager & Ser | #Yager V2 | |
| 13. | 01:08 | [D] swek & swek | |
| 13. | 01:08 | Wise & дс:tipochel00 | |
| 13. | 01:08 | Kron & SMARY | |
| 13. | 01:08 | cegar & not pidor 2 | |
| 18. | 01:12 | Charil хсх & Rоblоx | |
| 19. | 01:15 | TAS ёбтa & дэлдэфoн | |
| 20. | 01:23 | дιлдoфoн & дэлдэфoн |
Records:
| 1. | 00:48 | gtaprovince.ru | |
| 2. | 00:50 | MtaProvince | |
| 3. | 00:51 | 256 | |
| 3. | 00:51 | @y454tas | |
| 3. | 00:51 | t.me/y454tas | |
| 3. | 00:51 | tt:y454tas | |
| 7. | 00:52 | mtapidorasez | |
| 7. | 00:52 | t.me/dlsxchеat | |
| 9. | 00:52 | Sv0 | |
| 9. | 00:52 | t.me/e621tas | |
| 9. | 00:52 | дэлдэфoн | |
| 12. | 00:54 | alt | |
| 12. | 00:54 | lolxd000 | |
| 14. | 00:56 | ./.dlsxchеat | |
| 14. | 00:56 | HAXУЙ | |
| 14. | 00:56 | ПOШEЛ | |
| 17. | 00:57 | OCTAЛЬНЫХ | |
| 17. | 00:57 | УВАЖАЙ | |
| 19. | 00:57 | @e621tas | |
| 20. | 00:58 | t a s ? |
Most Finishes:
| 1. | 67 | nameless tee |
| 2. | 22 | brainless tee |
| 3. | 21 | F0ld_L1ght |
| 4. | 20 | wsawd |
| 5. | 19 | [D] wsawd |
| 6. | 17 | vita |
| 6. | 17 | Gody Of Ar |
| 8. | 16 | . |
| 8. | 16 | -=SNZDuMoHRUS=- |
| 10. | 15 | Kenny |
| 10. | 15 | CurlyMorgan |
| 10. | 15 | Sя.ÐǾĠ€ |
| 13. | 14 | Esckiller |
| 13. | 14 | 乐乐Jill |
| 13. | 14 | [D] F0ld_L1ght |
| 13. | 14 | 花哩糊哨。 |
| 17. | 13 | Builder17 |
| 17. | 13 | Transgirl |
| 17. | 13 | 1214191515 |
| 17. | 13 | Inaccuracy |