Weapon Finals II by Chrona
Records:
| 1. | 01:40.80 | TACEP=ПИДOP |
| 2. | 01:41.48 | lolxd229 |
| 3. | 01:48.54 | watsprime |
| 4. | 01:53.82 | lolxd000 |
| 5. | 01:54.10 | lolxd666 |
| 6. | 01:54.74 | TeDeafe |
| 6. | 01:54.74 | toss brorust |
| 6. | 01:54.74 | toss brorust |
| 6. | 01:54.74 | toss brorust |
| 6. | 01:54.74 | toss brorust |
| 6. | 01:54.74 | лимонад |
| 12. | 01:55.08 | lolxd228 |
| 13. | 01:55.18 | Underone |
| 14. | 01:55.94 | lahmatka |
| 15. | 15:21.04 | nameless tee |
| 16. | 44:06.84 | big_light [RUS] |
| 17. | 01:02:44.46 | Valune |
| 18. | 07:02:04.20 | GZA |
| 19. | 09:23:54.90 | Kandiifloss |
| 20. | 46:38:44.00 | Hoco4ek |
Most Finishes:
| 1. | 5 | Valune |
| 1. | 5 | lolxd229 |
| 3. | 4 | nameless tee |
| 3. | 4 | toss brorust |
| 5. | 2 | watsprime |
| 5. | 2 | TACEP=ПИДOP |
| 7. | 1 | GZA |
| 7. | 1 | Hoco4ek |
| 7. | 1 | TeDeafe |
| 7. | 1 | Underone |
| 7. | 1 | lahmatka |
| 7. | 1 | lolxd000 |
| 7. | 1 | lolxd228 |
| 7. | 1 | lolxd666 |
| 7. | 1 | Kandiifloss |
| 7. | 1 | лимонад |
| 7. | 1 | big_light [RUS] |
