Take me to Desert by Savalic
Released: 2022-01-15
Difficulty: ★★★✰✰, Points: 24
421 tees finished (average time: 37:26)
108 teams finished (biggest team: 6)
Team Records:
| 1. | 03:24 | Dark_Jobiks & danyar3d | |
| 1. | 03:24 | betsin? & chizik | |
| 1. | 03:24 | @y454tas & t.me/y454tas | |
| 1. | 03:24 | althyesosznoob & altpidorasez | |
| 1. | 03:24 | alt & Ɗikғořce | |
| 1. | 03:24 | rickOWens & tt:dark_jobiks | |
| 7. | 03:31 | Dickobraz & Ɗikғořce | |
| 7. | 03:31 | Dickobraz & SOSO454EZZZ | |
| 7. | 03:31 | 454taspidorazez & alt | |
| 7. | 03:31 | t.me/e621tas & Ɗikғořce | |
| 11. | 03:32 | ./.y454tas & t.me/y454tas | |
| 12. | 03:33 | alt,Otpor?? ezz & t.me/y454tas | |
| 12. | 03:33 | tt:dark_jobiks & tt:y454tas | |
| 12. | 03:33 | alt sosi & alt=osloebloxez | |
| 12. | 03:33 | @y454tas & rickOWens | |
| 12. | 03:33 | altHyesosEbanuy & altPedikEZ10 0 | |
| 12. | 03:33 | 256 & [D] 256 | |
| 18. | 03:45 | 454taspidorasez & JOPIKS=PIDORAS | |
| 18. | 03:45 | 454=OSLOEB & indian workers | |
| 20. | 03:45 | alt sosi члeH & rickOWens |
Records:
| 1. | 03:24 | @y454tas | |
| 1. | 03:24 | Dark_Jobiks | |
| 1. | 03:24 | alt | |
| 1. | 03:24 | althyesosznoob | |
| 1. | 03:24 | altpidorasez | |
| 1. | 03:24 | betsin? | |
| 1. | 03:24 | chizik | |
| 1. | 03:24 | danyar3d | |
| 1. | 03:24 | rickOWens | |
| 1. | 03:24 | t.me/y454tas | |
| 1. | 03:24 | tt:dark_jobiks | |
| 1. | 03:24 | Ɗikғořce | |
| 13. | 03:31 | 454taspidorazez | |
| 13. | 03:31 | Dickobraz | |
| 13. | 03:31 | Dickobraz | |
| 13. | 03:31 | Dickobraz | |
| 13. | 03:31 | SOSO454EZZZ | |
| 13. | 03:31 | t.me/e621tas | |
| 19. | 03:32 | ./.y454tas | |
| 20. | 03:33 | 256 |
Most Finishes:
| 1. | 7 | t.me/y454tas |
| 2. | 6 | alt |
| 2. | 6 | Ɗikғořce |
| 4. | 5 | Крысина |
| 5. | 4 | Dark_Jobiks |
| 6. | 3 | Cor |
| 6. | 3 | acro |
| 6. | 3 | @y454tas |
| 6. | 3 | danyar3d |
| 6. | 3 | Dickobraz |
| 6. | 3 | rickOWens |
| 6. | 3 | Freezestyler |
| 6. | 3 | indian workers |
| 14. | 2 | :0 |
| 14. | 2 | Laiki |
| 14. | 2 | Laive |
| 14. | 2 | Noctua |
| 14. | 2 | <BµmM> |
| 14. | 2 | Lambkin |
| 14. | 2 | PlantKnight |