blur by Im 'corneum
Released: 2017-12-09
Difficulty: ★✰✰✰✰, Points: 18
2938 tees finished (average time: 05:46)
1657 teams finished (biggest team: 2)
Team Records:
| 1. | 01:15 | McDonald'c & McDonald's | |
| 1. | 01:15 | @e621tas & Sv0 | |
| 1. | 01:15 | Dickobraz & Ɗikғořce | |
| 1. | 01:15 | t.me/e621tas & ♪Xyu♥ | |
| 1. | 01:15 | t.me/e621tas & дэлдэфoн | |
| 1. | 01:15 | ravebybuster.ru & twitch: @buster | |
| 7. | 01:16 | buster ebal & nosoroga naxyu | |
| 8. | 01:18 | TAS ёбтa & дэлдэфoн | |
| 8. | 01:18 | Mikhail & SecondClass | |
| 8. | 01:18 | 2vinograda & [D] 2vinograda | |
| 8. | 01:18 | SecondClass & dobri sin shlux | |
| 8. | 01:18 | FirstClass & t.me/mrxtas | |
| 8. | 01:18 | @e621tas & t.me/e621tas | |
| 8. | 01:18 | гей & пидор | |
| 15. | 01:19 | 42taspidorez & t.me/mrxtas | |
| 16. | 01:19 | 晚間新聞 & | |
| 16. | 01:19 | [D] wilentyy & wilentyy | |
| 16. | 01:19 | жарадк67 & жарадка | |
| 16. | 01:19 | Elfosniy & [D] Elfosniy | |
| 16. | 01:19 | Rоblоx & САТКA |
Records:
| 1. | 01:15 | @e621tas | |
| 1. | 01:15 | Dickobraz | |
| 1. | 01:15 | McDonald'c | |
| 1. | 01:15 | McDonald's | |
| 1. | 01:15 | Sv0 | |
| 1. | 01:15 | ravebybuster.ru | |
| 1. | 01:15 | t.me/e621tas | |
| 1. | 01:15 | t.me/e621tas | |
| 1. | 01:15 | twitch: @buster | |
| 1. | 01:15 | Ɗikғořce | |
| 1. | 01:15 | дэлдэфoн | |
| 1. | 01:15 | ♪Xyu♥ | |
| 13. | 01:16 | buster ebal | |
| 13. | 01:16 | nosoroga naxyu | |
| 15. | 01:16 | Alexander | |
| 16. | 01:16 | dobri sin shlux | |
| 16. | 01:16 | t.me/dlstas | |
| 18. | 01:16 | by genius | |
| 19. | 01:18 | 2vinograda | |
| 19. | 01:18 | FirstClass |
Most Finishes:
| 1. | 42 | Bambikiller |
| 2. | 12 | Esckiller |
| 3. | 7 | kagelio |
| 4. | 6 | Cgc |
| 4. | 6 | ProFi |
| 6. | 5 | Qsky |
| 6. | 5 | qski |
| 6. | 5 | spur |
| 6. | 5 | wisw |
| 6. | 5 | Alina |
| 6. | 5 | Bubusw |
| 6. | 5 | Beelzebub.- |
| 13. | 4 | CoBa |
| 13. | 4 | Bonny |
| 13. | 4 | Dropix |
| 13. | 4 | Blender |
| 13. | 4 | 42Tas_Bot |
| 13. | 4 | Bon Voyage |
| 13. | 4 | Crazy Mita |
| 13. | 4 | Fandeforce |