Reverse Pull by Welf & catseyenebulous
Records:
| 1. | 07:29.22 | Banan |
| 2. | 09:49.78 | Claanzi |
| 3. | 15:34.54 | nothing |
| 4. | 16:50.74 | Hojphy |
| 5. | 18:36.14 | insolvent |
| 6. | 24:51.70 | specteral |
| 7. | 26:26.82 | [D] petoch |
| 8. | 27:57.98 | adas1313 |
| 9. | 28:16.22 | hom |
| 10. | 30:23.80 | BisZ |
| 11. | 30:26.92 | WaterFall |
| 12. | 32:44.44 | Reddy |
| 13. | 38:00.76 | Rexter |
| 14. | 39:31.08 | Miciakakokek12 |
| 15. | 41:00.62 | dobmax271 |
| 16. | 43:15.92 | Derek Redmond |
| 17. | 45:45.30 | w_w |
| 18. | 47:25.00 | Destoros |
| 19. | 49:21.26 | Masłowian |
| 20. | 49:44.84 | матвей |
Most Finishes:
| 1. | 5 | Banan |
| 2. | 2 | Hojphy |
| 2. | 2 | Rexter |
| 2. | 2 | Claanzi |
| 2. | 2 | specteral |
| 6. | 1 | hom |
| 6. | 1 | BisZ |
| 6. | 1 | Reddy |
| 6. | 1 | Chougune |
| 6. | 1 | Destoros |
| 6. | 1 | GrispenX |
| 6. | 1 | Onikocha |
| 6. | 1 | adas1313 |
| 6. | 1 | WaterFall |
| 6. | 1 | dobmax271 |
| 6. | 1 | Masłowian |
| 6. | 1 | [D] petoch |
| 6. | 1 | Derek Redmond |
| 6. | 1 | Saavik is fat |
| 6. | 1 | Miciakakokek12 |
