Global Ranks for хикари 2
Points (33375 total)
72188. with 302 points
Team Rank
652. with 76 points
Rank
2141. with 15 points
Points (past 365 days)
21876. with 302 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2025-04-21 19:58: Inure (07:38)
Last Finishes
| 2026-03-04 20:43: |
| 2026-03-04 20:37: |
| 2026-03-01 21:07: |
| 2026-03-01 20:45: |
| 2026-03-01 20:33: |
| 2026-03-01 20:29: |
| 2026-03-01 20:25: |
| 2026-03-01 19:59: |
| 2026-03-01 19:52: |
| 2026-03-01 19:32: |
Favorite Partners
| 1. STAYHARD: 14 ranks |
| 2. H1m3ra: 4 ranks |
| 3. хикари: 3 ranks |
| 4. volodya228: 2 ranks |
| 4. sober dober: 2 ranks |
| 4. no emotion: 2 ranks |
| 4. bogolubov: 2 ranks |
| 8. Øŵļ соня: 1 ranks |
| 8. onda andar: 1 ranks |
| 8. psiblade: 1 ranks |
Novice Server
(17/160 maps finished)
Points (539 total)
159056. with 45 points
Team Rank
810. with 6 points
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| The Forest | 3 | 2142. | 14532. | 11:23 | 1 | 2026-01-11 20:48 |
| Axison | 3 | 5058. | 38419. | 04:51 | 1 | 2025-12-16 15:49 |
| EasyRight 3 | 4 | 3907. | 28715. | 14:27 | 2 | 2025-05-10 22:26 |
| 4Beginners | 1 | 22910. | 103156. | 04:44 | 1 | 2025-10-27 12:42 |
| Inure | 3 | 7380. | 70091. | 06:46 | 3 | 2025-04-21 19:58 |
| LearnToPlay | 2 | 12002. | 62744. | 13:14 | 1 | 2025-09-27 22:21 |
| StepByStep | 1 | 9147. | 55894. | 04:42 | 1 | 2025-10-14 21:19 |
| Tsunami | 1 | 7913. | 32714. | 02:49 | 1 | 2026-02-20 16:39 |
| 4Nubs | 1 | 7. | 114. | 00:55 | 2 | 2025-05-03 19:38 |
| Cliff Charge | 2 | 5812. | 42013. | 09:41 | 1 | 2025-12-04 19:46 |
| Electric | 5 | 9788. | 53924. | 20:56 | 1 | 2025-05-03 21:11 |
| Just2Easy | 1 | 16905. | 92610. | 07:16 | 1 | 2025-10-31 21:26 |
| newbee | 2 | 7276. | 46199. | 09:18 | 1 | 2026-02-21 13:43 |
| Open Lane | 5 | 5012. | 44239. | 20:02 | 1 | 2025-10-08 10:54 |
| SeMang 1 | 5 | 5874. | 46897. | 18:18 | 1 | 2025-10-05 23:03 |
| Sketch | 5 | 15429. | 77858. | 17:45 | 1 | 2025-09-29 09:58 |
| Teeasy | 1 | 2521. | 17279. | 05:03 | 2 | 2025-12-20 17:25 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(1/349 maps finished)
Points (4061 total)
182912. with 11 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Short | 11 | 8078. | 05:40 | 1 | 2025-09-30 20:42 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(9/430 maps finished)
Points (9978 total)
15434. with 192 points
Team Rank
284. with 62 points
Rank
649. with 15 points
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| aled II | 27 | 24. | 42. | 01:11 | 1 | 2026-03-01 19:32 |
| Biome Master | 18 | 14. | 61. | 01:12 | 1 | 2026-03-01 20:29 |
| Bollermann | 18 | 2. | 3. | 03:05 | 1 | 2026-03-01 21:07 |
| Bumblebee | 18 | 3. | 42. | 05:01 | 1 | 2026-03-01 19:52 |
| Generic Fly | 24 | 21. | 136. | 00:52 | 1 | 2026-03-01 20:33 |
| GG | 21 | 34. | 106. | 02:33 | 1 | 2026-03-01 20:45 |
| milk | 18 | 15. | 88. | 02:51 | 1 | 2026-03-01 19:59 |
| To the moon | 24 | 8. | 39. | 00:25 | 2 | 2026-03-04 20:37 |
| TryThis | 24 | 1. | 12. | 04:12 | 1 | 2026-03-01 20:25 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(1/60 maps finished)
Points (2316 total)
4427. with 38 points
Team Rank
683. with 8 points
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Ravillion | 38 | 6. | 11. | 06:28 | 1 | 2026-02-28 22:19 |
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 81 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4q | 34 | 1510 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 199 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 381 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1073 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 272 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 910 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 427 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1506 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Grim Reaper | 50 | 430 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| HellCore | 38 | 560 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 604 |
| Justice 2 | 42 | 605 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 455 |
| Resistance | 38 | 2132 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 717 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(1/184 maps finished)
Points (3655 total)
69373. with 10 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| JustCopyFly | 10 | 24. | 45. | 01:49 | 1 | 2026-03-01 10:12 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20964 |
| Back to the Roots 2 | 4 | 25776 |
| Bumba | 4 | 16585 |
| Core | 4 | 26272 |
| Drain-Age | 4 | 22515 |
| EasyCore | 4 | 19190 |
| Everest | 4 | 24154 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16980 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27051 |
| Grey 2 | 4 | 22461 |
| Grey 3 | 4 | 27666 |
| Grey 4 | 4 | 26966 |
| HappyValenTees | 8 | 16402 |
| Hop | 4 | 31413 |
| JetPack | 4 | 19753 |
| Pathway | 4 | 24554 |
| Pathway 2 | 4 | 24446 |
| Pathway 3 | 4 | 23147 |
| Pathway 4 | 4 | 21285 |
| Peaks | 8 | 18165 |
| R.I.P | 8 | 14234 |
| Red & Orange | 4 | 26156 |
| Retro 0 | 4 | 15868 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13675 |
| Sunsetcave | 4 | 19293 |
| vitaminC | 4 | 20205 |
| Want_a_Cookie | 8 | 21338 |
| Zip | 4 | 17418 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11993 |
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4191 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30227 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5754 |
| NUT_hardcore_race2 | 12 | 5743 |
| NUT_hardcore_race3 | 8 | 5964 |
| NUT_hardcore_race4 | 8 | 5098 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10766 |
| NUT_short_race1 | 4 | 18665 |
| NUT_short_race2 | 4 | 11507 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12974 |
| NUT_race5 | 8 | 7713 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(1/255 maps finished)
Points (3468 total)
116603. with 6 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Just Fly 1 | 6 | 234. | 541. | 01:00 | 4 | 2026-02-16 20:03 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(0/421 maps finished)
Points (4312 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(0/126 maps finished)
Points (598 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/28 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 974 |
| Castle Echos | 0 | 790 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7050 |
| braintee | 0 | 5748 |
| Good Movement | 0 | 1950 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10622 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2363 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10744 |
| DontMove | 0 | 17556 |
| DVD screensaver | 0 | 14841 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3010 |
| TeeTacToe | 0 | 8627 |
| Time Calculator | 0 | 15952 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(0/25 maps finished)
Points (248 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1295 |
| 2024 | 0 | 406 |
| 2025 | 0 | 1495 |
| Back in Festivity | 12 | 11890 |
| Bouncyhold | 8 | 2788 |
| 2 Days in the back | 12 | 24540 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| AiP-Bores | 8 | 11108 |
| Amateur | 12 | 2220 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14570 |
| Barely Intermediate | 16 | 3619 |
| Exit [Weapons Edition] | 12 | 9772 |
| JustRocket | 4 | 20450 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3113 |
| Multeasyvolvemap | 8 | 13558 |
| Not Really Yo'Ci | 12 | 9315 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17600 |
| Tinyhold | 12 | 8741 |
| xyzyx | 4 | 109223 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-04 13:32:11