Global Ranks for 怎么操作
Points (33619 total)
3495. with 8979 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
248298. with 4 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2021-03-28 12:54: run_InTheHell (06:09)
Last Finishes
| 2025-12-02 14:24: |
| 2025-11-26 15:02: |
| 2025-11-25 10:28: |
| 2023-07-26 11:53: |
| 2023-07-25 15:23: |
| 2023-07-23 15:14: |
| 2023-04-22 06:31: |
| 2023-04-22 06:01: |
| 2023-04-21 07:43: |
| 2023-04-20 15:14: |
Favorite Partners
| 1. 陌: 21 ranks |
| 2. 7498200: 11 ranks |
| 3. [D] 怎么操: 7 ranks |
| 4. 别动: 4 ranks |
| 5. xiexie: 3 ranks |
| 6. 小飒: 2 ranks |
| 7. 眠: 1 ranks |
| 7. 戒色: 1 ranks |
| 7. 月落: 1 ranks |
| 7. Doc带你飞: 1 ranks |
Novice Server
(142/160 maps finished)
Points (539 total)
17368. with 468 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Chill Wood | 4 | 27014. | 23:36 | 1 | 2025-12-02 14:24 | |
| 4Beginners | 1 | 32951. | 03:33 | 4 | 2021-04-03 15:07 | |
| Inure | 3 | 1466. | 4391. | 02:40 | 3 | 2021-07-22 16:44 |
| LearnToPlay | 2 | 3306. | 10958. | 08:36 | 3 | 2021-04-03 14:44 |
| Linear | 2 | 675002. | 01:37 | 3 | 2021-08-13 14:13 | |
| StepByStep | 1 | 32215. | 03:56 | 2 | 2021-04-14 10:42 | |
| Sunny Side Up | 3 | 3698. | 6141. | 02:46 | 7 | 2021-04-01 15:40 |
| Tangerine | 1 | 17118. | 00:53 | 4 | 2021-05-05 17:01 | |
| Tsunami | 1 | 66608. | 03:49 | 2 | 2021-04-02 11:09 | |
| Tutorial | 1 | 32361. | 03:13 | 5 | 2022-03-01 06:37 | |
| Bullets | 3 | 18962. | 06:54 | 3 | 2021-04-03 17:50 | |
| Camouflage | 3 | 712. | 1751. | 03:11 | 5 | 2021-04-24 16:23 |
| Cartoon | 4 | 22681. | 10:11 | 3 | 2021-06-30 16:41 | |
| Goo! | 4 | 3596. | 16276. | 11:47 | 3 | 2021-06-01 17:32 |
| Hoo! | 4 | 9296. | 05:08 | 4 | 2021-07-23 18:04 | |
| Icebreaker | 4 | 5867. | 21:35 | 3 | 2021-05-30 08:52 | |
| Introduction | 2 | 39661. | 14:39 | 2 | 2021-05-20 13:27 | |
| Kobra | 4 | 141142. | 50:51 | 2 | 2021-06-30 05:24 | |
| Kobra 2 | 3 | 14896. | 17:07 | 2 | 2021-04-12 16:12 | |
| Kobra 3 | 4 | 27358. | 41:31 | 2 | 2021-04-05 11:12 | |
| Kobra 4 | 4 | 17655. | 25:21 | 3 | 2021-08-09 11:37 | |
| Planet Mars | 4 | 11600. | 24:10 | 2 | 2021-08-08 16:13 | |
| Planet Venus | 5 | 12208. | 53:53 | 1 | 2021-07-25 10:36 | |
| Tiny Tandem | 3 | 12240. | 06:27 | 2 | 2021-06-14 17:17 | |
| Ice Water | 3 | 36456. | 09:27 | 2 | 2021-06-23 16:21 | |
| Little Forest | 5 | 924. | 5804. | 10:28 | 3 | 2021-09-05 17:25 |
| (wasntme) | 4 | 8750. | 12:00 | 7 | 2021-03-30 18:06 | |
| 4Nubs | 1 | 4522. | 02:50 | 4 | 2021-04-02 11:37 | |
| [School] Hammer | 2 | 5125. | 04:56 | 3 | 2021-08-15 17:56 | |
| [School] Hook | 2 | 38101. | 10:37 | 1 | 2021-07-19 15:33 | |
| Absurd 1 | 3 | 41948. | 21:36 | 1 | 2021-06-28 08:14 | |
| Absurd 2 | 3 | 1744. | 6661. | 07:08 | 4 | 2021-07-04 11:37 |
| Absurd 3 | 5 | 11467. | 09:24 | 3 | 2021-08-30 14:08 | |
| Absurd 4 | 4 | 49517. | 32:26 | 2 | 2021-07-05 06:34 | |
| Absurd 5 | 3 | 23244. | 20:52 | 1 | 2021-09-27 14:28 | |
| Banta | 3 | 3075. | 10:46 | 4 | 2021-08-09 16:17 | |
| Basics | 1 | 53299. | 11:06 | 3 | 2021-06-06 17:59 | |
| Batman | 3 | 2845. | 13150. | 05:33 | 2 | 2021-08-04 09:01 |
| benrace | 3 | 30623. | 30:20 | 1 | 2021-08-08 15:09 | |
| Beyond Dreams | 2 | 9202. | 03:37 | 3 | 2021-04-19 16:39 | |
| Beyond Light | 5 | 1139. | 3621. | 06:23 | 3 | 2021-12-20 13:12 |
| Blue Sapphire | 5 | 19612. | 14:26 | 3 | 2021-08-20 14:11 | |
| BlueChaos | 4 | 3147. | 05:01 | 5 | 2021-04-07 17:45 | |
| CandyLand | 1 | 55836. | 13:49 | 2 | 2021-04-02 11:25 | |
| Careless | 5 | 30253. | 12:45 | 1 | 2021-07-30 15:33 | |
| Chicken Pie | 2 | 563. | 1970. | 03:00 | 2 | 2021-07-06 11:01 |
| Chicken Pie 2 | 5 | 16202. | 26:31 | 3 | 2021-05-01 16:40 | |
| Cool | 4 | 822. | 2201. | 03:32 | 5 | 2021-07-07 16:17 |
| Cuboid | 3 | 4365. | 04:51 | 3 | 2021-06-06 13:45 | |
| Dark Moon | 3 | 2886. | 1580. | 09:59 | 4 | 2021-06-13 14:57 |
| Decipher | 5 | 30980. | 15:36 | 3 | 2021-06-18 13:56 | |
| Deino | 4 | 10206. | 07:26 | 2 | 2021-07-10 16:07 | |
| DetrimentalFactor | 4 | 119. | 351. | 04:43 | 4 | 2021-08-06 17:54 |
| Diamond Mine | 4 | 18396. | 07:58 | 2 | 2021-06-27 09:54 | |
| Dry Lagoon | 5 | 22112. | 34:02 | 2 | 2021-08-12 16:46 | |
| Easy 1 | 2 | 3289. | 6340. | 04:15 | 5 | 2021-08-15 17:34 |
| Electric | 5 | 7074. | 09:31 | 1 | 2023-02-25 07:12 | |
| Empire Desp | 5 | 47398. | 29:18 | 1 | 2021-04-11 15:14 | |
| Eventide | 3 | 11594. | 08:08 | 2 | 2021-05-08 11:00 | |
| Fiji | 5 | 20747. | 14:28 | 3 | 2021-05-05 16:49 | |
| Firewatch | 3 | 660. | 1589. | 03:38 | 3 | 2021-05-03 15:19 |
| Fluff | 3 | 18552. | 07:06 | 2 | 2021-09-13 15:22 | |
| For Idiots 1 | 2 | 37710. | 12:21 | 2 | 2021-07-20 15:44 | |
| For Idiots 2 | 2 | 37729. | 15:04 | 2 | 2021-05-24 16:29 | |
| Future_Race | 5 | 13141. | 02:21 | 5 | 2021-09-04 18:19 | |
| Geneque | 4 | 21252. | 16:21 | 4 | 2021-06-24 15:21 | |
| GeRollA | 3 | 1426. | 6450. | 13:20 | 2 | 2021-08-22 13:42 |
| Give u the Moon | 3 | 31201. | 07:51 | 2 | 2022-05-21 17:03 | |
| Glade | 3 | 14935. | 04:33 | 3 | 2021-05-31 14:06 | |
| GlassBox | 3 | 15697. | 06:09 | 3 | 2021-06-13 16:14 | |
| GlassBox 2 | 2 | 2199. | 02:57 | 2 | 2021-07-30 14:59 | |
| GlassBox 3 | 2 | 4129. | 03:15 | 3 | 2021-06-20 14:17 | |
| GlassBox 4 | 2 | 3608. | 16313. | 02:59 | 2 | 2021-06-16 12:41 |
| GlassBox 5 | 2 | 38652. | 10:17 | 1 | 2021-06-28 07:21 | |
| GlassBox 6 | 2 | 10426. | 04:40 | 3 | 2021-07-06 12:17 | |
| GlassBox 7 | 3 | 21209. | 06:02 | 2 | 2021-06-04 08:25 | |
| GlassBox 8 | 5 | 22378. | 11:17 | 2 | 2021-07-06 12:52 | |
| Gold Mine | 1 | 57954. | 03:41 | 2 | 2021-05-05 16:57 | |
| GreenAde | 2 | 1386. | 04:00 | 3 | 2021-07-31 15:23 | |
| Halloween Night | 2 | 44585. | 08:21 | 2 | 2021-06-26 13:29 | |
| Harvest | 4 | 682. | 1686. | 03:36 | 2 | 2021-04-19 17:07 |
| Homesick | 5 | 5115. | 07:08 | 2 | 2021-09-03 13:57 | |
| Houll | 3 | 7576. | 11:50 | 3 | 2021-06-23 14:17 | |
| Hulk | 4 | 34465. | 25:09 | 1 | 2021-08-24 15:18 | |
| Iris | 4 | 27195. | 05:18 | 2 | 2021-06-15 17:14 | |
| IronMan | 3 | 30662. | 20:26 | 1 | 2021-08-01 14:57 | |
| Island Rush | 3 | 737. | 3064. | 07:51 | 3 | 2021-07-04 12:15 |
| It's Easy | 2 | 17774. | 05:54 | 3 | 2021-07-24 17:57 | |
| Jungle Camp | 5 | 1831. | 9000. | 18:21 | 3 | 2021-05-03 16:53 |
| Just2Easy | 1 | 10090. | 04:04 | 2 | 2021-06-28 08:50 | |
| Kaylite | 4 | 18207. | 15:36 | 2 | 2021-04-23 13:21 | |
| Kindergarten | 5 | 35826. | 58:53 | 2 | 2021-09-20 17:54 | |
| Lavender Forest | 5 | 695. | 1794. | 06:13 | 4 | 2021-05-25 17:19 |
| Light Grey | 3 | 37109. | 28:55 | 3 | 2021-04-05 10:07 | |
| Lighthouse | 5 | 1601. | 04:01 | 2 | 2021-06-24 13:37 | |
| Lonely | 3 | 26693. | 11:36 | 1 | 2021-07-31 17:54 | |
| Looney | 4 | 1786. | 2379. | 03:07 | 3 | 2021-05-17 15:56 |
| Lowcore | 2 | 601. | 01:59 | 2 | 2021-08-04 13:18 | |
| MagiK | 5 | 611. | 4303. | 18:52 | 2 | 2021-09-16 13:03 |
| Maui Wowie | 4 | 46324. | 19:39 | 1 | 2021-08-16 11:37 | |
| Maui Wowie 2 | 4 | 10041. | 04:52 | 2 | 2021-06-14 17:45 | |
| Moonlight | 3 | 17397. | 05:56 | 4 | 2021-05-06 14:11 | |
| Multeasymap | 5 | 69084. | 12:22 | 3 | 2021-05-01 17:31 | |
| newbee | 2 | 23081. | 07:05 | 2 | 2021-06-20 13:16 | |
| Orion | 5 | 3713. | 6362. | 05:59 | 2 | 2021-08-20 15:43 |
| Ovell | 3 | 6480. | 15:34 | 4 | 2021-07-06 10:32 | |
| Pados 1 | 1 | 286. | 874. | 05:07 | 3 | 2021-08-04 11:54 |
| Pados 2 | 3 | 47833. | 52:40 | 1 | 2021-05-19 12:14 | |
| Pados 3 | 3 | 3704. | 11:39 | 6 | 2021-06-28 14:10 | |
| Petrified | 3 | 8855. | 08:01 | 4 | 2021-07-12 16:43 | |
| Planet Mercury | 4 | 5948. | 11:00 | 3 | 2021-06-03 18:11 | |
| Pounamu | 3 | 61995. | 13:49 | 1 | 2021-07-06 12:05 | |
| Pounamu 2 | 4 | 26030. | 07:47 | 1 | 2021-08-20 17:28 | |
| Psyll | 3 | 46843. | 50:42 | 1 | 2021-05-18 17:10 | |
| Seagulls | 5 | 37295. | 32:40 | 2 | 2021-07-21 18:13 | |
| Seasons | 1 | 21473. | 10:34 | 4 | 2021-05-15 15:58 | |
| SeMang 1 | 5 | 8607. | 09:40 | 3 | 2021-11-06 17:12 | |
| SeMang 2 | 5 | 12213. | 09:36 | 4 | 2022-01-08 13:18 | |
| Senani | 5 | 43625. | 48:09 | 2 | 2021-07-10 15:15 | |
| Sincera | 4 | 20501. | 09:06 | 2 | 2021-03-29 14:47 | |
| Sincera 2 | 5 | 724. | 1960. | 10:36 | 2 | 2021-06-16 12:19 |
| Sketch | 5 | 25209. | 10:40 | 1 | 2021-05-26 16:54 | |
| Sopella | 3 | 14473. | 09:15 | 2 | 2021-05-19 12:48 | |
| Sorrow | 3 | 36079. | 16:40 | 2 | 2021-07-05 08:56 | |
| Spüli | 3 | 5174. | 05:40 | 4 | 2021-06-27 07:59 | |
| Sunlight | 3 | 832. | 2531. | 03:00 | 3 | 2021-05-03 16:00 |
| Take it noobly | 2 | 22602. | 04:03 | 3 | 2021-05-15 15:24 | |
| TeeWorld | 3 | 32730. | 10:30 | 3 | 2021-07-23 15:07 | |
| Thor | 3 | 305. | 981. | 12:52 | 2 | 2021-08-09 17:01 |
| Threll | 3 | 1405. | 7243. | 15:47 | 4 | 2021-08-02 15:04 |
| Top 1 | 2 | 351. | 02:28 | 4 | 2021-04-23 12:41 | |
| Top 3 | 3 | 11573. | 14:40 | 2 | 2021-06-23 10:55 | |
| Undrag2 | 3 | 38572. | 28:52 | 1 | 2021-06-29 17:25 | |
| Vizur | 4 | 10508. | 09:15 | 2 | 2021-05-24 16:47 | |
| Water Lily | 2 | 20053. | 03:03 | 3 | 2021-05-06 15:07 | |
| WTF | 4 | 52982. | 22:18 | 2 | 2021-06-12 06:35 | |
| Xolla | 5 | 3998. | 14:40 | 2 | 2021-08-13 12:48 | |
| ZeroX | 2 | 16740. | 11:06 | 4 | 2021-06-28 15:00 | |
| Epix | 4 | 50100. | 22:07 | 2 | 2021-06-21 13:12 | |
| Shadow | 5 | 42926. | 49:30 | 1 | 2021-06-30 08:28 | |
| Teleport | 3 | 37924. | 21:24 | 2 | 2021-05-02 16:18 | |
| xyz_ddrace2 | 3 | 23325. | 15:54 | 2 | 2021-04-29 15:36 |
| Map | Pts | Finishers |
|---|---|---|
| The Forest | 3 | 32852 |
| Diversity | 5 | 59205 |
| Axison | 3 | 57432 |
| El Quisco | 4 | 50774 |
| EasyRight 3 | 4 | 54203 |
| Grell | 3 | 72883 |
| Chobo | 4 | 66052 |
| Circular | 5 | 44992 |
| Cliff Charge | 2 | 64766 |
| EasyRight | 4 | 57769 |
| EasyRight 2 | 5 | 67052 |
| Firewatch 2 | 3 | 45621 |
| Iced | 5 | 89881 |
| Mellifluous | 5 | 50614 |
| Mint | 5 | 59241 |
| Open Lane | 5 | 54493 |
| Semang 3 | 5 | 54834 |
| Teeasy | 1 | 94223 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(262/352 maps finished)
Points (4092 total)
3113. with 2934 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Afternoon | 13 | 10680. | 71:28 | 1 | 2022-02-04 14:31 | |
| Baby Aim 1.0 | 13 | 29013. | 52:11 | 1 | 2021-09-22 11:18 | |
| Castle Mario | 13 | 9698. | 86:07 | 1 | 2023-03-01 13:07 | |
| Climax | 15 | 4974. | 69:46 | 1 | 2022-08-24 15:19 | |
| Cup of Tee | 7 | 16137. | 13:48 | 4 | 2021-07-09 14:49 | |
| DayDrive | 7 | 616. | 2039. | 08:41 | 2 | 2021-09-06 16:06 |
| Dizzy | 7 | 4997. | 04:51 | 2 | 2021-06-11 13:33 | |
| Earthborn | 11 | 12098. | 36:36 | 1 | 2022-03-28 13:11 | |
| Fall & Rise | 15 | 1688. | 29:14 | 1 | 2022-07-28 15:28 | |
| Forgotten Lands | 15 | 8093. | 43:49 | 1 | 2022-08-19 17:37 | |
| garden | 13 | 30081. | 67:29 | 1 | 2021-09-10 16:18 | |
| Hookthrough | 7 | 32952. | 13:18 | 3 | 2021-07-10 17:18 | |
| Hookthrough 2 | 11 | 17283. | 40:46 | 1 | 2021-10-26 14:43 | |
| HookThrough3 | 11 | 29079. | 22:00 | 1 | 2021-10-09 16:37 | |
| Imposand | 13 | 8167. | 26:59 | 2 | 2021-12-03 17:30 | |
| Intothenight | 15 | 5031. | 31:50 | 2 | 2022-05-10 15:30 | |
| Justix | 9 | 9022. | 15681. | 37:14 | 1 | 2021-07-18 15:14 |
| Jvice | 9 | 17468. | 52:28 | 1 | 2021-11-01 13:12 | |
| Limitless | 15 | 8247. | 69:43 | 1 | 2023-03-01 08:57 | |
| Magnitude | 11 | 3334. | 11:27 | 2 | 2021-11-03 15:06 | |
| Mirage | 7 | 18697. | 15:08 | 2 | 2021-08-14 17:20 | |
| MonkeyDream | 7 | 14204. | 14:20 | 4 | 2021-07-16 17:42 | |
| MonkeyDream 2 | 9 | 5711. | 13:14 | 1 | 2021-11-02 15:53 | |
| Monster | 13 | 17516. | 20:53 | 1 | 2021-09-20 16:37 | |
| Neverwhere | 15 | 8530. | 201:31 | 1 | 2022-04-03 16:09 | |
| Noo! | 9 | 22048. | 32:18 | 2 | 2021-06-24 13:07 | |
| Noovice! | 7 | 25426. | 86:08 | 1 | 2021-08-17 17:40 | |
| Outbreak | 7 | 13357. | 21:30 | 2 | 2021-07-05 09:58 | |
| Pharice | 9 | 10401. | 35:26 | 2 | 2021-07-08 14:45 | |
| Planet Jupiter | 7 | 7447. | 28:04 | 1 | 2021-09-20 13:20 | |
| Red Avenue | 13 | 11241. | 120:28 | 1 | 2022-02-20 10:37 | |
| Sandland | 9 | 8008. | 12:29 | 1 | 2021-09-30 14:06 | |
| Slime | 7 | 4181. | 14:44 | 2 | 2021-09-12 16:59 | |
| Sundara | 15 | 9688. | 93:46 | 1 | 2022-04-08 11:03 | |
| Sunny Land | 9 | 33606. | 132:05 | 1 | 2021-07-22 16:09 | |
| Sunreal | 11 | 6900. | 17:01 | 2 | 2021-08-09 13:36 | |
| The Trip | 11 | 12426. | 67:30 | 1 | 2021-08-09 09:20 | |
| Tricktee | 15 | 3481. | 47:48 | 1 | 2023-02-25 16:32 | |
| Tropica | 9 | 823. | 3914. | 25:52 | 2 | 2021-07-18 17:30 |
| Wonderland | 15 | 14531. | 46:10 | 1 | 2022-04-22 09:31 | |
| Spooky | 11 | 9777. | 157:18 | 1 | 2022-08-27 16:10 | |
| Xabier | 11 | 8171. | 82:19 | 1 | 2021-07-26 09:24 | |
| 3Play | 13 | 6944. | 98:53 | 1 | 2021-11-07 12:24 | |
| Cleopatra | 13 | 4136. | 94:24 | 1 | 2022-03-29 15:41 | |
| LazeAround2 | 11 | 1910. | 5075. | 46:40 | 1 | 2021-12-17 11:49 |
| Weapons | 7 | 3383. | 8360. | 37:41 | 1 | 2022-04-24 15:17 |
| High Five | 9 | 1738. | 7267. | 34:35 | 2 | 2021-10-15 17:19 |
| #wontfix | 13 | 2927. | 65:11 | 1 | 2023-02-26 14:24 | |
| 0 to 100 | 13 | 8043. | 54:12 | 1 | 2021-11-26 11:19 | |
| 2 easy for u | 9 | 1466. | 40:46 | 1 | 2022-05-18 17:31 | |
| 4 NoooBs | 7 | 21502. | 13:45 | 2 | 2021-08-07 15:38 | |
| [SI] AVADA | 9 | 16940. | 20:16 | 1 | 2021-09-06 18:06 | |
| [SI] DANICA | 11 | 4628. | 19:36 | 1 | 2022-04-26 06:09 | |
| [SI] INSTINCT | 9 | 11598. | 25:03 | 1 | 2021-09-19 13:42 | |
| [SI] KABOO | 9 | 9088. | 20:00 | 2 | 2021-10-26 13:13 | |
| [SI] LAVITA | 9 | 11740. | 57:22 | 1 | 2021-11-16 08:29 | |
| [SI] NEVERLAND | 11 | 6840. | 65:55 | 1 | 2021-12-18 08:57 | |
| [SI] SELEN | 11 | 4600. | 22:33 | 1 | 2022-05-05 08:21 | |
| [SI] VIADANTE | 11 | 8370. | 25:07 | 1 | 2021-10-19 13:07 | |
| [SI] YELLOW | 9 | 9063. | 10:46 | 1 | 2021-11-12 11:01 | |
| a_simple_run | 9 | 20260. | 22:10 | 1 | 2021-10-05 11:43 | |
| Aequilibrium | 15 | 4977. | 68:00 | 1 | 2022-09-04 17:14 | |
| Against the Current | 11 | 14972. | 28:08 | 1 | 2021-07-16 16:26 | |
| Awayst | 7 | 16769. | 32:04 | 1 | 2021-09-19 17:48 | |
| Baby Aim 2.0 | 15 | 31072. | 70:35 | 2 | 2021-12-17 16:01 | |
| Baby Aim 3.0 | 15 | 23188. | 109:27 | 1 | 2022-04-15 14:18 | |
| BackToBasics2 | 13 | 8239. | 46:44 | 1 | 2022-10-05 06:01 | |
| Baerchen | 7 | 14671. | 19:39 | 2 | 2022-07-11 13:35 | |
| Bob | 9 | 6849. | 20:02 | 2 | 2021-07-17 18:32 | |
| Boo! | 13 | 16343. | 94:17 | 1 | 2021-12-13 11:51 | |
| Bootcamp #2 | 11 | 7868. | 78:15 | 1 | 2022-01-13 15:59 | |
| Brony | 11 | 10468. | 66:44 | 1 | 2021-12-16 10:41 | |
| Brown | 13 | 10315. | 111:06 | 1 | 2021-12-12 14:46 | |
| Bubbles | 13 | 5638. | 158:21 | 1 | 2022-09-25 14:37 | |
| Captain America | 9 | 5692. | 24:13 | 2 | 2021-12-16 14:39 | |
| Casa der Merde | 15 | 3540. | 22:33 | 1 | 2022-04-21 10:58 | |
| Castle Lemongrab | 11 | 7852. | 66:08 | 1 | 2021-12-09 10:09 | |
| Cavings I | 9 | 11294. | 25:59 | 2 | 2021-12-08 14:18 | |
| Challenge | 13 | 6174. | 111:19 | 1 | 2021-12-02 14:19 | |
| Chevtzo | 13 | 14510. | 250:36 | 1 | 2021-10-30 18:21 | |
| Clarity | 7 | 17476. | 24:51 | 1 | 2021-10-06 18:32 | |
| Coffee I | 7 | 32764. | 35:33 | 1 | 2021-07-19 16:12 | |
| Coffee II | 7 | 12329. | 15:49 | 2 | 2021-08-14 16:57 | |
| Conscientious | 13 | 4507. | 50:13 | 1 | 2022-08-29 15:58 | |
| Construction I | 15 | 4473. | 67:03 | 1 | 2022-03-25 12:37 | |
| Crimson Woods | 7 | 18698. | 12:35 | 1 | 2021-04-29 15:55 | |
| Cross | 13 | 8895. | 201:25 | 1 | 2021-10-07 17:48 | |
| Crystal Maze | 13 | 12375. | 70:23 | 1 | 2022-04-17 13:10 | |
| CYO | 5 | 11355. | 17974. | 01:47 | 1 | 2021-09-29 17:06 |
| DaoYu | 9 | 406. | 05:31 | 3 | 2022-04-02 16:33 | |
| DaoYu Night | 13 | 8105. | 31:54 | 1 | 2022-08-26 09:52 | |
| Daunell | 11 | 7587. | 85:59 | 1 | 2021-11-01 10:03 | |
| Dawn To Dusk | 15 | 6370. | 91:27 | 1 | 2022-01-10 15:34 | |
| Dead | 15 | 5269. | 58:32 | 1 | 2022-06-05 16:14 | |
| DeathHook | 11 | 4589. | 8003. | 13:41 | 1 | 2021-12-24 07:02 |
| Desoxyribonukleinsäure | 13 | 22652. | 84:21 | 1 | 2021-08-03 14:01 | |
| Doable | 11 | 5285. | 31:56 | 1 | 2022-08-29 13:22 | |
| Dubush | 13 | 12381. | 86:43 | 1 | 2022-05-09 17:38 | |
| Dusty Road | 15 | 4659. | 74:14 | 1 | 2022-09-18 16:09 | |
| Easy Edge | 13 | 7897. | 28:42 | 2 | 2022-04-11 13:51 | |
| Easy Hook | 11 | 10023. | 18:52 | 1 | 2021-08-28 13:05 | |
| Elitissimo | 15 | 2513. | 32:17 | 1 | 2022-08-07 12:16 | |
| Empty | 15 | 7619. | 81:14 | 1 | 2022-08-21 05:29 | |
| Entei | 13 | 6391. | 25:31 | 1 | 2022-04-10 15:00 | |
| Eternal | 13 | 6900. | 58:25 | 1 | 2021-12-17 13:15 | |
| Eternal 2 | 15 | 4768. | 109:58 | 1 | 2022-08-16 14:28 | |
| Etna_1 | 9 | 9560. | 16876. | 38:47 | 1 | 2021-09-09 18:21 |
| Excast | 11 | 7615. | 76:04 | 1 | 2022-06-05 14:47 | |
| Excast 2 | 15 | 2776. | 27:14 | 1 | 2022-05-18 08:59 | |
| Excast 3 | 13 | 3314. | 42:34 | 1 | 2023-03-20 11:43 | |
| Excast 4 | 13 | 3759. | 31:27 | 1 | 2022-05-11 13:55 | |
| Excast 5 | 15 | 3862. | 36:41 | 1 | 2022-08-27 12:23 | |
| Exit | 9 | 9661. | 23:03 | 1 | 2021-07-25 16:52 | |
| FastRun | 9 | 8646. | 20:42 | 1 | 2021-09-20 14:50 | |
| faye | 7 | 13843. | 68:16 | 1 | 2021-07-27 14:10 | |
| Felian | 15 | 4604. | 55:36 | 1 | 2023-03-03 14:33 | |
| FWYS Key 1 | 13 | 8907. | 95:04 | 1 | 2022-03-20 17:32 | |
| Galaxy Story | 11 | 3506. | 11:14 | 2 | 2022-05-20 08:03 | |
| Galaxy Turn | 7 | 13506. | 25:21 | 1 | 2021-09-10 14:21 | |
| Gibson | 13 | 5311. | 45:27 | 1 | 2022-04-19 15:13 | |
| Glitchhold | 11 | 14731. | 18:27 | 1 | 2021-12-12 11:54 | |
| Golden | 11 | 5219. | 38:02 | 1 | 2022-03-02 16:04 | |
| Grace | 11 | 4786. | 72:25 | 1 | 2021-10-23 15:33 | |
| Green Race | 9 | 17816. | 52:07 | 1 | 2021-08-29 15:09 | |
| HeartOfMoon | 13 | 8205. | 36:43 | 1 | 2021-11-30 09:30 | |
| Heaven | 9 | 8564. | 28:10 | 1 | 2021-11-04 11:04 | |
| Hell 2 | 13 | 7393. | 49:44 | 1 | 2022-01-09 11:49 | |
| HellGate 3.5 | 9 | 9892. | 33:44 | 1 | 2021-09-19 14:32 | |
| HellGate X | 13 | 5402. | 92:07 | 1 | 2022-05-26 12:42 | |
| Holiday Adventure | 13 | 7905. | 61:35 | 1 | 2022-06-09 16:21 | |
| Holidays | 13 | 5712. | 44:17 | 1 | 2023-02-28 05:34 | |
| Hollow | 9 | 4607. | 27:08 | 1 | 2021-11-14 15:26 | |
| Hollow 2 | 7 | 19101. | 53:56 | 1 | 2021-06-09 16:39 | |
| Hubbel | 13 | 4228. | 39:55 | 1 | 2022-09-24 14:08 | |
| Humpalumpa 2 | 13 | 7207. | 201:52 | 1 | 2022-05-02 15:18 | |
| HURT | 15 | 995. | 20:30 | 1 | 2022-06-05 13:09 | |
| Hyper | 11 | 10405. | 27:21 | 1 | 2021-10-03 15:45 | |
| Hyper 2 | 11 | 7502. | 28:53 | 1 | 2021-10-11 12:53 | |
| idk | 11 | 8254. | 07:13 | 1 | 2022-01-18 15:49 | |
| Intense 1.0 | 7 | 18512. | 39:59 | 1 | 2021-06-09 15:37 | |
| Intense 2.0 | 11 | 3638. | 26:09 | 1 | 2022-05-14 13:47 | |
| JP | 7 | 22575. | 23:59 | 1 | 2021-08-04 07:33 | |
| Jumanji | 15 | 2744. | 66:33 | 1 | 2022-02-12 08:49 | |
| Just Every Fly | 7 | 4409. | 19:55 | 1 | 2022-05-08 07:16 | |
| Just HookThrough | 9 | 6553. | 12:17 | 1 | 2022-05-01 17:50 | |
| KeeZ | 13 | 11171. | 75:58 | 1 | 2021-11-03 10:00 | |
| Kero-Gores8 | 11 | 11454. | 20:33 | 1 | 2021-12-11 12:31 | |
| Kiko | 13 | 6924. | 71:42 | 1 | 2022-09-13 18:11 | |
| Kopell | 7 | 20741. | 33:14 | 1 | 2021-07-31 14:06 | |
| Let's Fail! | 15 | 8967. | 82:53 | 1 | 2021-09-11 12:27 | |
| Limitation | 11 | 8376. | 59:02 | 1 | 2022-04-16 15:46 | |
| Little Adventure | 9 | 8405. | 35:35 | 1 | 2021-11-14 14:29 | |
| luminati | 15 | 8842. | 26680. | 09:32 | 6 | 2021-08-25 10:42 |
| lumine | 15 | 20657. | 28430. | 13:03 | 2 | 2021-08-18 17:32 |
| Lygerastia | 9 | 19105. | 145:51 | 1 | 2022-01-06 14:18 | |
| mainstream | 9 | 11166. | 82:18 | 1 | 2022-01-13 10:38 | |
| Maranko | 15 | 1657. | 11:28 | 1 | 2022-09-06 15:45 | |
| MiddleFinger | 9 | 13540. | 42:02 | 1 | 2021-09-01 14:47 | |
| Midnight | 15 | 2795. | 55:26 | 1 | 2022-10-03 13:21 | |
| Minimum | 13 | 8246. | 65:08 | 1 | 2022-01-17 16:01 | |
