Global Ranks for 我不会
Points (33508 total)
8944. with 4480 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
113732. with 16 points
Points (past 30 days)
41168. with 4 points
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2021-02-19 15:44: Multeasymap (01:15:43)
Last Finishes
| 2026-06-23 15:56: |
| 2025-08-22 17:16: |
| 2025-04-15 17:37: |
| 2024-08-20 08:59: |
| 2024-05-17 17:09: |
| 2023-12-25 13:33: |
| 2023-11-25 16:16: |
| 2023-11-25 08:18: |
| 2023-11-19 03:14: |
| 2023-08-26 15:22: |
Favorite Partners
| 1. 我真不会: 15 ranks |
| 2. +羴吃虤+: 3 ranks |
| 3. 大煞风景: 1 ranks |
| 3. 七月: 1 ranks |
| 3. eddy: 1 ranks |
| 3. whaoa: 1 ranks |
| 3. 白给ing: 1 ranks |
| 3. 咸鱼泽: 1 ranks |
| 3. 奕鹤鹤: 1 ranks |
| 3. 不会不会: 1 ranks |
Novice Server
(142/160 maps finished)
Points (539 total)
16769. with 469 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 4Beginners | 1 | 78706. | 04:19 | 7 | 2021-09-27 19:06 | |
| Inure | 3 | 33566. | 04:30 | 6 | 2021-02-26 15:03 | |
| LearnToPlay | 2 | 3235. | 2032. | 07:08 | 17 | 2021-05-29 08:22 |
| Linear | 2 | 932118. | 02:39 | 3 | 2021-10-06 14:51 | |
| StepByStep | 1 | 44278. | 04:19 | 4 | 2021-11-11 10:09 | |
| Sunny Side Up | 3 | 11694. | 21332. | 03:15 | 14 | 2021-05-30 13:47 |
| Tangerine | 1 | 5934. | 00:18 | 3 | 2021-11-11 10:04 | |
| Tsunami | 1 | 12470. | 25217. | 02:32 | 3 | 2021-10-08 16:39 |
| Tutorial | 1 | 17213. | 03:05 | 15 | 2022-02-28 03:11 | |
| Bullets | 3 | 56529. | 12:05 | 1 | 2021-10-22 03:49 | |
| Camouflage | 3 | 31219. | 06:46 | 5 | 2021-09-07 14:48 | |
| Cartoon | 4 | 75104. | 30:32 | 2 | 2021-10-22 14:52 | |
| Goo! | 4 | 33051. | 18:31 | 2 | 2022-01-14 14:45 | |
| Hoo! | 4 | 26256. | 07:39 | 2 | 2021-10-24 06:21 | |
| Icebreaker | 4 | 20952. | 34:25 | 2 | 2021-11-08 16:03 | |
| Introduction | 2 | 13284. | 08:26 | 3 | 2021-10-26 07:48 | |
| Kobra | 4 | 35856. | 23:04 | 10 | 2021-08-29 15:58 | |
| Kobra 2 | 3 | 63604. | 29:41 | 4 | 2021-10-21 09:12 | |
| Kobra 3 | 4 | 36888. | 49:49 | 2 | 2021-11-19 18:55 | |
| Kobra 4 | 4 | 20000. | 26:25 | 6 | 2021-10-25 11:22 | |
| Planet Mars | 4 | 30045. | 37:31 | 2 | 2021-09-04 08:12 | |
| Planet Venus | 5 | 14302. | 58:20 | 2 | 2022-01-23 09:45 | |
| Tiny Tandem | 3 | 24945. | 09:14 | 1 | 2022-01-10 06:57 | |
| Ice Water | 3 | 15504. | 06:13 | 5 | 2021-09-06 15:16 | |
| Little Forest | 5 | 25099. | 26:02 | 1 | 2022-01-26 21:19 | |
| (wasntme) | 4 | 3926. | 49893. | 33:33 | 2 | 2021-10-06 03:47 |
| 4Nubs | 1 | 30200. | 04:24 | 5 | 2021-10-11 13:56 | |
| [School] Hammer | 2 | 1164. | 3681. | 04:36 | 3 | 2021-10-01 15:53 |
| [School] Hook | 2 | 33664. | 09:49 | 2 | 2021-10-21 14:36 | |
| Absurd 1 | 3 | 55555. | 32:50 | 1 | 2021-10-21 16:56 | |
| Absurd 2 | 3 | 83016. | 85:51 | 1 | 2021-10-18 16:30 | |
| Absurd 3 | 5 | 4179. | 34226. | 23:05 | 1 | 2021-12-31 09:49 |
| Absurd 4 | 4 | 3979. | 18558. | 16:06 | 3 | 2021-11-05 06:01 |
| Absurd 5 | 3 | 18699. | 17:43 | 1 | 2021-12-22 15:52 | |
| Banta | 3 | 35582. | 37:32 | 1 | 2021-11-28 17:57 | |
| Basics | 1 | 4837. | 04:01 | 4 | 2021-09-28 16:37 | |
| Batman | 3 | 50759. | 44:42 | 1 | 2021-11-18 16:44 | |
| benrace | 3 | 35737. | 37:33 | 2 | 2021-11-13 06:55 | |
| Beyond Dreams | 2 | 25962. | 04:51 | 3 | 2021-04-18 07:15 | |
| Beyond Light | 5 | 53919. | 17:18 | 1 | 2021-12-28 14:57 | |
| Blue Sapphire | 5 | 40161. | 26:31 | 1 | 2021-11-25 09:16 | |
| BlueChaos | 4 | 11370. | 07:30 | 5 | 2021-09-16 06:34 | |
| CandyLand | 1 | 9777. | 07:36 | 4 | 2021-09-27 18:59 | |
| Careless | 5 | 12338. | 07:14 | 2 | 2022-01-14 08:23 | |
| Chicken Pie | 2 | 34402. | 12:06 | 2 | 2021-10-04 06:24 | |
| Chicken Pie 2 | 5 | 33885. | 67:01 | 1 | 2021-11-05 04:56 | |
| Cool | 4 | 30840. | 08:18 | 2 | 2021-11-11 10:28 | |
| Cuboid | 3 | 9965. | 05:55 | 3 | 2021-10-28 13:25 | |
| Dark Moon | 3 | 3321. | 20558. | 17:48 | 6 | 2021-11-03 03:22 |
| Decipher | 5 | 38111. | 18:26 | 2 | 2021-11-18 14:01 | |
| Deino | 4 | 6378. | 06:45 | 2 | 2021-11-16 15:50 | |
| DetrimentalFactor | 4 | 27497. | 20:33 | 1 | 2022-01-20 12:11 | |
| Diamond Mine | 4 | 1896. | 12268. | 06:44 | 2 | 2021-12-24 07:53 |
| Dry Lagoon | 5 | 26093. | 39:07 | 2 | 2021-11-04 08:07 | |
| Easy 1 | 2 | 55568. | 16:06 | 1 | 2021-10-27 17:40 | |
| EasyRight 2 | 5 | 41081. | 15:31 | 1 | 2024-05-17 17:09 | |
| Electric | 5 | 14195. | 11:09 | 1 | 2023-02-19 13:56 | |
| Empire Desp | 5 | 19976. | 18:16 | 4 | 2021-10-03 07:55 | |
| Eventide | 3 | 28850. | 11:03 | 2 | 2021-10-24 03:05 | |
| Fiji | 5 | 44201. | 23:35 | 1 | 2021-12-28 06:24 | |
| Firewatch | 3 | 2955. | 15275. | 05:49 | 3 | 2021-10-12 13:10 |
| Fluff | 3 | 32503. | 09:17 | 2 | 2021-10-24 16:58 | |
| For Idiots 1 | 2 | 58477. | 18:14 | 3 | 2021-10-18 14:32 | |
| For Idiots 2 | 2 | 21646. | 10:37 | 1 | 2022-01-06 05:44 | |
| Future_Race | 5 | 24552. | 04:07 | 3 | 2021-10-23 06:55 | |
| Geneque | 4 | 24779. | 18:07 | 5 | 2021-10-03 13:00 | |
| GeRollA | 3 | 30652. | 28:50 | 1 | 2022-01-09 15:40 | |
| Give u the Moon | 3 | 5763. | 04:54 | 3 | 2022-05-25 09:55 | |
| Glade | 3 | 27277. | 05:43 | 2 | 2022-01-17 08:13 | |
| GlassBox | 3 | 33838. | 13:55 | 1 | 2022-01-11 05:08 | |
| GlassBox 2 | 2 | 29243. | 05:26 | 1 | 2022-01-11 06:10 | |
| GlassBox 3 | 2 | 43782. | 08:14 | 1 | 2021-11-04 16:28 | |
| GlassBox 4 | 2 | 27009. | 03:59 | 1 | 2022-01-11 04:47 | |
| GlassBox 5 | 2 | 24557. | 06:58 | 1 | 2021-10-27 12:09 | |
| GlassBox 6 | 2 | 22314. | 06:31 | 1 | 2022-01-11 06:38 | |
| GlassBox 7 | 3 | 18401. | 05:41 | 2 | 2022-01-20 11:14 | |
| GlassBox 8 | 5 | 23872. | 12:12 | 2 | 2022-01-21 11:24 | |
| Gold Mine | 1 | 35501. | 02:49 | 6 | 2021-09-28 18:31 | |
| GreenAde | 2 | 9807. | 06:21 | 3 | 2022-01-21 09:18 | |
| Halloween Night | 2 | 7007. | 58548. | 11:59 | 1 | 2022-01-18 09:07 |
| Harvest | 4 | 7289. | 35812. | 07:41 | 6 | 2021-09-06 08:03 |
| Homesick | 5 | 32129. | 27:42 | 1 | 2022-01-22 16:46 | |
| Houll | 3 | 34529. | 19:58 | 2 | 2021-11-04 16:05 | |
| Hulk | 4 | 22591. | 11:41 | 1 | 2022-01-26 21:53 | |
| Iris | 4 | 40672. | 06:24 | 5 | 2021-09-03 02:12 | |
| IronMan | 3 | 33139. | 22:56 | 1 | 2022-01-27 08:09 | |
| Island Rush | 3 | 15531. | 11:17 | 3 | 2021-09-28 15:06 | |
| It's Easy | 2 | 33795. | 07:27 | 2 | 2021-10-28 13:41 | |
| Jungle Camp | 5 | 35527. | 35:05 | 1 | 2021-12-26 16:50 | |
| Just2Easy | 1 | 4311. | 13021. | 04:15 | 10 | 2021-03-07 03:47 |
| Kaylite | 4 | 2398. | 18433. | 15:53 | 2 | 2022-01-09 16:25 |
| Kindergarten | 5 | 5442. | 27:08 | 2 | 2022-01-15 04:52 | |
| Lavender Forest | 5 | 14996. | 09:57 | 4 | 2021-09-10 16:24 | |
| Light Grey | 3 | 2254. | 14:21 | 3 | 2021-09-10 09:49 | |
| Lighthouse | 5 | 32862. | 10:46 | 2 | 2021-11-06 02:52 | |
| Lonely | 3 | 30545. | 13:04 | 2 | 2021-10-26 07:20 | |
| Looney | 4 | 50080. | 17:55 | 1 | 2021-10-24 16:47 | |
| Lowcore | 2 | 40382. | 05:52 | 1 | 2021-09-12 09:49 | |
| MagiK | 5 | 31012. | 68:28 | 1 | 2022-01-04 07:04 | |
| Maui Wowie | 4 | 60020. | 32:48 | 1 | 2022-01-13 12:52 | |
| Maui Wowie 2 | 4 | 23786. | 06:53 | 1 | 2022-01-11 04:38 | |
| Moonlight | 3 | 37179. | 08:13 | 3 | 2021-10-20 04:02 | |
| Multeasymap | 5 | 195030. | 21:27 | 12 | 2021-02-19 15:44 | |
| newbee | 2 | 54482. | 09:59 | 4 | 2021-10-29 10:34 | |
| Orion | 5 | 2831. | 6721. | 06:07 | 4 | 2022-01-16 10:41 |
| Ovell | 3 | 21453. | 24:57 | 2 | 2021-12-26 17:34 | |
| Pados 1 | 1 | 58833. | 17:12 | 3 | 2021-10-27 02:47 | |
| Pados 2 | 3 | 16027. | 26:14 | 2 | 2021-11-18 14:49 | |
| Pados 3 | 3 | 48934. | 57:43 | 1 | 2021-10-02 11:03 | |
| Petrified | 3 | 37917. | 20:38 | 1 | 2021-12-28 15:22 | |
| Planet Mercury | 4 | 23659. | 16:31 | 3 | 2021-10-15 14:59 | |
| Pounamu | 3 | 30525. | 08:28 | 3 | 2021-10-21 13:55 | |
| Pounamu 2 | 4 | 21235. | 07:18 | 3 | 2021-10-08 16:56 | |
| Psyll | 3 | 13862. | 18:01 | 5 | 2021-10-17 09:11 | |
| Seagulls | 5 | 1917. | 12938. | 19:29 | 3 | 2021-10-25 19:02 |
| Seasons | 1 | 17907. | 09:58 | 6 | 2021-09-11 05:28 | |
| SeMang 1 | 5 | 3251. | 19120. | 11:54 | 4 | 2021-11-06 14:36 |
| SeMang 2 | 5 | 48093. | 18:17 | 2 | 2022-01-09 05:28 | |
| Senani | 5 | 31337. | 33:12 | 1 | 2021-10-10 12:52 | |
| Sincera | 4 | 28967. | 10:08 | 5 | 2021-11-08 03:07 | |
| Sincera 2 | 5 | 44513. | 25:07 | 6 | 2021-03-22 08:05 | |
| Sketch | 5 | 50774. | 13:41 | 3 | 2021-09-09 12:29 | |
| Sopella | 3 | 22329. | 11:54 | 3 | 2021-09-09 14:23 | |
| Sorrow | 3 | 29708. | 13:08 | 1 | 2021-11-01 06:22 | |
| Spüli | 3 | 20527. | 09:23 | 2 | 2021-10-25 17:39 | |
| Sunlight | 3 | 25940. | 05:09 | 1 | 2022-01-06 05:20 | |
| Take it noobly | 2 | 38699. | 05:25 | 1 | 2021-09-28 15:15 | |
| TeeWorld | 3 | 3872. | 21368. | 07:51 | 5 | 2021-08-30 11:24 |
| Thor | 3 | 18300. | 23:15 | 2 | 2021-09-26 05:20 | |
| Threll | 3 | 42498. | 52:42 | 1 | 2021-11-10 15:17 | |
| Top 1 | 2 | 26019. | 07:32 | 2 | 2022-01-10 10:37 | |
| Top 3 | 3 | 17163. | 17:36 | 1 | 2021-09-12 09:35 | |
| Undrag2 | 3 | 29308. | 16:27 | 1 | 2022-01-23 06:14 | |
| Vizur | 4 | 12611. | 10:04 | 3 | 2021-12-07 10:50 | |
| Water Lily | 2 | 9872. | 02:39 | 4 | 2021-09-08 14:27 | |
| WTF | 4 | 21832. | 10:01 | 2 | 2021-10-24 16:10 | |
| Xolla | 5 | 32810. | 46:34 | 1 | 2022-01-11 13:25 | |
| ZeroX | 2 | 26077. | 12:59 | 3 | 2021-10-23 14:38 | |
| Epix | 4 | 54066. | 23:02 | 7 | 2021-09-09 13:45 | |
| Shadow | 5 | 41970. | 49:32 | 1 | 2021-10-21 16:20 | |
| Teleport | 3 | 4082. | 05:55 | 4 | 2021-10-24 17:36 | |
| xyz_ddrace2 | 3 | 41680. | 24:43 | 2 | 2021-11-12 06:54 |
| Map | Pts | Finishers |
|---|---|---|
| The Forest | 3 | 29576 |
| Chill Wood | 4 | 32104 |
| Diversity | 5 | 56874 |
| Axison | 3 | 55549 |
| El Quisco | 4 | 49018 |
| EasyRight 3 | 4 | 52620 |
| Grell | 3 | 71120 |
| Chobo | 4 | 64830 |
| Circular | 5 | 43900 |
| Cliff Charge | 2 | 63271 |
| EasyRight | 4 | 56536 |
| Firewatch 2 | 3 | 44377 |
| Iced | 5 | 88042 |
| Mellifluous | 5 | 49398 |
| Mint | 5 | 57952 |
| Open Lane | 5 | 53163 |
| Semang 3 | 5 | 53726 |
| Teeasy | 1 | 92217 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(138/351 maps finished)
Points (4085 total)
9259. with 1408 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Castle Mario | 13 | 9479. | 87:29 | 1 | 2022-03-22 14:25 | |
| Cup of Tee | 7 | 49912. | 57:25 | 1 | 2022-01-26 13:51 | |
| DayDrive | 7 | 19476. | 48:53 | 1 | 2022-01-31 13:28 | |
| Dizzy | 7 | 30018. | 18:03 | 1 | 2022-01-28 18:56 | |
| Earthborn | 11 | 13159. | 44:19 | 1 | 2022-03-28 13:12 | |
| garden | 13 | 30051. | 75:47 | 1 | 2022-01-29 04:50 | |
| Hookthrough | 7 | 50676. | 41:13 | 1 | 2022-01-21 07:52 | |
| HookThrough3 | 11 | 30523. | 25:09 | 2 | 2022-02-12 18:51 | |
| Imposand | 13 | 13288. | 55:41 | 1 | 2022-05-31 18:33 | |
| Intothenight | 15 | 8563. | 45:29 | 1 | 2022-04-13 11:37 | |
| Justix | 9 | 5398. | 9518. | 20:38 | 1 | 2022-12-06 06:40 |
| Jvice | 9 | 18829. | 60:29 | 1 | 2022-01-29 03:28 | |
| Magnitude | 11 | 16603. | 49:15 | 1 | 2022-10-14 07:56 | |
| Mirage | 7 | 6272. | 08:12 | 1 | 2022-02-28 05:46 | |
| MonkeyDream | 7 | 26987. | 20:53 | 2 | 2022-03-08 05:27 | |
| MonkeyDream 2 | 9 | 16216. | 22:01 | 1 | 2022-05-28 05:47 | |
| Monster | 13 | 34897. | 70:16 | 1 | 2022-02-12 08:05 | |
| Neverwhere | 15 | 9471. | 234:44 | 1 | 2022-04-04 11:42 | |
| Noo! | 9 | 36357. | 64:56 | 1 | 2022-02-14 14:28 | |
| Noovice! | 7 | 26037. | 105:22 | 1 | 2022-01-13 07:28 | |
| Outbreak | 7 | 19933. | 30:28 | 1 | 2022-02-12 18:16 | |
| Pharice | 9 | 10829. | 36:20 | 1 | 2022-03-11 13:33 | |
| Planet Jupiter | 7 | 15751. | 42:32 | 1 | 2022-01-15 09:47 | |
| Sandland | 9 | 8727. | 14:07 | 1 | 2022-06-28 07:23 | |
| Slime | 7 | 13468. | 25:02 | 1 | 2022-10-13 12:33 | |
| Sunny Land | 9 | 27136. | 99:25 | 1 | 2022-03-04 16:10 | |
| Sunreal | 11 | 7624. | 19:37 | 1 | 2022-04-23 20:01 | |
| Tropica | 9 | 29708. | 86:23 | 1 | 2022-01-03 15:26 | |
| Wonderland | 15 | 15588. | 71:04 | 1 | 2022-11-12 05:36 | |
| Xabier | 11 | 7316. | 58:26 | 1 | 2022-05-28 07:03 | |
| High Five | 9 | 1627. | 6806. | 33:55 | 1 | 2022-02-11 10:19 |
| 4 NoooBs | 7 | 24838. | 16:32 | 1 | 2022-01-17 10:06 | |
| [SI] AVADA | 9 | 6345. | 08:32 | 1 | 2022-11-18 06:23 | |
| [SI] INSTINCT | 9 | 5051. | 13:58 | 1 | 2023-01-06 10:42 | |
| [SI] KABOO | 9 | 11762. | 42:21 | 1 | 2022-04-20 08:19 | |
| [SI] LAVITA | 9 | 6908. | 26:24 | 1 | 2022-03-29 10:56 | |
| [SI] NEVERLAND | 11 | 5394. | 53:46 | 1 | 2023-01-11 16:38 | |
| [SI] VIADANTE | 11 | 5069. | 13:28 | 1 | 2022-04-03 11:04 | |
| a_simple_run | 9 | 18760. | 10:41 | 1 | 2022-09-29 08:16 | |
| Awayst | 7 | 20817. | 41:08 | 1 | 2022-03-23 15:24 | |
| Baby Aim 2.0 | 15 | 26881. | 49:51 | 1 | 2022-11-28 19:50 | |
| Baerchen | 7 | 17804. | 22:17 | 1 | 2022-06-26 09:18 | |
| Bob | 9 | 19771. | 51:27 | 1 | 2022-04-30 08:06 | |
| Boo! | 13 | 11623. | 46:36 | 1 | 2023-01-03 21:07 | |
| Castle Lemongrab | 11 | 10244. | 90:58 | 1 | 2022-03-09 16:37 | |
| Cavings I | 9 | 13785. | 31:09 | 1 | 2022-06-24 17:12 | |
| Chevtzo | 13 | 13039. | 191:44 | 1 | 2022-01-29 19:06 | |
| Circle | 13 | 4553. | 93:47 | 1 | 2022-06-24 22:09 | |
| Clarity | 7 | 15658. | 19:02 | 1 | 2022-02-07 19:01 | |
| Coffee I | 7 | 16831. | 17:58 | 1 | 2022-05-25 10:24 | |
| Coffee II | 7 | 7887. | 12:34 | 1 | 2022-11-22 11:58 | |
| Crimson Woods | 7 | 15257. | 09:53 | 1 | 2022-03-22 14:46 | |
| Cross | 13 | 6732. | 94:54 | 1 | 2022-12-20 09:22 | |
| CYO | 5 | 7781. | 12353. | 01:11 | 1 | 2023-01-02 17:43 |
| DaoYu | 9 | 12884. | 23:42 | 1 | 2022-04-02 15:56 | |
| DaoYu Night | 13 | 9305. | 35:56 | 1 | 2022-06-20 19:07 | |
| Desoxyribonukleinsäure | 13 | 23656. | 126:00 | 1 | 2022-06-26 07:04 | |
| Easy Edge | 13 | 8353. | 39:35 | 1 | 2022-04-18 04:57 | |
| Easy Hook | 11 | 9413. | 17:55 | 1 | 2022-04-20 08:50 | |
| Empty | 15 | 4758. | 60:00 | 1 | 2022-12-09 08:05 | |
| Entei | 13 | 11366. | 50:21 | 1 | 2022-09-22 18:38 | |
| Excast 2 | 15 | 5869. | 58:34 | 1 | 2022-05-25 11:30 | |
| Excast 3 | 13 | 1669. | 28:58 | 1 | 2022-12-09 07:03 | |
| Exit | 9 | 16471. | 39:33 | 1 | 2022-04-16 07:25 | |
| FastRun | 9 | 6696. | 14:09 | 1 | 2022-12-03 08:06 | |
| faye | 7 | 14618. | 95:53 | 1 | 2022-03-10 16:22 | |
| Firedelay | 15 | 454. | 817. | 19:46 | 1 | 2022-02-28 06:52 |
| FWYS Key 1 | 13 | 6997. | 67:44 | 1 | 2022-12-29 17:26 | |
| Galaxy Turn | 7 | 4994. | 16:11 | 1 | 2022-11-15 11:12 | |
| Glitchhold | 11 | 14343. | 18:14 | 1 | 2022-12-13 10:33 | |
| Green Race | 9 | 15350. | 40:31 | 1 | 2022-03-12 06:06 | |
| Heaven | 9 | 13860. | 49:40 | 1 | 2022-07-17 16:04 | |
| Herbstzeitlose | 13 | 5279. | 40:19 | 1 | 2022-11-18 11:29 | |
| Holidays | 13 | 9439. | 77:35 | 1 | 2022-12-04 15:37 | |
| Hollow | 9 | 9873. | 39:40 | 1 | 2022-06-22 06:02 | |
| Hollow 2 | 7 | 12376. | 30:41 | 1 | 2022-05-20 14:14 | |
| HURT | 15 | 7035. | 43:42 | 1 | 2022-10-18 06:29 | |
| Hyper 2 | 11 | 7199. | 29:00 | 1 | 2022-10-27 08:17 | |
| Intense 1.0 | 7 | 14042. | 26:11 | 1 | 2022-02-13 20:37 | |
| JP | 7 | 27960. | 29:55 | 1 | 2022-01-21 08:50 | |
| Just Every Fly | 7 | 4142. | 19:49 | 1 | 2022-06-26 08:52 | |
| Just HookThrough | 9 | 3069. | 03:54 | 1 | 2022-04-15 09:49 | |
| Kero-Gores8 | 11 | 11839. | 24:09 | 1 | 2022-05-25 14:32 | |
| Kiko | 13 | 8059. | 82:07 | 1 | 2022-09-13 15:46 | |
| Kopell | 7 | 9097. | 18:53 | 1 | 2022-05-30 17:54 | |
| Limitation | 11 | 6647. | 47:09 | 1 | 2022-11-30 17:44 | |
| Little Adventure | 9 | 7377. | 25:55 | 1 | 2022-09-07 19:01 | |
| luminati | 15 | 32769. | 14:24 | 1 | 2022-03-21 16:48 | |
| Lygerastia | 9 | 11773. | 65:19 | 1 | 2022-12-11 10:54 | |
| Maranko | 15 | 2550. | 14:38 | 1 | 2022-12-31 18:36 | |
| MiddleFinger | 9 | 11734. | 37:05 | 1 | 2022-07-16 17:50 | |
| Minimum | 13 | 6852. | 59:08 | 1 | 2022-04-19 06:19 | |
| MonkeyDream 3 | 13 | 10861. | 78:16 | 1 | 2022-11-30 06:04 | |
| Mount | 9 | 6207. | 16:59 | 1 | 2022-11-04 12:03 | |
| moyu | 7 | 33778. | 38:40 | 1 | 2022-01-28 19:47 | |
| Neon 1 | 13 | 9051. | 171:43 | 1 | 2022-04-14 19:37 | |
| Next Grey | 9 | 15447. | 36:53 | 1 | 2022-01-31 12:21 | |
| NightSky | 11 | 11771. | 44:42 | 1 | 2022-05-12 13:41 | |
| P2Z_Crungle | 9 | 14635. | 35:02 | 1 | 2022-08-27 18:56 | |
| P2Z_Soar | 11 | 7349. | 26:03 | 1 | 2023-02-12 18:48 | |
| Peaceful Jungle 2 | 13 | 6297. | 51:48 | 1 | 2022-03-27 13:19 | |
| Pharice 2 | 11 | 12268. | 49:20 | 1 | 2022-05-08 17:43 | |
| Piranha | 9 | 15080. | 118:02 | 1 | 2022-04-01 13:20 | |
| Pisull | 7 | 16796. | 27:02 | 2 | 2021-12-31 12:50 | |
| Pogchy | 13 | 11018. | 75:48 | 1 | 2022-10-17 07:42 | |
| Purple Panic 3 | 11 | 17614. | 176:00 | 1 | 2022-01-28 10:13 | |
| Purple Panic 4 | 11 | 23174. | 101:45 | 1 | 2022-09-23 18:45 | |
| Push Them | 11 | 9120. | 42:40 | 1 | 2022-01-26 19:08 | |
| Pyramids | 13 | 670. | 3055. | 36:27 | 1 | 2022-03-25 07:38 |
| Qianye | 15 | 10252. | 164:33 | 1 | 2022-07-17 11:50 | |
| Rayquaza | 13 | 6096. | 60:52 | 1 | 2022-11-12 12:56 | |
| Request | 9 | 11966. | 37:31 | 1 | 2022-04-03 09:31 | |
| Rivendell | 11 | 11796. | 67:54 | 1 | 2022-04-26 06:38 | |
| rizek | 7 | 28834. | 25:53 | 1 | 2022-01-21 06:44 | |
| Short | 11 | 6504. | 03:59 | 1 | 2022-04-20 07:21 | |
| Simple World | 9 | 14038. | 88:35 | 1 | 2022-02-20 15:16 | |
| SimplePlay | 5 | 19438. | 09:51 | 1 | 2022-11-09 07:10 | |
| SimplePlay 2 | 5 | 8347. | 03:33 | 2 | 2022-10-06 12:21 | |
| SimplePlay 3 | 5 | 17347. | 04:35 | 1 | 2022-11-02 16:15 | |
| SimplePlay 4 | 11 | 6232. | 02:08 | 1 | 2023-01-14 17:09 | |
| Slow Santa | 11 | 4242. | 51:53 | 1 | 2023-01-03 08:49 | |
| Snow Problem | 11 | 9208. | 25:41 | 1 | 2022-11-20 08:40 | |
| Spoon | 11 | 15983. | 47:44 | 1 | 2022-05-15 14:36 | |
| Stargazing | 9 | 9219. | 32:48 | 2 | 2022-04-04 04:10 | |
| SunDay | 9 | 14197. | 117:27 | 1 | 2022-04-01 11:12 | |
| The Beginning | 9 | 13038. | 95:16 | 1 | 2022-02-13 17:32 | |
| The Bunker | 11 | 10846. | 83:02 | 1 | 2022-11-28 18:55 | |
| The East Desert | 11 | 12984. | 77:20 | 1 | 2022-10-19 07:44 | |
| The Shire | 9 | 15525. | 46:00 | 1 | 2022-03-25 15:03 | |
| tihid | 11 | 8729. | 56:17 | 1 | 2022-04-03 14:16 | |
| Tiji | 15 | 8397. | 28:09 | 1 | 2022-01-22 08:10 | |
| Tobi | 7 | 20250. | 29:08 | 1 | 2022-04-15 07:36 | |
| Top 2 | 11 | 10340. | 93:54 | 1 | 2022-01-12 06:15 | |
| UpNDown Coop | 9 | 3296. | 18:05 | 1 | 2022-11-19 16:32 | |
| Vizur 2 | 7 | 22138. | 32:18 | 1 | 2022-03-29 09:21 | |
| Wrong Forest | 11 | 3337. | 34:06 | 1 | 2022-09-07 19:42 | |
| Yeyou 1 | 15 | 12870. | 84:29 | 1 | 2022-02-10 14:13 | |
| Yeyou 2 | 15 | 9357. | 53:13 | 1 | 2022-12-07 06:28 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(3/430 maps finished)
Points (9975 total)
34037. with 57 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Naufrage | 21 | 6288. | 78:55 | 1 | 2022-10-07 19:07 | |
| Grandpa | 18 | 13686. | 86:33 | 1 | 2022-12-17 17:24 | |
| lost_castle | 18 | 7009. | 54:18 | 1 | 2022-12-08 06:26 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/62 maps finished)
Points (2396 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Springlobe 4 | 42 | 139 |
| DEATHBOW | 38 | 111 |
| Until Dawn | 42 | 122 |
| Abyss | 42 | 114 |
| sus'terism 2 | 38 | 207 |
| Catharsis | 34 | 444 |
| Necron | 34 | 159 |
| sus'terism | 34 | 218 |
| 4q | 34 | 1685 |
| 4u | 42 | 475 |
| 1AndOnLyLife | 46 | 216 |
| 4k | 46 | 201 |
| 808 | 34 | 1051 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 184 |
| Adrenaline 4.1 | 34 | 746 |
| Adrenaline 4.2 | 34 | 409 |
| Adrenaline 5 | 42 | 191 |
| Aimateur | 46 | 258 |
| Aimazing | 34 | 1160 |
| Aimbot | 42 | 1279 |
| Aimlicious | 42 | 734 |
| Aincrad | 34 | 336 |
| Back in Time 2 | 42 | 691 |
| Back in Time 3 | 46 | 209 |
| Binary | 34 | 1000 |
| Control | 34 | 43 |
| Falling Down | 38 | 346 |
| FarLands | 34 | 164 |
| Firestone | 38 | 526 |
| Generic World | 34 | 653 |
| Genericore 6 | 34 | 1682 |
| Genericore 8 | 38 | 368 |
| Ghoul | 42 | 136 |
| Grim Reaper | 50 | 591 |
| Heartcore | 42 | 616 |
