Global Ranks for _-Kurai-_
Points (33375 total)
14264. with 2635 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
13429. with 575 points
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2023-05-31 20:12: SpaceIsKey (11:04)
Last Finishes
| 2025-12-07 13:06: |
| 2025-11-28 18:38: |
| 2025-11-22 23:32: |
| 2025-11-21 20:08: |
| 2025-11-20 13:26: |
| 2025-11-14 12:01: |
| 2025-11-13 19:11: |
| 2025-11-01 18:10: |
| 2025-10-27 20:16: |
| 2025-10-27 17:22: |
Favorite Partners
| 1. matoychik: 19 ranks |
| 2. Kurai`s slave: 13 ranks |
| 3. good santa: 9 ranks |
| 4. qiush: 7 ranks |
| 5. rofezy: 6 ranks |
| 6. Vika2088: 4 ranks |
| 6. Vika2077: 4 ranks |
| 6. EmpaTee: 4 ranks |
| 6. vovabees: 4 ranks |
| 10. Wagya: 3 ranks |
Novice Server
(21/160 maps finished)
Points (539 total)
129134. with 61 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 4Beginners | 1 | 27582. | 50908. | 03:54 | 6 | 2023-08-23 16:36 |
| LearnToPlay | 2 | 126276. | 18:56 | 3 | 2024-09-08 20:56 | |
| Linear | 2 | 577180. | 01:29 | 3 | 2024-05-09 19:42 | |
| Tutorial | 1 | 69482. | 03:27 | 7 | 2023-08-12 23:30 | |
| Kobra | 4 | 18791. | 45860. | 26:19 | 1 | 2023-06-11 11:17 |
| 4Nubs | 1 | 11723. | 03:27 | 3 | 2023-08-23 16:55 | |
| Absurd 4 | 4 | 6122. | 36699. | 25:32 | 1 | 2024-02-10 22:42 |
| Beyond Dreams | 2 | 26003. | 04:55 | 2 | 2024-04-19 14:29 | |
| Cliff Charge | 2 | 52718. | 13:31 | 1 | 2024-09-07 11:30 | |
| Deino | 4 | 4563. | 38526. | 12:16 | 1 | 2024-02-10 22:14 |
| Future_Race | 5 | 31560. | 06:10 | 1 | 2024-03-30 14:26 | |
| Gold Mine | 1 | 69007. | 04:24 | 1 | 2024-04-15 16:15 | |
| Harvest | 4 | 8547. | 87467. | 21:31 | 1 | 2024-03-17 14:19 |
| It's Easy | 2 | 34724. | 07:42 | 1 | 2023-06-09 19:31 | |
| Looney | 4 | 5170. | 41044. | 12:12 | 1 | 2024-02-10 21:57 |
| Multeasymap | 5 | 297284. | 33:40 | 1 | 2023-06-10 19:28 | |
| Orion | 5 | 2546. | 05:01 | 1 | 2025-10-27 17:22 | |
| SeMang 2 | 5 | 5728. | 08:04 | 1 | 2024-03-27 18:14 | |
| Teeasy | 1 | 43956. | 07:14 | 1 | 2024-04-22 07:55 | |
| Water Lily | 2 | 4493. | 02:22 | 1 | 2025-02-15 22:04 | |
| Epix | 4 | 85254. | 30:53 | 1 | 2023-06-11 14:44 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(32/349 maps finished)
Points (4061 total)
25546. with 374 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Baby Aim 1.0 | 13 | 29856. | 63:44 | 1 | 2023-06-12 23:52 | |
| Fall & Rise | 15 | 508. | 20:17 | 1 | 2025-01-19 17:30 | |
| garden | 13 | 1543. | 4355. | 08:26 | 1 | 2024-01-31 11:03 |
| Hookthrough | 7 | 24632. | 10:23 | 1 | 2023-06-11 19:09 | |
| Hookthrough 2 | 11 | 1012. | 07:03 | 1 | 2025-06-23 17:37 | |
| MonkeyDream | 7 | 1192. | 5672. | 10:49 | 1 | 2023-06-15 17:24 |
| [SI] AVADA | 9 | 6498. | 08:54 | 1 | 2025-05-21 20:40 | |
| [SI] INSTINCT | 9 | 4682. | 13:58 | 1 | 2024-06-15 11:51 | |
| Baby Aim 2.0 | 15 | 3101. | 11181. | 21:42 | 1 | 2024-04-28 15:36 |
| Baby Aim 3.0 | 15 | 3612. | 14102. | 53:10 | 1 | 2024-05-01 14:48 |
| Bootcamp #2 | 11 | 1762. | 25:04 | 1 | 2025-06-04 13:13 | |
| Borace | 15 | 533. | 893. | 05:01 | 1 | 2024-06-10 19:57 |
| Bornrif | 11 | 561. | 1034. | 18:05 | 1 | 2025-06-16 20:02 |
| Crystal Maze | 13 | 847. | 4121. | 25:43 | 1 | 2024-09-27 22:24 |
| Dummy 2 | 11 | 1090. | 2023. | 05:55 | 1 | 2024-10-22 19:55 |
| FindTheFreeze | 9 | 117. | 332. | 08:04 | 1 | 2025-01-01 18:17 |
| Glitchhold | 11 | 5586. | 09:53 | 1 | 2023-08-19 13:09 | |
| Holidays | 13 | 300. | 652. | 13:57 | 6 | 2024-04-08 20:12 |
| Just Every Fly | 7 | 346. | 830. | 05:23 | 5 | 2023-06-12 19:18 |
| Limitation | 11 | 2749. | 29:14 | 1 | 2025-06-10 17:05 | |
| luminati | 15 | 41096. | 29:11 | 1 | 2024-01-30 19:18 | |
| lumine | 15 | 3283. | 5290. | 03:08 | 2 | 2023-06-08 21:30 |
| powerless | 11 | 4007. | 64:55 | 1 | 2024-07-10 21:37 | |
| Pranki | 13 | 5105. | 8594. | 09:45 | 1 | 2023-12-14 15:55 |
| Rapture | 13 | 372. | 5651. | 71:10 | 1 | 2024-09-27 23:41 |
| Ray - 2 | 13 | 113. | 05:04 | 1 | 2024-10-22 21:08 | |
| SomewhereDistant | 9 | 1424. | 08:17 | 1 | 2025-01-02 20:42 | |
| Spoon | 11 | 1446. | 7761. | 18:27 | 1 | 2023-08-13 19:08 |
| Starlit Peaks | 9 | 1754. | 15317. | 19:22 | 1 | 2024-04-14 16:01 |
| SunDay | 9 | 826. | 21:57 | 1 | 2025-01-01 19:18 | |
| Tube | 15 | 388. | 18:04 | 1 | 2024-12-02 18:17 | |
| Yeyou 4 | 15 | 340. | 3907. | 37:43 | 1 | 2025-02-13 18:38 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(48/430 maps finished)
Points (9978 total)
4540. with 1080 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| A World Beyond | 18 | 3437. | 57:07 | 1 | 2024-12-31 16:23 | |
| Holy Key | 18 | 2464. | 24:27 | 1 | 2025-01-18 16:52 | |
| Hostile | 27 | 200. | 462. | 03:44 | 1 | 2024-02-12 10:04 |
| Nostalgia | 21 | 3723. | 52:47 | 1 | 2024-09-26 21:06 | |
| Stoned | 18 | 2902. | 46:21 | 1 | 2023-08-25 23:35 | |
| Stoned 2 | 18 | 6233. | 47:43 | 1 | 2024-01-12 18:26 | |
| Supernova | 18 | 1371. | 4458. | 42:02 | 1 | 2024-02-05 20:26 |
| Behemoth | 30 | 708. | 185:53 | 1 | 2025-05-24 23:10 | |
| Genereatron | 24 | 143. | 471. | 32:49 | 2 | 2024-04-18 18:49 |
| Stronghold | 18 | 8901. | 15:44 | 4 | 2023-08-17 14:26 | |
| Stronghold 2 | 21 | 771. | 2737. | 25:39 | 6 | 2023-12-18 19:05 |
| Aim 3.0 | 24 | 1992. | 40:40 | 1 | 2025-01-01 22:14 | |
| Aim 7.0 | 24 | 825. | 2948. | 76:35 | 1 | 2024-12-27 18:22 |
| aled | 24 | 1683. | 2610. | 13:41 | 3 | 2024-07-06 13:14 |
| aled II | 27 | 1156. | 1694. | 23:00 | 3 | 2024-10-06 14:12 |
| Barren | 21 | 8967. | 13184. | 53:24 | 1 | 2024-07-04 21:10 |
| Bl0odDens3 | 21 | 2888. | 02:05 | 2 | 2024-05-20 20:51 | |
| Burger | 21 | 372. | 2628. | 15:44 | 1 | 2024-02-10 23:41 |
| Cave of Harmony | 18 | 1108. | 48:14 | 1 | 2025-06-18 18:34 | |
| ChillDontKill | 24 | 76. | 1083. | 26:06 | 1 | 2024-11-14 23:09 |
| cimininxi | 21 | 306. | 1080. | 38:45 | 1 | 2024-03-16 15:42 |
| Comeback | 18 | 2783. | 22:28 | 1 | 2024-02-29 13:03 | |
| dalbychsipivo | 21 | 155. | 2090. | 82:14 | 1 | 2025-05-23 22:11 |
| Eliteenator | 24 | 714. | 38:46 | 1 | 2025-06-19 00:28 | |
| First Try | 27 | 353. | 03:40 | 1 | 2024-04-18 15:48 | |
| Fly Around | 21 | 6822. | 44:18 | 2 | 2024-02-13 18:17 | |
| Forest Trip | 21 | 1409. | 20:29 | 1 | 2025-06-23 16:49 | |
| Generic Fly | 24 | 657. | 1172. | 02:09 | 3 | 2024-01-10 17:50 |
| Grandma | 18 | 3933. | 62:47 | 3 | 2023-06-04 13:25 | |
| Grandpa | 18 | 1032. | 3282. | 19:34 | 1 | 2024-02-11 19:30 |
| Handifly | 30 | 148. | 227. | 24:52 | 1 | 2024-10-30 18:12 |
| Holidays 2 | 21 | 258. | 543. | 42:13 | 3 | 2024-04-10 19:07 |
| Just Pseudo Fly | 30 | 618. | 1071. | 14:19 | 4 | 2024-01-29 21:04 |
| Just Shitfly | 27 | 354. | 548. | 38:24 | 1 | 2025-06-19 21:06 |
| Just Triple Fly | 27 | 562. | 756. | 04:49 | 10 | 2023-12-31 17:38 |
| leopold | 18 | 463. | 1344. | 09:13 | 1 | 2025-02-28 18:29 |
| likeOldschool | 30 | 1448. | 13:21 | 1 | 2024-04-20 19:41 | |
| Lobster Party | 24 | 180. | 1380. | 60:25 | 1 | 2024-02-02 19:06 |
| milk | 18 | 1454. | 4768. | 25:17 | 1 | 2025-02-15 17:34 |
| Quantum | 18 | 2145. | 3262. | 57:18 | 1 | 2025-01-07 21:43 |
| Reckless | 21 | 292. | 629. | 07:02 | 1 | 2024-03-18 16:40 |
| Simple Down | 27 | 555. | 63:42 | 1 | 2024-10-28 20:10 | |
| SimpleBLocks | 21 | 2068. | 68:46 | 1 | 2025-02-03 19:03 | |
| Strategic Paraplegic | 24 | 58. | 100. | 15:42 | 1 | 2025-10-22 18:19 |
| Stronghold 3 | 24 | 3346. | 44:20 | 3 | 2023-12-31 13:09 | |
| Stronghold 4 [Final] | 27 | 1626. | 48:46 | 1 | 2024-03-21 17:22 | |
| To the moon | 24 | 449. | 836. | 01:17 | 3 | 2024-01-10 15:39 |
| Unbalanced | 21 | 1016. | 2023. | 06:00 | 1 | 2024-05-18 11:31 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(3/60 maps finished)
Points (2316 total)
2101. with 110 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 4q | 34 | 1037. | 20:48 | 1 | 2024-09-12 20:02 | |
| HellCore | 38 | 75. | 463. | 136:22 | 1 | 2024-04-19 16:34 |
| Resistance | 38 | 823. | 03:46 | 2 | 2024-06-18 12:46 |
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 83 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 201 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 388 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1078 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 282 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 912 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 428 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1511 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Grim Reaper | 50 | 430 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 608 |
| Justice 2 | 42 | 607 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Ravillion | 38 | 2526 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 457 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 718 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(47/184 maps finished)
Points (3655 total)
1727. with 730 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| S-Class | 15 | 2047. | 35:08 | 1 | 2025-10-14 15:44 | |
| Reverse Push | 15 | 861. | 61:45 | 1 | 2025-10-27 16:54 | |
| Caventure | 10 | 18101. | 10:32 | 1 | 2024-04-11 22:00 | |
| Caventure II | 15 | 5670. | 13:31 | 1 | 2024-04-28 13:28 | |
| Caventure III | 15 | 9187. | 16:55 | 1 | 2024-04-28 13:45 | |
| Caventure IV | 15 | 8605. | 12:42 | 1 | 2024-08-29 18:08 | |
| Chained | 20 | 596. | 15:51 | 1 | 2025-11-21 20:08 | |
| Downhill Jam | 15 | 7399. | 09:36 | 1 | 2025-08-14 14:38 | |
| Dummy Chamber | 10 | 12673. | 05:17 | 1 | 2025-02-27 20:07 | |
| Dummy Chamber 2 | 10 | 5982. | 05:23 | 1 | 2025-02-27 20:20 | |
| Samsara | 10 | 9536. | 12:44 | 1 | 2024-08-30 21:52 | |
| Samsara II | 15 | 6135. | 20:32 | 1 | 2024-11-09 16:40 | |
| Samsara III | 15 | 5831. | 22:15 | 1 | 2025-02-15 21:56 | |
| DummyCopter | 15 | 518. | 03:34 | 1 | 2025-11-20 13:26 | |
| Just deep fly | 25 | 6236. | 107:03 | 1 | 2023-06-06 23:23 | |
| JustCopyFly | 10 | 11909. | 21545. | 11:58 | 1 | 2024-04-14 17:42 |
| RON | 15 | 4689. | 15:41 | 1 | 2024-11-26 17:41 | |
| Amber | 15 | 7419. | 20:41 | 1 | 2024-09-14 23:35 | |
| Apex | 15 | 13933. | 20:00 | 1 | 2024-06-17 16:05 | |
| Bomb Raid | 15 | 5213. | 26:01 | 1 | 2025-04-05 10:40 | |
| Bomb Raid 2 | 15 | 9830. | 16:59 | 1 | 2024-07-22 21:48 | |
| Chacruna | 15 | 1369. | 11:33 | 1 | 2025-11-14 12:01 | |
| Darkvine | 15 | 8174. | 19:58 | 1 | 2025-01-29 20:37 | |
| Dummy Chamber 3 | 15 | 10806. | 10:05 | 1 | 2025-02-27 20:00 | |
| Essential | 15 | 2263. | 32:38 | 1 | 2025-11-01 18:10 | |
| Fallen Fortress | 15 | 2327. | 10:14 | 1 | 2025-10-23 15:23 | |
| Greed | 15 | 3446. | 26:29 | 1 | 2025-09-24 17:39 | |
| Injection 3 | 30 | 55. | 18:04 | 1 | 2025-09-24 17:04 | |
| JungleRabies | 25 | 3983. | 171:53 | 1 | 2024-05-05 20:16 | |
| Just Bump fly | 15 | 360. | 19:07 | 1 | 2025-11-28 18:38 | |
| Just Rocketfly 1 | 15 | 1952. | 3396. | 06:47 | 1 | 2025-02-10 19:41 |
| NoTeleBro | 20 | 569. | 09:14 | 2 | 2024-05-19 18:17 | |
| Out of Space | 15 | 2850. | 23:23 | 1 | 2025-04-04 23:02 | |
| Pace | 10 | 4206. | 03:30 | 1 | 2025-08-26 20:44 | |
| Push ur Dummy | 15 | 1018. | 15:11 | 2 | 2024-08-17 15:31 | |
| Samsara IV | 20 | 621. | 26:35 | 1 | 2025-09-26 18:14 | |
| Samsara V | 15 | 1733. | 13:34 | 1 | 2025-09-29 17:10 | |
| Samsara VI | 15 | 2585. | 18:50 | 1 | 2025-11-22 23:32 | |
| SkyFly | 10 | 2306. | 06:59 | 1 | 2025-03-21 17:49 | |
| SpoopyDrag | 15 | 3414. | 30:55 | 1 | 2025-03-08 21:06 | |
| Stacked | 20 | 1003. | 30:55 | 1 | 2025-10-25 19:03 | |
| Stellar | 10 | 11735. | 07:53 | 1 | 2023-11-30 20:05 | |
| Target | 20 | 1093. | 05:21 | 1 | 2025-09-05 16:23 | |
| Tech | 15 | 4407. | 10:40 | 1 | 2024-07-06 12:43 | |
| Toe Taps | 20 | 419. | 16:09 | 1 | 2025-12-07 13:06 | |
| Watch your time | 10 | 15125. | 57:45 | 1 | 2024-02-20 21:03 | |
| Zonsa | 20 | 714. | 19:57 | 1 | 2025-11-13 19:11 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(1/31 maps finished)
Points (144 total)
66493. with 4 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Sunsetcave | 4 | 14831. | 10:49 | 1 | 2024-04-15 21:40 |
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20971 |
| Back to the Roots 2 | 4 | 25786 |
| Bumba | 4 | 16588 |
| Core | 4 | 26281 |
| Drain-Age | 4 | 22516 |
| EasyCore | 4 | 19193 |
| Everest | 4 | 24161 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16982 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27059 |
| Grey 2 | 4 | 22464 |
| Grey 3 | 4 | 27677 |
| Grey 4 | 4 | 26973 |
| HappyValenTees | 8 | 16413 |
| Hop | 4 | 31420 |
| JetPack | 4 | 19755 |
| Pathway | 4 | 24568 |
| Pathway 2 | 4 | 24451 |
| Pathway 3 | 4 | 23148 |
| Pathway 4 | 4 | 21290 |
| Peaks | 8 | 18167 |
| R.I.P | 8 | 14240 |
| Red & Orange | 4 | 26164 |
| Retro 0 | 4 | 15873 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13677 |
| vitaminC | 4 | 20210 |
| Want_a_Cookie | 8 | 21350 |
| Zip | 4 | 17427 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(1/198 maps finished)
Points (1912 total)
99936. with 8 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Dream 2 | 8 | 1647. | 19:56 | 1 | 2024-10-24 18:54 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(1/117 maps finished)
Points (1964 total)
28558. with 16 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Dels 2 | 16 | 5261. | 23:09 | 1 | 2024-02-25 11:36 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11995 |
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4201 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30230 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5760 |
| NUT_hardcore_race2 | 12 | 5747 |
| NUT_hardcore_race3 | 8 | 5967 |
| NUT_hardcore_race4 | 8 | 5113 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10780 |
| NUT_short_race1 | 4 | 18668 |
| NUT_short_race2 | 4 | 11510 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12981 |
| NUT_race5 | 8 | 7714 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(9/255 maps finished)
Points (3468 total)
24894. with 84 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 1TeeMap | 6 | 3756. | 12:47 | 1 | 2024-03-31 15:24 | |
| Alaska | 12 | 4315. | 79:29 | 1 | 2023-06-16 20:45 | |
| Barbra Streisand_remake | 12 | 2683. | 39:24 | 1 | 2024-02-14 20:52 | |
| Just Fly 1 | 6 | 945. | 2174. | 01:19 | 4 | 2023-06-10 18:53 |
| Just Fly 2 | 6 | 1908. | 7648. | 04:27 | 1 | 2023-06-13 14:43 |
| Just Fly 3 | 6 | 4218. | 07:53 | 1 | 2024-03-18 15:04 | |
| Koule 11 | 6 | 3616. | 02:31 | 1 | 2024-08-20 12:18 | |
| Madness 2 | 12 | 393. | 02:34 | 1 | 2024-08-11 11:52 | |
| Paradise | 18 | 409. | 01:25 | 2 | 2024-04-01 14:28 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(16/421 maps finished)
Points (4312 total)
21134. with 100 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Mud | 4 | 63466. | 01:03 | 2 | 2024-04-16 12:51 | |
| Joyride | 4 | 35033. | 07:04 | 1 | 2024-08-04 11:09 | |
| Flappy Bird | 0 | 1282. | 116:26 | 1 | 2024-12-31 16:25 | |
| SpaceIsKey | 4 | 5767. | 11:04 | 1 | 2023-05-31 20:12 | |
| UpNDown3 | 12 | 1299. | 63:54 | 1 | 2024-05-01 19:36 | |
| WallJump | 8 | 8090. | 12:00 | 1 | 2025-06-19 16:11 | |
| BlackBear1 | 8 | 1123. | 00:28 | 1 | 2024-04-21 13:11 | |
| BlackBear2 | 8 | 975. | 00:24 | 3 | 2024-04-21 20:33 | |
| BlackBear3 | 8 | 1734. | 00:23 | 1 | 2024-04-21 20:40 | |
| Bouncy | 4 | 7097. | 14:30 | 1 | 2024-11-25 13:54 | |
| Edge Jump Pro | 4 | 935. | 00:50 | 1 | 2025-09-30 14:23 | |
| FlipLipp10 | 12 | 7786. | 22:23 | 1 | 2024-05-22 17:19 | |
| Hook It | 4 | 19386. | 01:50 | 1 | 2024-08-11 10:30 | |
| Mossolo | 4 | 4539. | 01:14 | 1 | 2024-05-11 12:47 | |
| Timebreaker | 8 | 1212. | 02:11 | 1 | 2024-12-27 15:56 | |
| Zap | 8 | 287. | 00:15 | 5 | 2024-01-30 15:34 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(2/126 maps finished)
Points (598 total)
17978. with 4 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| run_4abydos | 2 | 3011. | 02:38 | 1 | 2024-12-29 22:51 | |
| run_InTheHell | 2 | 3926. | 01:49 | 1 | 2024-10-12 22:21 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(1/28 maps finished)
Points (0 total)
0. with 0 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Good Movement | 0 | 1813. | 14:43 | 1 | 2024-04-03 18:54 |
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 1047 |
| Castle Echos | 0 | 795 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7053 |
| braintee | 0 | 5756 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10625 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2369 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10748 |
| DontMove | 0 | 17559 |
| DVD screensaver | 0 | 14845 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3011 |
| TeeTacToe | 0 | 8629 |
| Time Calculator | 0 | 15957 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(5/25 maps finished)
Points (248 total)
7507. with 64 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Back in Festivity | 12 | 180. | 632. | 14:38 | 1 | 2025-01-18 19:52 |
| Amateur | 12 | 265. | 1466. | 89:44 | 2 | 2025-02-15 17:06 |
| Barely Intermediate | 16 | 1073. | 17:05 | 1 | 2024-12-23 18:41 | |
| Not Really Yo'Ci | 12 | 475. | 1145. | 04:23 | 2 | 2023-11-19 16:10 |
| Tinyhold | 12 | 1919. | 24:25 | 1 | 2025-02-15 21:07 |
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1299 |
| 2024 | 0 | 408 |
| 2025 | 0 | 1496 |
| Bouncyhold | 8 | 2792 |
| 2 Days in the back | 12 | 24555 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| AiP-Bores | 8 | 11110 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14574 |
| Exit [Weapons Edition] | 12 | 9775 |
| JustRocket | 4 | 20455 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3115 |
| Multeasyvolvemap | 8 | 13558 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17603 |
| xyzyx | 4 | 109248 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-05 10:14:34