Global Ranks for Harriet
Points (33786 total)
55074. with 513 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2023-07-18 17:17: Tutorial (10:06)
Last Finishes
| 2025-09-20 17:08: |
| 2025-03-18 10:12: |
| 2025-02-21 11:34: |
| 2025-02-17 15:15: |
| 2025-02-04 08:27: |
| 2025-01-25 10:04: |
| 2024-12-23 18:18: |
| 2024-12-17 17:32: |
| 2024-12-02 13:35: |
| 2024-12-02 12:43: |
Favorite Partners
| 1. 堍籽: 2 ranks |
| 2. 冬月: 1 ranks |
| 2. xi: 1 ranks |
| 2. yada: 1 ranks |
| 2. 梦雨兮: 1 ranks |
| 2. 514de小纪: 1 ranks |
| 2. 我不是堍籽: 1 ranks |
| 2. 归言: 1 ranks |
| 2. ξ: 1 ranks |
| 2. 笨笨的xi: 1 ranks |
Novice Server
(15/160 maps finished)
Points (539 total)
183565. with 40 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Grell | 3 | 4094. | 04:36 | 1 | 2024-08-04 14:16 | |
| Inure | 3 | 80218. | 07:10 | 1 | 2024-08-25 22:46 | |
| LearnToPlay | 2 | 78195. | 14:09 | 1 | 2024-08-25 23:01 | |
| Linear | 2 | 816102. | 02:02 | 1 | 2024-08-25 23:03 | |
| StepByStep | 1 | 25307. | 03:43 | 1 | 2024-08-25 23:07 | |
| Sunny Side Up | 3 | 173099. | 07:43 | 1 | 2024-08-25 23:16 | |
| Tangerine | 1 | 30224. | 01:14 | 1 | 2024-08-25 23:18 | |
| Tsunami | 1 | 35473. | 02:50 | 1 | 2024-08-25 23:22 | |
| Tutorial | 1 | 123508. | 03:40 | 3 | 2023-07-18 17:17 | |
| Bullets | 3 | 20430. | 07:02 | 1 | 2024-08-25 23:34 | |
| Camouflage | 3 | 32228. | 06:47 | 1 | 2024-08-25 23:42 | |
| Cartoon | 4 | 50307. | 17:17 | 1 | 2024-08-26 00:00 | |
| Little Forest | 5 | 22646. | 22:24 | 1 | 2024-10-22 20:22 | |
| GlassBox 7 | 3 | 20719. | 05:54 | 1 | 2024-10-22 19:56 | |
| GlassBox 8 | 5 | 12486. | 07:29 | 1 | 2024-10-22 20:34 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(13/352 maps finished)
Points (4092 total)
48877. with 145 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| HookThrough3 | 11 | 6441. | 18809. | 11:12 | 1 | 2024-08-03 14:04 |
| Magnitude | 11 | 11496. | 25:59 | 1 | 2024-12-23 18:18 | |
| Baby Aim 2.0 | 15 | 4806. | 21564. | 33:53 | 1 | 2025-03-18 10:12 |
| Coffee I | 7 | 18887. | 18:41 | 1 | 2024-07-14 22:15 | |
| Cyber Space | 11 | 1203. | 5992. | 32:46 | 2 | 2024-11-17 15:53 |
| Intense 1.0 | 7 | 20010. | 47:03 | 1 | 2024-08-12 11:49 | |
| lumine | 15 | 32112. | 41638. | 45:50 | 2 | 2024-07-19 22:27 |
| Next Grey | 9 | 17695. | 40:08 | 1 | 2024-07-31 15:57 | |
| Pharice 2 | 11 | 14753. | 53:36 | 1 | 2024-07-20 08:36 | |
| Plan B | 11 | 6092. | 35:59 | 1 | 2024-10-19 20:05 | |
| Purple Panic 4 | 11 | 18894. | 01:06:26 | 1 | 2024-07-19 20:49 | |
| Sunlit Peaks | 11 | 9078. | 57:05 | 1 | 2024-07-18 11:34 | |
| Yun Gu | 15 | 6652. | 24538. | 01:26:26 | 1 | 2024-10-21 09:05 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(1/435 maps finished)
Points (10110 total)
75201. with 18 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Yoko 2.1 | 18 | 3562. | 06:20 | 1 | 2024-08-27 00:03 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/63 maps finished)
Points (2434 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Qu'Tan | 38 | 51 |
| Springlobe 4 | 42 | 162 |
| DEATHBOW | 38 | 62 |
| Until Dawn | 42 | 93 |
| Abyss | 42 | 85 |
| sus'terism 2 | 38 | 137 |
| Catharsis | 34 | 129 |
| sus'terism | 34 | 229 |
| 4q | 34 | 1724 |
| 4u | 42 | 475 |
| 1AndOnLyLife | 46 | 206 |
| 4k | 46 | 223 |
| 808 | 34 | 839 |
| Adorenarine | 50 | 34 |
| Adrenaline 4 | 50 | 189 |
| Adrenaline 4.1 | 34 | 609 |
| Adrenaline 4.2 | 34 | 432 |
| Adrenaline 5 | 42 | 197 |
| Aimateur | 46 | 209 |
| Aimazing | 34 | 1291 |
| Aimbot | 42 | 823 |
| Aimlicious | 42 | 721 |
| Aincrad | 34 | 371 |
| Back in Time 2 | 42 | 712 |
| Back in Time 3 | 46 | 211 |
| Binary | 34 | 1057 |
| Control | 34 | 40 |
| Falling Down | 38 | 348 |
| FarLands | 34 | 193 |
| Firestone | 38 | 544 |
| Generic World | 34 | 692 |
| Genericore 6 | 34 | 1815 |
| Genericore 8 | 38 | 355 |
| Ghoul | 42 | 136 |
| Grim Reaper | 50 | 88 |
| Heartcore | 42 | 356 |
| Heartcore II | 50 | 105 |
| HellCore | 38 | 640 |
| Hostile 3 | 38 | 37 |
| Justice | 34 | 691 |
| Justice 2 | 42 | 756 |
| Mult0map | 34 | 296 |
| Necron | 34 | 108 |
| Nether | 34 | 147 |
| New Generation | 38 | 641 |
| New Generation II | 42 | 84 |
| Not Naufrage 4 | 34 | 394 |
| pedeuliar | 42 | 115 |
| Ravillion | 38 | 2563 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 582 |
| Resistance | 38 | 2448 |
| Shawker | 34 | 110 |
| Shockwave | 34 | 1239 |
| Somnium | 34 | 512 |
| Springlobe 3 | 34 | 1405 |
| Tatooine 2 | 42 | 260 |
| Tentrom | 50 | 10 |
| The Enchanted Clearing | 34 | 507 |
| Ton | 34 | 1570 |
| Unbalanced 3 | 34 | 219 |
| Vacando | 34 | 568 |
| Yo'Ci | 34 | 791 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(5/187 maps finished)
Points (3715 total)
26660. with 60 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Caventure | 10 | 20980. | 11:11 | 1 | 2024-08-28 22:51 | |
| Downhill Jam | 15 | 7097. | 08:03 | 1 | 2024-10-21 07:25 | |
| Samsara | 10 | 15045. | 15:33 | 1 | 2024-10-30 13:37 | |
| Amber | 15 | 6265. | 16:18 | 1 | 2024-11-22 12:30 | |
| Stellar | 10 | 11310. | 07:25 | 1 | 2024-08-28 23:21 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(3/31 maps finished)
Points (144 total)
46050. with 12 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Core | 4 | 1343. | 03:30 | 1 | 2024-10-21 09:46 | |
| GlassBox 10 | 4 | 1423. | 06:53 | 1 | 2024-10-21 10:22 | |
| Retro 0 | 4 | 14292. | 32:25 | 1 | 2024-07-27 16:16 |
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 22963 |
| Back to the Roots 2 | 4 | 28051 |
| Bumba | 4 | 18245 |
| Drain-Age | 4 | 24683 |
| EasyCore | 4 | 21129 |
| Everest | 4 | 26568 |
| Fairy Land | 8 | 20894 |
| GlassBox 9 | 4 | 19119 |
| Grey 1 | 4 | 29212 |
| Grey 2 | 4 | 24548 |
| Grey 3 | 4 | 30006 |
| Grey 4 | 4 | 29307 |
| HappyValenTees | 8 | 18293 |
| Hop | 4 | 33957 |
| JetPack | 4 | 21598 |
| Pathway | 4 | 26770 |
| Pathway 2 | 4 | 26724 |
| Pathway 3 | 4 | 25246 |
| Pathway 4 | 4 | 23123 |
| Peaks | 8 | 20064 |
| R.I.P | 8 | 15887 |
| Red & Orange | 4 | 28498 |
| Retro 1 | 4 | 18763 |
| Strike | 4 | 15116 |
| Sunsetcave | 4 | 21091 |
| vitaminC | 4 | 22002 |
| Want_a_Cookie | 8 | 23528 |
| Zip | 4 | 19398 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(14/198 maps finished)
Points (1912 total)
32040. with 132 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Axom | 8 | 1339. | 6651. | 12:59 | 1 | 2024-12-02 13:35 |
| DaMap | 8 | 8631. | 14:20 | 1 | 2024-09-26 20:07 | |
| DARKness 1 | 8 | 8072. | 19:00 | 1 | 2024-09-20 16:16 | |
| Desert Pain | 8 | 10364. | 23:21 | 1 | 2024-10-19 20:55 | |
| double up | 8 | 7656. | 26:23 | 1 | 2024-12-02 12:43 | |
| Frostbite | 12 | 6690. | 28:28 | 1 | 2024-08-25 21:36 | |
| Icy Morning | 12 | 6492. | 18:57 | 1 | 2025-02-04 08:27 | |
| Impulse_01 | 4 | 12712. | 02:47 | 1 | 2024-07-19 22:51 | |
| mario(=D) | 8 | 2942. | 04:49 | 1 | 2024-10-19 21:04 | |
| MCPV | 12 | 13322. | 26:41 | 1 | 2025-02-21 11:34 | |
| Moon of the Jungle | 12 | 7891. | 01:02:01 | 1 | 2024-09-27 09:04 | |
| secreT | 8 | 9241. | 22:29 | 1 | 2024-09-20 15:20 | |
| StormzZ | 12 | 8486. | 49:05 | 1 | 2024-10-30 16:19 | |
| Toxic | 12 | 611. | 4044. | 29:53 | 1 | 2024-09-26 21:39 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(2/117 maps finished)
Points (1964 total)
25623. with 28 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Fly to the Moon | 12 | 13113. | 01:19:25 | 1 | 2025-01-25 10:04 | |
| Hell Fly | 16 | 257. | 602. | 04:25 | 1 | 2024-08-27 00:12 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 13076 |
| NUT_race8 | 8 | 4852 |
| NUT_hardcore_bestof | 12 | 4782 |
| NUT_short_race7 | 0 | 8885 |
| NUT_race7 | 8 | 7123 |
| NUT_short_race6 | 0 | 34253 |
| NUT Hardcore UNITED | 12 | 5657 |
| NUT_hardcore_race1 | 12 | 6279 |
| NUT_hardcore_race2 | 12 | 6299 |
| NUT_hardcore_race3 | 8 | 6644 |
| NUT_hardcore_race4 | 8 | 5727 |
| NUT_hardcore_race5 | 12 | 5898 |
| NUT_hardcore_race6 | 12 | 3570 |
| NUT_race1 | 8 | 9610 |
| NUT_race2 | 8 | 9934 |
| NUT_race3 | 8 | 6847 |
| NUT_race4 | 8 | 5787 |
| NUT_race6 | 12 | 11714 |
| NUT_short_race1 | 4 | 20287 |
| NUT_short_race2 | 4 | 12490 |
| NUT_short_race3 | 0 | 10387 |
| NUT_short_race4 | 4 | 11567 |
| NUT_short_race5 | 4 | 13938 |
| NUT_race5 | 8 | 8364 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(8/256 maps finished)
Points (3474 total)
28205. with 78 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Atticus Compilation | 6 | 167. | 1598. | 43:56 | 1 | 2025-02-17 15:15 |
| HDP_Execrable | 12 | 4020. | 15:31 | 1 | 2024-10-13 14:19 | |
| Im No Superman 3 | 18 | 282. | 04:56 | 1 | 2024-08-26 23:33 | |
| Just Fly 1 | 6 | 43062. | 05:45 | 1 | 2024-08-26 22:43 | |
| Just Hookfly 2 | 6 | 335. | 00:53 | 1 | 2024-08-26 23:36 | |
| Miper 5 | 6 | 5359. | 56:40 | 1 | 2024-07-20 10:44 | |
| Paradise | 18 | 1676. | 02:55 | 1 | 2024-08-26 22:28 | |
| Tee-forever-X17 | 6 | 5094. | 23:28 | 1 | 2024-10-11 14:33 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(0/428 maps finished)
Points (4376 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(0/126 maps finished)
Points (598 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/32 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| TeeScore | 0 | 0 |
| Blackjack | 0 | 0 |
| Auto Maze | 0 | 1009 |
| DrawGuess | 0 | 0 |
| Multeasystraight | 0 | 1421 |
| Castle Echos | 0 | 1205 |
| KingsLeap | 0 | 64 |
| 8bit Full Adder | 0 | 7785 |
| 9gates | 0 | 3421 |
| Avoid | 0 | 11395 |
| Bowling | 0 | 0 |
| braintee | 0 | 6404 |
| Bullseye | 0 | 2844 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 11267 |
| DontMove | 0 | 18281 |
| DVD screensaver | 0 | 16672 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| Good Movement | 0 | 2000 |
| IWannaBeatTheMap | 0 | 74 |
| IWannaBeatTheMap2 | 0 | 85 |
| Linear II | 0 | 60 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 820 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3154 |
| TeeTacToe | 0 | 8976 |
| Time Calculator | 0 | 16675 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(0/25 maps finished)
Points (248 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 745 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1889 |
| 2024 | 0 | 478 |
| 2025 | 0 | 1926 |
| Back in Festivity | 12 | 13973 |
| Bouncyhold | 8 | 2917 |
| 2 Days in the back | 12 | 27941 |
| Adrenachill 5 Part 1 | 16 | 1498 |
| Adrenachill 5 Part 2 | 16 | 1815 |
| AiP-Bores | 8 | 11860 |
| Amateur | 12 | 2478 |
| Another Encore | 20 | 2475 |
| Arctic Festivity | 20 | 16148 |
| Barely Intermediate | 16 | 3965 |
| Exit [Weapons Edition] | 12 | 10246 |
| JustRocket | 4 | 21754 |
| Memento Vivere | 12 | 355 |
| Multeasymapsolo | 8 | 3377 |
| Multeasyvolvemap | 8 | 14445 |
| Not Really Yo'Ci | 12 | 9981 |
| run_guys_25 | 12 | 6637 |
| Slippy Slide Up | 12 | 18523 |
| Tinyhold | 12 | 8649 |
| xyzyx | 4 | 112608 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-10-26 07:27:53