Global Ranks for WinterFox
Points (33375 total)
42299. with 656 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2017-01-10 01:06: 4Nubs (08:26)
Last Finishes
| 2020-06-01 22:15: |
| 2020-04-14 17:09: |
| 2020-01-01 23:48: |
| 2019-10-15 17:20: |
| 2019-10-14 21:15: |
| 2018-06-30 01:46: |
| 2018-06-30 01:21: |
| 2018-04-28 21:04: |
| 2018-03-26 19:12: |
| 2018-03-24 20:59: |
Favorite Partners
| 1. Megafallen: 5 ranks |
| 2. Blade: 3 ranks |
| 3. Gwendal: 2 ranks |
| 3. wget: 2 ranks |
| 5. Ðυвsтєρ: 1 ranks |
| 5. Jiri: 1 ranks |
| 5. orl: 1 ranks |
| 5. Karol: 1 ranks |
| 5. WinterFell: 1 ranks |
| 5. Morgoroth: 1 ranks |
Novice Server
(75/160 maps finished)
Points (539 total)
44577. with 235 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| LearnToPlay | 2 | 65288. | 13:26 | 1 | 2020-06-01 22:15 | |
| StepByStep | 1 | 1583. | 3860. | 02:46 | 9 | 2017-09-01 02:31 |
| Bullets | 3 | 35490. | 09:05 | 1 | 2017-09-07 22:54 | |
| Camouflage | 3 | 40489. | 08:08 | 1 | 2018-01-05 01:48 | |
| Cartoon | 4 | 6068. | 06:40 | 3 | 2017-11-12 21:13 | |
| Goo! | 4 | 6048. | 33922. | 19:46 | 2 | 2017-12-27 01:34 |
| Hoo! | 4 | 9211. | 05:12 | 2 | 2018-01-21 19:18 | |
| Kobra | 4 | 33357. | 23:00 | 10 | 2017-07-17 22:24 | |
| Kobra 2 | 3 | 12441. | 16:39 | 10 | 2017-09-11 22:48 | |
| Kobra 3 | 4 | 13687. | 32:09 | 2 | 2017-09-07 18:12 | |
| Kobra 4 | 4 | 3905. | 19:08 | 11 | 2017-09-17 20:37 | |
| Planet Mars | 4 | 30240. | 38:52 | 1 | 2017-09-01 23:00 | |
| Tiny Tandem | 3 | 14100. | 07:01 | 1 | 2018-02-18 10:02 | |
| Ice Water | 3 | 2784. | 04:04 | 3 | 2017-11-18 00:16 | |
| (wasntme) | 4 | 19531. | 17:10 | 2 | 2017-09-12 21:25 | |
| 4Nubs | 1 | 6036. | 03:01 | 5 | 2017-01-10 01:06 | |
| [School] Hook | 2 | 17231. | 06:58 | 1 | 2018-06-30 01:21 | |
| Absurd 1 | 3 | 15930. | 11:22 | 1 | 2018-02-27 21:25 | |
| Absurd 2 | 3 | 48701. | 17:57 | 2 | 2017-11-03 20:16 | |
| Absurd 3 | 5 | 1010. | 4146. | 06:53 | 3 | 2018-02-27 21:56 |
| Absurd 4 | 4 | 28099. | 20:46 | 2 | 2017-12-22 22:33 | |
| Banta | 3 | 8021. | 15:30 | 2 | 2018-01-21 18:35 | |
| Basics | 1 | 28790. | 06:50 | 1 | 2017-12-04 22:49 | |
| benrace | 3 | 39653. | 51:22 | 1 | 2017-07-17 18:31 | |
| Blue Sapphire | 5 | 7572. | 09:05 | 2 | 2017-10-27 00:09 | |
| BlueChaos | 4 | 10821. | 07:29 | 2 | 2017-12-27 01:57 | |
| CandyLand | 1 | 12579. | 08:07 | 2 | 2017-10-20 22:56 | |
| Chicken Pie | 2 | 16334. | 05:50 | 1 | 2018-02-21 22:00 | |
| Cool | 4 | 310. | 653. | 02:49 | 3 | 2017-12-31 00:58 |
| Dark Moon | 3 | 14431. | 15:54 | 1 | 2018-01-02 15:24 | |
| Easy 1 | 2 | 2780. | 5161. | 04:03 | 4 | 2017-10-02 19:01 |
| Empire Desp | 5 | 29573. | 22:22 | 2 | 2017-10-22 22:46 | |
| Fluff | 3 | 54052. | 14:53 | 1 | 2017-01-15 14:10 | |
| For Idiots 1 | 2 | 34060. | 11:59 | 1 | 2017-12-07 21:50 | |
| For Idiots 2 | 2 | 29966. | 13:10 | 2 | 2017-09-15 00:12 | |
| Future_Race | 5 | 29073. | 05:28 | 1 | 2017-11-18 00:44 | |
| Geneque | 4 | 16186. | 14:41 | 1 | 2020-01-01 23:48 | |
| GeRollA | 3 | 17318. | 20:13 | 1 | 2018-02-28 22:19 | |
| GlassBox | 3 | 3743. | 03:14 | 1 | 2018-02-13 18:14 | |
| GlassBox 2 | 2 | 25146. | 05:10 | 1 | 2017-11-15 22:04 | |
| GlassBox 3 | 2 | 12898. | 04:10 | 1 | 2017-11-04 01:30 | |
| Halloween Night | 2 | 26267. | 05:57 | 2 | 2017-09-13 22:26 | |
| Homesick | 5 | 20498. | 15:20 | 1 | 2018-02-19 23:35 | |
| Houll | 3 | 13138. | 13:44 | 1 | 2017-12-24 00:16 | |
| Hulk | 4 | 14143. | 08:41 | 1 | 2017-12-30 00:35 | |
| IronMan | 3 | 16674. | 14:23 | 1 | 2017-10-26 18:52 | |
| It's Easy | 2 | 23809. | 06:34 | 1 | 2017-10-23 19:30 | |
| Jungle Camp | 5 | 1694. | 7967. | 18:10 | 1 | 2018-01-28 21:53 |
| Just2Easy | 1 | 1150. | 2516. | 03:26 | 16 | 2017-07-30 07:46 |
| Kaylite | 4 | 43284. | 30:10 | 1 | 2017-11-09 17:27 | |
| Light Grey | 3 | 54410. | 38:58 | 2 | 2017-07-16 20:22 | |
| Lonely | 3 | 10456. | 07:30 | 3 | 2017-10-22 19:56 | |
| Looney | 4 | 1027. | 3076. | 03:19 | 5 | 2017-12-28 23:11 |
| Maui Wowie | 4 | 1181. | 04:14 | 3 | 2017-07-18 03:03 | |
| Maui Wowie 2 | 4 | 14717. | 05:41 | 3 | 2017-10-05 20:49 | |
| newbee | 2 | 7576. | 05:33 | 4 | 2017-11-12 02:30 | |
| Pados 1 | 1 | 27620. | 10:43 | 1 | 2017-12-24 21:24 | |
| Planet Mercury | 4 | 12612. | 13:23 | 1 | 2018-02-28 21:57 | |
| Seagulls | 5 | 24642. | 26:02 | 3 | 2017-11-03 01:20 | |
| Seasons | 1 | 25927. | 11:38 | 3 | 2017-01-15 13:18 | |
| Senani | 5 | 13710. | 22:11 | 1 | 2018-04-28 21:04 | |
| Sopella | 3 | 9586. | 08:01 | 3 | 2017-10-21 23:09 | |
| Sorrow | 3 | 11864. | 06:38 | 1 | 2018-01-31 14:03 | |
| Spüli | 3 | 24261. | 10:41 | 1 | 2017-11-20 14:04 | |
| Sunlight | 3 | 17543. | 04:35 | 3 | 2017-01-13 18:24 | |
| Take it noobly | 2 | 13335. | 03:27 | 2 | 2018-01-18 23:38 | |
| Top 1 | 2 | 20747. | 06:44 | 1 | 2017-11-15 21:56 | |
| Undrag2 | 3 | 16339. | 10:29 | 1 | 2017-12-30 00:23 | |
| Water Lily | 2 | 5117. | 02:25 | 1 | 2017-12-30 00:26 | |
| Xolla | 5 | 6726. | 17:43 | 1 | 2018-01-26 17:07 | |
| ZeroX | 2 | 113353. | 54:23 | 1 | 2017-01-13 19:28 | |
| Epix | 4 | 11475. | 63400. | 25:26 | 2 | 2017-07-18 04:35 |
| Shadow | 5 | 30964. | 37:26 | 1 | 2017-10-08 18:51 | |
| Teleport | 3 | 1379. | 4808. | 06:25 | 1 | 2018-01-19 17:53 |
| xyz_ddrace2 | 3 | 12492. | 12:22 | 2 | 2017-11-26 19:34 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(19/349 maps finished)
Points (4061 total)
40881. with 169 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Baby Aim 1.0 | 13 | 18759. | 32:53 | 1 | 2018-02-05 20:59 | |
| Cup of Tee | 7 | 4022. | 23821. | 18:00 | 2 | 2018-01-04 19:38 |
| Dizzy | 7 | 6138. | 05:18 | 3 | 2017-12-25 20:23 | |
| Hookthrough | 7 | 34315. | 15:41 | 1 | 2017-12-22 02:20 | |
| Hookthrough 2 | 11 | 4698. | 13:50 | 1 | 2018-03-02 16:59 | |
| MonkeyDream | 7 | 44564. | 61:58 | 1 | 2017-12-09 14:57 | |
| Monster | 13 | 6121. | 26709. | 39:00 | 2 | 2018-01-13 23:52 |
| Noo! | 9 | 10618. | 22:37 | 2 | 2018-01-26 00:07 | |
| Pharice | 9 | 1149. | 13979. | 43:03 | 1 | 2018-01-25 19:06 |
| Planet Jupiter | 7 | 2208. | 19:54 | 1 | 2018-03-16 23:49 | |
| Tropica | 9 | 14687. | 45:19 | 1 | 2018-01-04 19:03 | |
| Weapons | 7 | 3129. | 7751. | 37:35 | 1 | 2018-01-01 22:17 |
| High Five | 9 | 2461. | 10068. | 48:36 | 1 | 2018-01-03 04:02 |
| Awayst | 7 | 506. | 3384. | 17:13 | 1 | 2018-02-04 16:23 |
| Baby Aim 2.0 | 15 | 24146. | 45:17 | 1 | 2018-02-02 22:30 | |
| Coffee I | 7 | 28108. | 30:09 | 1 | 2018-02-20 00:50 | |
| Peaceful Jungle 2 | 13 | 8316. | 99:08 | 1 | 2017-12-03 00:55 | |
| rizek | 7 | 9351. | 15:48 | 1 | 2018-01-25 23:40 | |
| SimplePlay 2 | 5 | 9796. | 04:11 | 1 | 2018-02-05 22:04 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(0/430 maps finished)
Points (9978 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/60 maps finished)
Points (2316 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 81 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4q | 34 | 1510 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 199 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 381 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1073 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 272 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 910 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 427 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1506 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Grim Reaper | 50 | 430 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| HellCore | 38 | 560 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 604 |
| Justice 2 | 42 | 605 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Ravillion | 38 | 2524 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 455 |
| Resistance | 38 | 2132 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 717 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(9/184 maps finished)
Points (3655 total)
17020. with 110 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Caventure | 10 | 13812. | 08:56 | 3 | 2018-01-13 22:54 | |
| Caventure II | 15 | 13563. | 24:46 | 1 | 2018-01-31 14:40 | |
| Caventure III | 15 | 11115. | 21:03 | 1 | 2018-01-19 17:17 | |
| Caventure IV | 15 | 8376. | 12:31 | 3 | 2017-12-25 18:01 | |
| Dummy Chamber | 10 | 14930. | 05:42 | 1 | 2018-01-31 13:37 | |
| Dummy Chamber 2 | 10 | 12388. | 07:49 | 1 | 2018-02-17 19:54 | |
| Samsara | 10 | 15365. | 16:32 | 1 | 2018-01-21 22:24 | |
| JustCopyFly | 10 | 14610. | 26363. | 18:56 | 1 | 2018-01-25 22:46 |
| Tech | 15 | 5372. | 11:51 | 1 | 2018-02-26 20:21 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20964 |
| Back to the Roots 2 | 4 | 25776 |
| Bumba | 4 | 16585 |
| Core | 4 | 26272 |
| Drain-Age | 4 | 22515 |
| EasyCore | 4 | 19190 |
| Everest | 4 | 24154 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16980 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27051 |
| Grey 2 | 4 | 22461 |
| Grey 3 | 4 | 27666 |
| Grey 4 | 4 | 26966 |
| HappyValenTees | 8 | 16402 |
| Hop | 4 | 31413 |
| JetPack | 4 | 19753 |
| Pathway | 4 | 24554 |
| Pathway 2 | 4 | 24446 |
| Pathway 3 | 4 | 23147 |
| Pathway 4 | 4 | 21285 |
| Peaks | 8 | 18165 |
| R.I.P | 8 | 14234 |
| Red & Orange | 4 | 26156 |
| Retro 0 | 4 | 15868 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13675 |
| Sunsetcave | 4 | 19293 |
| vitaminC | 4 | 20205 |
| Want_a_Cookie | 8 | 21338 |
| Zip | 4 | 17418 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(6/198 maps finished)
Points (1912 total)
54301. with 32 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| BoX | 8 | 1459. | 11:36 | 1 | 2018-03-09 00:12 | |
| Brick World | 8 | 12924. | 26:06 | 1 | 2018-02-26 01:33 | |
| Impulse_01 | 4 | 9293. | 02:08 | 2 | 2018-03-24 20:44 | |
| Impulse_02 | 4 | 9308. | 02:51 | 1 | 2018-03-24 20:26 | |
| Impulse_03 | 4 | 4864. | 03:35 | 2 | 2018-03-24 20:55 | |
| skynet2 | 4 | 1515. | 05:55 | 1 | 2018-02-17 18:58 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(1/24 maps finished)
Points (180 total)
25796. with 8 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| NUT_race9 | 8 | 2477. | 02:18 | 1 | 2018-03-08 23:54 |
| Map | Pts | Finishers |
|---|---|---|
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4191 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30227 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5754 |
| NUT_hardcore_race2 | 12 | 5743 |
| NUT_hardcore_race3 | 8 | 5964 |
| NUT_hardcore_race4 | 8 | 5098 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10766 |
| NUT_short_race1 | 4 | 18665 |
| NUT_short_race2 | 4 | 11507 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12974 |
| NUT_race5 | 8 | 7713 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(7/255 maps finished)
Points (3468 total)
38775. with 42 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| AiP-Gores | 6 | 27526. | 05:59 | 2 | 2018-01-04 21:22 | |
| Just Fly 1 | 6 | 53020. | 10:22 | 1 | 2018-01-03 15:14 | |
| StoneHell-Gores | 6 | 521. | 8129. | 12:26 | 1 | 2018-01-01 23:17 |
| Koule 1 | 6 | 9510. | 11:39 | 1 | 2017-08-31 01:23 | |
| Koule 2 | 6 | 9795. | 05:43 | 1 | 2018-02-18 10:08 | |
| Multimap | 6 | 7823. | 25:11 | 1 | 2018-01-17 15:34 | |
| Skillz 2 | 6 | 5920. | 10:24 | 1 | 2017-11-20 13:40 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(12/421 maps finished)
Points (4312 total)
30424. with 60 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Mud | 4 | 117305. | 01:15 | 1 | 2018-02-03 21:43 | |
| Joyride | 4 | 31923. | 06:29 | 1 | 2018-01-03 14:57 | |
| Joyride 2 | 8 | 10598. | 05:04 | 1 | 2018-02-17 19:08 | |
| Flappy Bird | 0 | 29735. | 124:37 | 1 | 2018-02-02 21:42 | |
| 2of4 | 8 | 11406. | 05:13 | 1 | 2018-02-20 19:21 | |
| 4of4 | 8 | 6248. | 02:53 | 1 | 2018-01-28 15:36 | |
| Kobra 2 Solo | 8 | 5688. | 08:42 | 1 | 2018-01-26 21:07 | |
| Mini Zero II | 4 | 14847. | 13:27 | 3 | 2017-12-22 22:59 | |
| No_Stuck | 4 | 23017. | 06:27 | 1 | 2018-02-03 22:29 | |
| Race_Sanktoras | 4 | 25217. | 68:05 | 1 | 2018-02-17 21:03 | |
| Raid | 4 | 2848. | 03:44 | 3 | 2017-12-26 00:57 | |
| SorGores 1 | 4 | 33260. | 00:59 | 3 | 2018-02-08 17:44 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(1/126 maps finished)
Points (598 total)
46672. with 0 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| run_g6 | 0 | 9899. | 00:06 | 14 | 2017-11-17 21:58 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/28 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 974 |
| Castle Echos | 0 | 790 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7050 |
| braintee | 0 | 5748 |
| Good Movement | 0 | 1950 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10622 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2363 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10744 |
| DontMove | 0 | 17556 |
| DVD screensaver | 0 | 14841 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3010 |
| TeeTacToe | 0 | 8627 |
| Time Calculator | 0 | 15952 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(0/25 maps finished)
Points (248 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1295 |
| 2024 | 0 | 406 |
| 2025 | 0 | 1495 |
| Back in Festivity | 12 | 11890 |
| Bouncyhold | 8 | 2788 |
| 2 Days in the back | 12 | 24540 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| AiP-Bores | 8 | 11108 |
| Amateur | 12 | 2220 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14570 |
| Barely Intermediate | 16 | 3619 |
| Exit [Weapons Edition] | 12 | 9772 |
| JustRocket | 4 | 20450 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3113 |
| Multeasyvolvemap | 8 | 13558 |
| Not Really Yo'Ci | 12 | 9315 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17600 |
| Tinyhold | 12 | 8741 |
| xyzyx | 4 | 109223 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-04 13:32:11