Global Ranks for positiv
Points (33375 total)
47767. with 554 points
Team Rank
2496. with 16 points
Rank
1135. with 32 points
Points (past 365 days)
16681. with 441 points
Points (past 30 days)
12672. with 47 points
Points (past 7 days)
14217. with 8 points
Favorite Server
![]()
First Finish
2017-01-12 02:14: Pados 1 (09:35)
Last Finishes
| 2026-04-01 12:35: |
| 2026-03-30 05:27: |
| 2026-03-29 12:45: |
| 2026-03-28 16:46: |
| 2026-03-28 16:44: |
| 2026-03-26 08:51: |
| 2026-03-26 08:43: |
| 2026-03-26 08:32: |
| 2026-03-26 08:29: |
| 2026-03-26 06:13: |
Favorite Partners
| 1. negativ: 6 ranks |
| 2. Cellachrist: 1 ranks |
Novice Server
(14/160 maps finished)
Points (539 total)
163936. with 43 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| EasyRight 3 | 4 | 17163. | 10:32 | 1 | 2025-04-17 07:55 | |
| Linear | 2 | 973. | 00:39 | 5 | 2025-02-15 14:14 | |
| StepByStep | 1 | 130077. | 07:44 | 1 | 2025-01-02 08:56 | |
| Goo! | 4 | 24652. | 15:32 | 1 | 2025-05-01 18:52 | |
| Introduction | 2 | 34558. | 13:52 | 1 | 2025-07-18 08:56 | |
| Kobra | 4 | 502. | 03:20 | 2 | 2026-01-26 04:50 | |
| Kobra 4 | 4 | 81464. | 67:21 | 1 | 2025-03-28 06:03 | |
| Absurd 4 | 4 | 8306. | 65221. | 55:52 | 1 | 2025-04-23 18:19 |
| Blue Sapphire | 5 | 41079. | 29:01 | 1 | 2021-03-30 05:57 | |
| CandyLand | 1 | 46846. | 12:50 | 1 | 2025-04-27 13:26 | |
| EasyRight 2 | 5 | 30773. | 13:07 | 1 | 2025-07-12 07:05 | |
| GlassBox 7 | 3 | 13284. | 05:02 | 1 | 2025-10-01 11:56 | |
| Pados 1 | 1 | 20903. | 09:35 | 1 | 2017-01-12 02:14 | |
| Teleport | 3 | 2738. | 12827. | 09:54 | 1 | 2025-12-04 14:18 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(9/349 maps finished)
Points (4061 total)
61184. with 79 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Cup of Tee | 7 | 5539. | 50224. | 100:37 | 1 | 2025-09-19 11:08 |
| garden | 13 | 19512. | 32:59 | 1 | 2025-04-24 18:50 | |
| Mirage | 7 | 27496. | 27:13 | 1 | 2025-01-02 10:33 | |
| MonkeyDream | 7 | 27707. | 22:16 | 1 | 2025-05-18 08:01 | |
| Coffee I | 7 | 19086. | 20:11 | 1 | 2025-04-17 21:17 | |
| DaoYu | 9 | 6915. | 16:06 | 1 | 2025-03-10 11:42 | |
| DeathHook | 11 | 9881. | 16664. | 32:31 | 1 | 2025-04-22 14:34 |
| Glitchhold | 11 | 14838. | 20:02 | 1 | 2025-01-23 17:28 | |
| Pisull | 7 | 10079. | 21:01 | 1 | 2026-01-18 15:23 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(7/430 maps finished)
Points (9978 total)
17929. with 150 points
Team Rank
1526. with 8 points
Rank
649. with 15 points
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Stay Alive | 30 | 3. | 03:33 | 1 | 2026-01-26 05:03 | |
| Stronghold | 18 | 29916. | 55:29 | 1 | 2025-02-02 21:02 | |
| Stronghold 2 | 21 | 16233. | 80:35 | 1 | 2025-02-06 19:20 | |
| aled | 24 | 213. | 397. | 02:17 | 1 | 2026-01-27 06:40 |
| Grandpa | 18 | 6. | 13. | 04:10 | 1 | 2026-02-18 07:33 |
| Holidays 2 | 21 | 14. | 02:04 | 1 | 2026-02-17 06:05 | |
| milk | 18 | 64. | 02:51 | 1 | 2026-01-26 04:58 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(1/60 maps finished)
Points (2316 total)
3674. with 50 points
Team Rank
681. with 8 points
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Grim Reaper | 50 | 6. | 11. | 02:57 | 1 | 2026-01-22 19:59 |
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 81 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4q | 34 | 1510 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 201 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 388 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1076 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 282 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 910 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 427 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1506 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| HellCore | 38 | 560 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 606 |
| Justice 2 | 42 | 607 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Ravillion | 38 | 2524 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 455 |
| Resistance | 38 | 2132 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 718 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(7/184 maps finished)
Points (3655 total)
18166. with 100 points
Team Rank
Unranked
Rank
273. with 15 points
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Dummy Chamber | 10 | 25344. | 08:10 | 1 | 2025-08-24 07:46 | |
| Dummy Chamber 2 | 10 | 25112. | 21:15 | 1 | 2025-11-13 08:48 | |
| Amber | 15 | 11120. | 38:23 | 1 | 2025-08-28 11:18 | |
| Anim | 25 | 3. | 01:03 | 1 | 2026-02-02 16:00 | |
| Apex | 15 | 225. | 06:08 | 2 | 2025-05-01 18:27 | |
| Darkvine | 15 | 13894. | 73:51 | 1 | 2026-03-24 10:03 | |
| Watch your time | 10 | 13096. | 22:10 | 1 | 2025-09-07 09:16 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(1/31 maps finished)
Points (144 total)
66488. with 4 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Hop | 4 | 21092. | 01:55 | 1 | 2025-02-17 05:48 |
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20966 |
| Back to the Roots 2 | 4 | 25786 |
| Bumba | 4 | 16585 |
| Core | 4 | 26276 |
| Drain-Age | 4 | 22516 |
| EasyCore | 4 | 19190 |
| Everest | 4 | 24161 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16981 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27053 |
| Grey 2 | 4 | 22463 |
| Grey 3 | 4 | 27671 |
| Grey 4 | 4 | 26968 |
| HappyValenTees | 8 | 16413 |
| JetPack | 4 | 19753 |
| Pathway | 4 | 24566 |
| Pathway 2 | 4 | 24451 |
| Pathway 3 | 4 | 23148 |
| Pathway 4 | 4 | 21285 |
| Peaks | 8 | 18165 |
| R.I.P | 8 | 14240 |
| Red & Orange | 4 | 26164 |
| Retro 0 | 4 | 15868 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13675 |
| Sunsetcave | 4 | 19293 |
| vitaminC | 4 | 20207 |
| Want_a_Cookie | 8 | 21350 |
| Zip | 4 | 17425 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11994 |
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4201 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30230 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5754 |
| NUT_hardcore_race2 | 12 | 5747 |
| NUT_hardcore_race3 | 8 | 5967 |
| NUT_hardcore_race4 | 8 | 5113 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10780 |
| NUT_short_race1 | 4 | 18668 |
| NUT_short_race2 | 4 | 11508 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12977 |
| NUT_race5 | 8 | 7714 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(4/255 maps finished)
Points (3468 total)
47631. with 30 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| AiP-Gores | 6 | 4058. | 02:03 | 1 | 2026-01-22 20:41 | |
| Hardcore 3 | 12 | 3404. | 102:20 | 1 | 2025-04-19 15:05 | |
| Pablik 2 | 6 | 8928. | 61:38 | 1 | 2025-04-25 19:31 | |
| Koule 1 | 6 | 15150. | 15:49 | 1 | 2025-06-21 07:54 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(15/421 maps finished)
Points (4312 total)
26804. with 72 points
Team Rank
Unranked
Rank
1622. with 2 points
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Fly into the sky | 4 | 72. | 00:41 | 2 | 2026-03-26 08:43 | |
| After the Cataclysm | 8 | 1218. | 03:51 | 1 | 2026-01-22 19:52 | |
| Mud | 4 | 64822. | 01:03 | 1 | 2025-09-08 12:21 | |
| Joyride | 4 | 31. | 01:30 | 3 | 2026-03-26 06:13 | |
| TOPOS | 4 | 36867. | 06:14 | 1 | 2025-01-02 11:59 | |
| Care for your Time | 4 | 24725. | 04:17 | 1 | 2025-08-17 10:27 | |
| Bouncy | 4 | 7094. | 14:30 | 1 | 2025-09-04 13:27 | |
| Buckle Up | 4 | 320. | 00:14 | 5 | 2026-03-24 17:57 | |
| Hook It | 4 | 22248. | 01:57 | 2 | 2025-01-26 10:32 | |
| Moventer | 4 | 9. | 03:30 | 2 | 2025-02-11 06:20 | |
| Putt Putt | 4 | 33569. | 12:40 | 2 | 2025-09-10 07:19 | |
| Race_Sanktoras | 4 | 25241. | 68:19 | 1 | 2025-09-08 12:19 | |
| SkipIt | 12 | 17. | 00:08 | 1 | 2026-03-28 16:46 | |
| StereoLove | 4 | 3236. | 05:17 | 2 | 2025-01-26 10:13 | |
| Volt | 4 | 857. | 00:26 | 6 | 2025-08-18 06:26 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(1/126 maps finished)
Points (598 total)
24922. with 2 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| run_forrest | 2 | 7856. | 06:17 | 1 | 2024-12-28 16:59 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/28 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 1045 |
| Castle Echos | 0 | 792 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7053 |
| braintee | 0 | 5754 |
| Good Movement | 0 | 1950 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10624 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2368 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10747 |
| DontMove | 0 | 17559 |
| DVD screensaver | 0 | 14844 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3011 |
| TeeTacToe | 0 | 8629 |
| Time Calculator | 0 | 15957 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(3/25 maps finished)
Points (248 total)
20265. with 24 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| 2 Days in the back | 12 | 11831. | 52:21 | 1 | 2025-01-21 19:29 | |
| AiP-Bores | 8 | 79. | 02:26 | 1 | 2026-04-01 12:35 | |
| xyzyx | 4 | 92. | 00:59 | 3 | 2025-05-02 07:46 |
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1299 |
| 2024 | 0 | 408 |
| 2025 | 0 | 1496 |
| Back in Festivity | 12 | 11896 |
| Bouncyhold | 8 | 2788 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| Amateur | 12 | 2220 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14573 |
| Barely Intermediate | 16 | 3619 |
| Exit [Weapons Edition] | 12 | 9775 |
| JustRocket | 4 | 20451 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3114 |
| Multeasyvolvemap | 8 | 13558 |
| Not Really Yo'Ci | 12 | 9315 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17603 |
| Tinyhold | 12 | 8743 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-04 21:09:14