Global Ranks for uniqua
Points (33375 total)
139845. with 107 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2020-11-11 23:49: Easy 1 (19:11)
Last Finishes
| 2023-05-29 01:19: |
| 2022-05-22 03:57: |
| 2022-05-22 03:56: |
| 2022-05-22 03:55: |
| 2022-05-22 03:52: |
| 2022-05-22 03:52: |
| 2022-05-22 03:52: |
| 2022-05-22 03:51: |
| 2022-05-22 03:50: |
| 2022-05-22 03:49: |
Favorite Partners
| 1. Vamdez: 10 ranks |
| 2. micropenis: 9 ranks |
| 2. fernando457829: 9 ranks |
| 4. dernando457829: 1 ranks |
Novice Server
(17/160 maps finished)
Points (539 total)
135360. with 57 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Linear | 2 | 1097710. | 03:55 | 1 | 2020-11-14 11:31 | |
| Bullets | 3 | 60899. | 13:34 | 1 | 2020-11-20 20:38 | |
| Planet Mars | 4 | 36188. | 45:34 | 1 | 2020-12-13 19:04 | |
| Planet Venus | 5 | 1090. | 28136. | 102:11 | 1 | 2021-01-18 01:26 |
| Easy 1 | 2 | 7185. | 59674. | 19:11 | 1 | 2020-11-11 23:49 |
| Eventide | 3 | 2346. | 14777. | 08:50 | 1 | 2021-01-17 18:20 |
| Houll | 3 | 5086. | 44844. | 24:49 | 1 | 2020-11-23 00:54 |
| Iris | 4 | 7559. | 43054. | 06:46 | 1 | 2020-11-23 00:09 |
| Lavender Forest | 5 | 61646. | 23:08 | 1 | 2020-12-18 20:08 | |
| Light Grey | 3 | 3264. | 53595. | 38:25 | 1 | 2020-11-22 15:14 |
| Multeasymap | 5 | 161340. | 19:21 | 5 | 2020-12-13 16:11 | |
| Orion | 5 | 44502. | 15:15 | 1 | 2020-11-15 00:19 | |
| Planet Mercury | 4 | 5804. | 47201. | 27:00 | 1 | 2020-11-23 17:35 |
| Seasons | 1 | 5724. | 43369. | 15:08 | 1 | 2020-11-20 23:16 |
| Sopella | 3 | 4295. | 54956. | 37:18 | 1 | 2020-11-22 16:06 |
| Sunlight | 3 | 6550. | 64817. | 10:08 | 1 | 2020-11-22 15:26 |
| Take it noobly | 2 | 4106. | 35073. | 05:13 | 1 | 2020-11-23 17:54 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(0/349 maps finished)
Points (4061 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(0/430 maps finished)
Points (9978 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/60 maps finished)
Points (2316 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 81 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4q | 34 | 1510 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 199 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 381 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1073 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 272 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 910 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 427 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1506 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Grim Reaper | 50 | 430 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| HellCore | 38 | 560 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 604 |
| Justice 2 | 42 | 605 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Ravillion | 38 | 2524 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 455 |
| Resistance | 38 | 2132 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 717 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(0/184 maps finished)
Points (3655 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20964 |
| Back to the Roots 2 | 4 | 25776 |
| Bumba | 4 | 16585 |
| Core | 4 | 26272 |
| Drain-Age | 4 | 22515 |
| EasyCore | 4 | 19190 |
| Everest | 4 | 24154 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16980 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27051 |
| Grey 2 | 4 | 22461 |
| Grey 3 | 4 | 27666 |
| Grey 4 | 4 | 26966 |
| HappyValenTees | 8 | 16402 |
| Hop | 4 | 31413 |
| JetPack | 4 | 19753 |
| Pathway | 4 | 24554 |
| Pathway 2 | 4 | 24446 |
| Pathway 3 | 4 | 23147 |
| Pathway 4 | 4 | 21285 |
| Peaks | 8 | 18165 |
| R.I.P | 8 | 14234 |
| Red & Orange | 4 | 26156 |
| Retro 0 | 4 | 15868 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13675 |
| Sunsetcave | 4 | 19293 |
| vitaminC | 4 | 20205 |
| Want_a_Cookie | 8 | 21338 |
| Zip | 4 | 17418 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(0/198 maps finished)
Points (1912 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11993 |
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4191 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30227 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5754 |
| NUT_hardcore_race2 | 12 | 5743 |
| NUT_hardcore_race3 | 8 | 5964 |
| NUT_hardcore_race4 | 8 | 5098 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10766 |
| NUT_short_race1 | 4 | 18665 |
| NUT_short_race2 | 4 | 11507 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12974 |
| NUT_race5 | 8 | 7713 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(1/255 maps finished)
Points (3468 total)
116603. with 6 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| AiP-Gores | 6 | 65197. | 15:10 | 1 | 2020-12-28 19:26 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(10/421 maps finished)
Points (4312 total)
40501. with 40 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Mud | 4 | 121944. | 01:16 | 3 | 2020-12-04 17:39 | |
| Joyride | 4 | 24074. | 05:19 | 2 | 2020-11-15 14:51 | |
| Killstreak 1 | 8 | 17767. | 05:13 | 1 | 2020-12-12 23:39 | |
| Flappy Bird | 0 | 8918. | 122:11 | 1 | 2020-11-26 19:17 | |
| Anaphore | 4 | 19886. | 14:40 | 1 | 2020-11-25 15:08 | |
| Lucid Dream | 4 | 20497. | 04:26 | 1 | 2020-11-26 23:51 | |
| Putt Putt | 4 | 31635. | 09:08 | 1 | 2020-11-28 16:00 | |
| SorGores 1 | 4 | 31382. | 00:57 | 5 | 2020-11-23 21:24 | |
| Trackmania | 4 | 18170. | 01:18 | 2 | 2021-12-28 21:23 | |
| Volt | 4 | 46373. | 21:59 | 1 | 2020-11-20 13:38 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(6/126 maps finished)
Points (598 total)
17972. with 4 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| hotrun | 2 | 14328. | 02:10 | 1 | 2021-12-28 21:32 | |
| run_ankii | 0 | 14141. | 00:12 | 6 | 2021-01-11 19:12 | |
| run_away | 2 | 11457. | 02:47 | 2 | 2020-12-23 12:12 | |
| run_blue | 0 | 4613. | 00:07 | 3 | 2021-12-29 12:25 | |
| run_g6 | 0 | 3613. | 00:06 | 11 | 2020-11-19 23:18 | |
| run_orange | 0 | 593. | 00:08 | 103 | 2021-12-28 21:38 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(4/28 maps finished)
Points (0 total)
0. with 0 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Disabled | 0 | 5946. | 00:45 | 1 | 2020-11-15 15:11 | |
| DontMove | 0 | 16188. | 01:00 | 1 | 2020-11-12 20:59 | |
| DVD screensaver | 0 | 10743. | 00:15 | 1 | 2022-01-08 16:27 | |
| Time Calculator | 0 | 6222. | 00:00 | 2 | 2020-11-22 14:27 |
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 974 |
| Castle Echos | 0 | 790 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7050 |
| braintee | 0 | 5748 |
| Good Movement | 0 | 1950 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10622 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2363 |
| CookieCorporation | 0 | 0 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3010 |
| TeeTacToe | 0 | 8627 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(0/25 maps finished)
Points (248 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1295 |
| 2024 | 0 | 406 |
| 2025 | 0 | 1495 |
| Back in Festivity | 12 | 11890 |
| Bouncyhold | 8 | 2788 |
| 2 Days in the back | 12 | 24540 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| AiP-Bores | 8 | 11108 |
| Amateur | 12 | 2220 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14570 |
| Barely Intermediate | 16 | 3619 |
| Exit [Weapons Edition] | 12 | 9772 |
| JustRocket | 4 | 20450 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3113 |
| Multeasyvolvemap | 8 | 13558 |
| Not Really Yo'Ci | 12 | 9315 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17600 |
| Tinyhold | 12 | 8741 |
| xyzyx | 4 | 109223 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-04 13:32:11