Global Ranks for zfe
Points (33375 total)
29178. with 1096 points
Team Rank
Unranked
Rank
Unranked
Points (past 365 days)
Unranked
Points (past 30 days)
Unranked
Points (past 7 days)
Unranked
Favorite Server
![]()
First Finish
2024-07-03 12:28: Depressed II (05:33)
Last Finishes
| 2024-08-26 17:51: |
| 2024-08-26 16:37: |
| 2024-08-25 09:37: |
| 2024-08-21 17:27: |
| 2024-08-21 16:01: |
| 2024-08-20 03:38: |
| 2024-08-19 15:55: |
| 2024-08-19 13:26: |
| 2024-08-19 11:13: |
| 2024-08-18 14:50: |
Favorite Partners
| 1. [D] zfe: 2 ranks |
Novice Server
(1/160 maps finished)
Points (539 total)
1603156. with 2 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Linear | 2 | 34321. | 00:51 | 1 | 2024-07-06 13:00 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Moderate Server
(2/349 maps finished)
Points (4061 total)
103805. with 28 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Kalimba | 13 | 493. | 930. | 22:55 | 1 | 2024-07-05 13:03 |
| Depressed II | 15 | 662. | 1173. | 05:33 | 1 | 2024-07-03 12:28 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Brutal Server
(0/430 maps finished)
Points (9978 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Insane Server
(0/60 maps finished)
Points (2316 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Until Dawn | 42 | 108 |
| Abyss | 42 | 81 |
| sus'terism 2 | 38 | 185 |
| Catharsis | 34 | 371 |
| Necron | 34 | 140 |
| Vacando | 34 | 420 |
| Tentrom | 50 | 114 |
| sus'terism | 34 | 196 |
| 4q | 34 | 1510 |
| 4u | 42 | 455 |
| 1AndOnLyLife | 46 | 199 |
| 4k | 46 | 192 |
| 808 | 34 | 885 |
| Adorenarine | 50 | 46 |
| Adrenaline 4 | 50 | 177 |
| Adrenaline 4.1 | 34 | 643 |
| Adrenaline 4.2 | 34 | 384 |
| Adrenaline 5 | 42 | 177 |
| Aimateur | 46 | 197 |
| Aimazing | 34 | 1050 |
| Aimbot | 42 | 1073 |
| Aimlicious | 42 | 640 |
| Aincrad | 34 | 272 |
| Back in Time 2 | 42 | 610 |
| Back in Time 3 | 46 | 171 |
| Binary | 34 | 910 |
| Control | 34 | 32 |
| Falling Down | 38 | 311 |
| FarLands | 34 | 145 |
| Firestone | 38 | 427 |
| Generic World | 34 | 630 |
| Genericore 6 | 34 | 1506 |
| Genericore 8 | 38 | 345 |
| Ghoul | 42 | 103 |
| Grim Reaper | 50 | 430 |
| Heartcore | 42 | 533 |
| Heartcore II | 50 | 139 |
| HellCore | 38 | 560 |
| Hostile 3 | 38 | 159 |
| Justice | 34 | 604 |
| Justice 2 | 42 | 606 |
| Mult0map | 34 | 258 |
| Nether | 34 | 143 |
| New Generation | 38 | 547 |
| New Generation II | 42 | 90 |
| Not Naufrage 4 | 34 | 312 |
| pedeuliar | 42 | 113 |
| Ravillion | 38 | 2524 |
| Redefined 2 | 42 | 92 |
| Regen 2 | 34 | 455 |
| Resistance | 38 | 2132 |
| Shawker | 34 | 90 |
| Shockwave | 34 | 1096 |
| Somnium | 34 | 619 |
| Springlobe 3 | 34 | 1185 |
| Tatooine 2 | 42 | 235 |
| The Enchanted Clearing | 34 | 437 |
| Ton | 34 | 1598 |
| Unbalanced 3 | 34 | 193 |
| Yo'Ci | 34 | 717 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Dummy Server
(0/184 maps finished)
Points (3655 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Easy Server
(0/31 maps finished)
Points (144 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Back to the Roots 1 | 4 | 20964 |
| Back to the Roots 2 | 4 | 25778 |
| Bumba | 4 | 16585 |
| Core | 4 | 26272 |
| Drain-Age | 4 | 22515 |
| EasyCore | 4 | 19190 |
| Everest | 4 | 24159 |
| Fairy Land | 8 | 18840 |
| GlassBox 10 | 4 | 16980 |
| GlassBox 9 | 4 | 17342 |
| Grey 1 | 4 | 27053 |
| Grey 2 | 4 | 22461 |
| Grey 3 | 4 | 27668 |
| Grey 4 | 4 | 26968 |
| HappyValenTees | 8 | 16402 |
| Hop | 4 | 31413 |
| JetPack | 4 | 19753 |
| Pathway | 4 | 24564 |
| Pathway 2 | 4 | 24446 |
| Pathway 3 | 4 | 23147 |
| Pathway 4 | 4 | 21285 |
| Peaks | 8 | 18165 |
| R.I.P | 8 | 14240 |
| Red & Orange | 4 | 26158 |
| Retro 0 | 4 | 15868 |
| Retro 1 | 4 | 16979 |
| Strike | 4 | 13675 |
| Sunsetcave | 4 | 19293 |
| vitaminC | 4 | 20205 |
| Want_a_Cookie | 8 | 21344 |
| Zip | 4 | 17425 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Next Server
(1/198 maps finished)
Points (1912 total)
99887. with 8 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| Genesis-2 | 8 | 1443. | 09:00 | 1 | 2024-08-14 05:54 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Pro Server
(0/117 maps finished)
Points (1964 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
DDmaX.Nut Server
(0/24 maps finished)
Points (180 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| NUT_race9 | 8 | 11994 |
| NUT_race8 | 8 | 4438 |
| NUT_hardcore_bestof | 12 | 4191 |
| NUT_short_race7 | 0 | 7917 |
| NUT_race7 | 8 | 6629 |
| NUT_short_race6 | 0 | 30227 |
| NUT Hardcore UNITED | 12 | 4764 |
| NUT_hardcore_race1 | 12 | 5754 |
| NUT_hardcore_race2 | 12 | 5743 |
| NUT_hardcore_race3 | 8 | 5964 |
| NUT_hardcore_race4 | 8 | 5098 |
| NUT_hardcore_race5 | 12 | 5403 |
| NUT_hardcore_race6 | 12 | 3041 |
| NUT_race1 | 8 | 8758 |
| NUT_race2 | 8 | 9145 |
| NUT_race3 | 8 | 6247 |
| NUT_race4 | 8 | 5204 |
| NUT_race6 | 12 | 10780 |
| NUT_short_race1 | 4 | 18665 |
| NUT_short_race2 | 4 | 11507 |
| NUT_short_race3 | 0 | 9648 |
| NUT_short_race4 | 4 | 10875 |
| NUT_short_race5 | 4 | 12976 |
| NUT_race5 | 8 | 7713 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Oldschool Server
(1/255 maps finished)
Points (3468 total)
116611. with 6 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| AiP-Gores | 6 | 10412. | 02:57 | 1 | 2024-07-06 08:41 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Solo Server
(141/421 maps finished)
Points (4312 total)
1744. with 1048 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| After the Cataclysm | 8 | 1813. | 04:56 | 1 | 2024-07-10 07:51 | |
| Autumn Sunset | 12 | 3414. | 04:11 | 1 | 2024-07-06 08:38 | |
| BlackVision | 8 | 986. | 06:01 | 1 | 2024-08-09 11:51 | |
| Casthere | 12 | 1079. | 05:56 | 1 | 2024-07-09 17:30 | |
| DayLight | 8 | 1511. | 04:33 | 1 | 2024-07-05 16:10 | |
| IMA NINJA | 12 | 494. | 07:48 | 1 | 2024-07-15 05:06 | |
| Late Evening | 8 | 1258. | 01:09 | 1 | 2024-07-30 16:47 | |
| Miracle | 12 | 311. | 20:32 | 1 | 2024-07-24 11:43 | |
| Mud | 4 | 39012. | 00:58 | 1 | 2024-07-05 16:11 | |
| Outside | 12 | 741. | 11:55 | 1 | 2024-07-12 13:46 | |
| Slide | 8 | 1274. | 06:44 | 1 | 2024-08-19 15:55 | |
| Summer Breeze | 12 | 394. | 08:25 | 1 | 2024-07-13 11:23 | |
| deathpack | 8 | 1779. | 01:05 | 1 | 2024-07-23 08:46 | |
| Joyride | 4 | 4203. | 02:56 | 1 | 2024-07-08 05:03 | |
| Joyride 2 | 8 | 1770. | 02:44 | 1 | 2024-07-17 12:28 | |
| mazepack | 4 | 2170. | 01:09 | 1 | 2024-07-14 17:01 | |
| PetJack | 12 | 650. | 08:45 | 1 | 2024-08-05 11:54 | |
| PetJack 2 | 12 | 702. | 08:31 | 1 | 2024-08-20 03:38 | |
| TOPOS | 4 | 1515. | 01:52 | 1 | 2024-07-07 16:18 | |
| Killstreak 1 | 8 | 836. | 01:18 | 1 | 2024-07-06 09:36 | |
| Killstreak 2 | 12 | 768. | 00:49 | 1 | 2024-08-18 14:50 | |
| Push it | 8 | 2471. | 03:23 | 1 | 2024-07-09 14:30 | |
| Care for your Time | 4 | 1813. | 00:35 | 1 | 2024-07-12 12:24 | |
| DatWay | 12 | 1108. | 11:26 | 1 | 2024-07-20 14:03 | |
| Rollercoaster | 4 | 3336. | 02:36 | 1 | 2024-07-15 06:07 | |
| SpaceIsKey | 4 | 9512. | 13:30 | 1 | 2024-07-15 18:18 | |
| Art of Movement | 12 | 560. | 04:52 | 1 | 2024-07-17 06:10 | |
| MojoJump | 8 | 1028. | 07:11 | 1 | 2024-07-18 09:05 | |
| RockClimb | 8 | 552. | 03:25 | 1 | 2024-07-17 12:03 | |
| WallJump | 8 | 647. | 03:10 | 1 | 2024-07-17 12:09 | |
| 1of4 | 8 | 738. | 01:48 | 1 | 2024-07-19 12:11 | |
| 2+2=green | 12 | 1026. | 01:29 | 1 | 2024-07-14 16:58 | |
| 2of4 | 8 | 4775. | 02:40 | 1 | 2024-07-19 13:51 | |
| 3of4 | 8 | 1479. | 02:29 | 1 | 2024-07-27 11:35 | |
| 4of4 | 8 | 1292. | 01:41 | 1 | 2024-07-12 13:43 | |
| 8 points | 8 | 1360. | 03:48 | 1 | 2024-08-03 12:19 | |
| A | 8 | 1035. | 01:58 | 1 | 2024-07-25 15:51 | |
| Air Dash | 8 | 889. | 07:59 | 1 | 2024-07-26 06:04 | |
| Alpha | 8 | 765. | 10:24 | 1 | 2024-08-25 09:37 | |
| Amethyst | 8 | 1060. | 01:53 | 1 | 2024-08-10 16:27 | |
| Anaphore | 4 | 519. | 02:18 | 1 | 2024-07-12 10:49 | |
| Aufnahmetest | 12 | 307. | 01:57 | 1 | 2024-07-20 15:11 | |
| BlackBear1 | 8 | 3172. | 00:41 | 1 | 2024-07-21 15:59 | |
| BlackBear2 | 8 | 1303. | 00:27 | 1 | 2024-08-21 16:01 | |
| BlackBear3 | 8 | 3316. | 00:29 | 1 | 2024-07-19 05:53 | |
| BlackBear5 | 12 | 1683. | 00:47 | 1 | 2024-08-06 17:34 | |
| Brown Suger | 8 | 712. | 02:37 | 1 | 2024-08-16 11:32 | |
| Buckle Up | 4 | 1594. | 00:17 | 1 | 2024-07-18 11:43 | |
| Bullet Master | 4 | 2186. | 02:15 | 1 | 2024-07-21 06:33 | |
| Catch the Colors | 12 | 310. | 20:45 | 1 | 2024-07-06 13:27 | |
| Cavity | 4 | 792. | 01:28 | 1 | 2024-07-10 17:15 | |
| Cheepl | 8 | 2360. | 06:12 | 1 | 2024-08-06 06:01 | |
| Chill Let's Climb 3 | 8 | 315. | 34:19 | 1 | 2024-07-07 07:01 | |
| CHILLUMINATI | 12 | 594. | 01:03 | 1 | 2024-07-14 11:50 | |
| CrashTV | 12 | 263. | 10:39 | 1 | 2024-07-08 05:22 | |
| ctf5_solo | 4 | 1082. | 00:59 | 1 | 2024-07-13 11:29 | |
| Daghestan | 12 | 714. | 02:38 | 1 | 2024-07-20 15:24 | |
| deadrun | 8 | 1890. | 00:55 | 1 | 2024-07-14 10:41 | |
| Delension | 8 | 5100. | 01:28 | 1 | 2024-08-18 14:38 | |
| Desert Night | 4 | 1031. | 01:32 | 1 | 2024-07-06 12:36 | |
| DonoWall | 8 | 1615. | 04:48 | 1 | 2024-07-16 04:10 | |
| Double Nade | 8 | 1515. | 14:48 | 1 | 2024-07-09 12:33 | |
| Dust's Leaf | 8 | 873. | 02:29 | 1 | 2024-07-07 11:13 | |
| Escape | 12 | 2771. | 09:32 | 1 | 2024-07-07 14:03 | |
| Fireball | 4 | 4614. | 03:28 | 1 | 2024-07-13 12:34 | |
| FlipLipp10 | 12 | 1931. | 08:10 | 1 | 2024-07-07 06:04 | |
| Fly Lessons | 8 | 503. | 07:42 | 1 | 2024-07-17 11:54 | |
| ForeverAlone | 8 | 314. | 02:17 | 1 | 2024-07-10 13:35 | |
| Grassland | 4 | 879. | 01:07 | 2 | 2024-07-05 16:18 | |
| Hardcore 2 Solo | 4 | 1544. | 03:36 | 1 | 2024-07-20 15:37 | |
| HDP_OnOff | 4 | 2636. | 03:23 | 1 | 2024-07-10 11:08 | |
| HDP_Run2 | 8 | 242. | 05:30 | 1 | 2024-07-06 12:42 | |
| HDP_run_gay25 | 12 | 190. | 12:29 | 1 | 2024-07-11 17:04 | |
| Heaven-time | 4 | 2628. | 01:41 | 1 | 2024-07-09 17:32 | |
| Hell's Castle | 12 | 911. | 02:09 | 1 | 2024-07-14 10:32 | |
| Hell-time | 8 | 825. | 01:43 | 1 | 2024-07-05 16:14 | |
| Hook It | 4 | 570. | 01:02 | 3 | 2024-07-10 18:44 | |
| Iron Island | 8 | 754. | 03:33 | 1 | 2024-07-19 12:20 | |
| Jajpack | 4 | 1991. | 00:10 | 3 | 2024-07-07 11:14 | |
| Jumper | 4 | 5238. | 01:23 | 1 | 2024-07-07 11:18 | |
| Kobra 2 Solo | 8 | 626. | 06:44 | 1 | 2024-07-13 11:40 | |
| Kobra 3 Solo | 8 | 499. | 09:24 | 1 | 2024-07-24 11:00 | |
| Kobra 4 Solo | 8 | 497. | 11:42 | 1 | 2024-08-19 11:13 | |
| Kobra Solo | 8 | 2864. | 10:31 | 1 | 2024-07-12 06:03 | |
| Lets Climb | 8 | 787. | 06:26 | 1 | 2024-07-07 14:56 | |
| Lonely Swim 3 | 8 | 994. | 01:17 | 1 | 2024-07-17 14:42 | |
| Lonely Swim 4 | 4 | 3321. | 00:38 | 1 | 2024-07-13 11:45 | |
| Lucid Dream | 4 | 2270. | 01:08 | 1 | 2024-07-05 16:23 | |
| Mini Zero | 4 | 739. | 04:13 | 1 | 2024-07-19 11:31 | |
| Mini Zero II | 4 | 1397. | 03:45 | 1 | 2024-07-06 09:35 | |
| Mirror | 4 | 1695. | 02:37 | 1 | 2024-07-19 17:42 | |
| mood | 4 | 1759. | 01:53 | 1 | 2024-07-16 04:10 | |
| MorningStar | 8 | 659. | 04:25 | 1 | 2024-07-13 11:16 | |
| Mossolo | 4 | 1252. | 00:48 | 1 | 2024-07-13 12:24 | |
| Moventer | 4 | 918. | 05:05 | 1 | 2024-07-06 13:05 | |
| ninjastic | 8 | 968. | 03:43 | 1 | 2024-08-09 16:17 | |
| No_Stuck | 4 | 1467. | 03:00 | 1 | 2024-07-05 16:05 | |
| Nytro | 4 | 1696. | 00:35 | 1 | 2024-07-10 17:21 | |
| Old Style | 8 | 973. | 01:39 | 1 | 2024-08-26 17:51 | |
| OldschoolAdventure | 4 | 870. | 16:37 | 1 | 2024-07-11 16:51 | |
| Piston | 8 | 767. | 07:57 | 1 | 2024-07-07 06:14 | |
| Prison 1 | 4 | 625. | 01:05 | 1 | 2024-07-10 11:17 | |
| Push it 3 | 8 | 790. | 09:11 | 1 | 2024-08-18 14:24 | |
| Push it 4 | 8 | 968. | 05:25 | 1 | 2024-07-09 15:59 | |
| Putt Putt | 4 | 12875. | 06:30 | 1 | 2024-07-16 16:54 | |
| Race_Sanktoras | 4 | 1293. | 13:57 | 1 | 2024-07-10 11:03 | |
| Raid | 4 | 1078. | 02:46 | 1 | 2024-07-08 05:26 | |
| Replay | 4 | 3248. | 03:29 | 1 | 2024-08-11 15:22 | |
| Rocket Jump | 8 | 823. | 05:02 | 1 | 2024-07-09 11:58 | |
| run_guy_25 | 8 | 867. | 06:15 | 2 | 2024-07-06 08:50 | |
| Shooting Range | 4 | 9994. | 03:21 | 1 | 2024-07-10 13:59 | |
| Short And Precise 1 | 8 | 642. | 06:03 | 1 | 2024-08-03 16:55 | |
| Short And Precise 2 | 8 | 692. | 05:21 | 1 | 2024-08-26 16:37 | |
| Short And Precise 4 | 8 | 1188. | 08:00 | 1 | 2024-07-12 14:26 | |
| Short And Precise 5 | 8 | 833. | 09:16 | 1 | 2024-07-14 11:33 | |
| Single Nade | 8 | 2934. | 16:21 | 1 | 2024-07-07 11:33 | |
| SkipIt2 | 8 | 2023. | 00:12 | 1 | 2024-07-18 10:08 | |
| Solo Future | 12 | 470. | 15:10 | 1 | 2024-07-07 11:10 | |
| solo_castle | 8 | 1184. | 00:40 | 1 | 2024-07-13 11:10 | |
| SonQuery | 12 | 956. | 17:42 | 1 | 2024-07-14 17:19 | |
| SorGores 1 | 4 | 6479. | 00:41 | 1 | 2024-07-06 12:43 | |
| Spallok | 4 | 3342. | 04:41 | 1 | 2024-07-07 14:11 | |
| T-Sport | 4 | 779. | 00:44 | 2 | 2024-08-02 14:08 | |
| taser | 4 | 4197. | 04:39 | 1 | 2024-07-16 07:03 | |
| Tee Legends 1 | 8 | 1735. | 02:06 | 1 | 2024-07-21 06:12 | |
| Tee Legends 3 | 8 | 2663. | 02:56 | 1 | 2024-08-19 13:26 | |
| The Space Station | 4 | 2810. | 03:50 | 1 | 2024-07-19 11:10 | |
| Timebreaker | 8 | 2968. | 04:02 | 1 | 2024-07-29 16:17 | |
| Trackmania | 4 | 8598. | 01:03 | 1 | 2024-07-09 05:57 | |
| UDLR | 8 | 4435. | 07:38 | 1 | 2024-08-07 08:51 | |
| Universum 16 | 12 | 702. | 09:12 | 1 | 2024-07-28 12:37 | |
| Verification 2 | 8 | 671. | 00:31 | 1 | 2024-08-21 17:27 | |
| Verification 2.1 | 8 | 1635. | 00:50 | 1 | 2024-08-18 11:33 | |
| Verification 2.2 | 8 | 1729. | 00:24 | 1 | 2024-07-22 14:54 | |
| Verification 3.0 | 8 | 780. | 00:53 | 1 | 2024-07-14 10:56 | |
| Verification 6 | 8 | 1791. | 01:02 | 1 | 2024-07-20 15:53 | |
| Verification 7.0 | 8 | 1247. | 00:29 | 2 | 2024-08-14 08:26 | |
| Vesper | 8 | 2115. | 05:13 | 1 | 2024-07-07 07:44 | |
| Volt | 4 | 4182. | 00:35 | 2 | 2024-07-10 10:44 | |
| Whitemoon | 8 | 1987. | 03:41 | 1 | 2024-08-05 13:50 | |
| willow | 8 | 814. | 10:53 | 1 | 2024-08-14 08:53 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Race Server
(2/126 maps finished)
Points (598 total)
17972. with 4 points
Team Rank
Unranked
Rank
Unranked
| Map | Points | Team Rank | Rank | Time | Finishes | First Finish |
|---|---|---|---|---|---|---|
| run_dude | 2 | 975. | 01:49 | 1 | 2024-07-21 07:22 | |
| pocramruinrun | 2 | 1817. | 01:00 | 1 | 2024-07-21 07:23 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Fun Server
(0/28 maps finished)
Points (0 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Multeasystraight | 0 | 974 |
| Castle Echos | 0 | 790 |
| KingsLeap | 0 | 52 |
| Linear II | 0 | 192 |
| 8bit Full Adder | 0 | 7050 |
| braintee | 0 | 5748 |
| Good Movement | 0 | 1950 |
| 9gates | 0 | 3310 |
| Avoid | 0 | 10623 |
| Bowling | 0 | 0 |
| Bullseye | 0 | 2363 |
| CookieCorporation | 0 | 0 |
| Disabled | 0 | 10744 |
| DontMove | 0 | 17556 |
| DVD screensaver | 0 | 14841 |
| EdgeDuel | 0 | 0 |
| Game City | 0 | 0 |
| IWannaBeatTheMap | 0 | 68 |
| IWannaBeatTheMap2 | 0 | 83 |
| LS10 | 0 | 0 |
| LS9 | 0 | 0 |
| MultiFAT | 0 | 661 |
| Quickdraw | 0 | 0 |
| Seagull City | 0 | 0 |
| TeeInvader | 0 | 3010 |
| TeeTacToe | 0 | 8627 |
| Time Calculator | 0 | 15952 |
| Volleyball | 0 | 0 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Event Server
(0/25 maps finished)
Points (248 total)
Unranked
Team Rank
Unranked
Rank
Unranked
| Map | Pts | Finishers |
|---|---|---|
| Memt0ria | 12 | 595 |
| 2022 | 0 | 0 |
| 2023 | 0 | 1295 |
| 2024 | 0 | 406 |
| 2025 | 0 | 1495 |
| Back in Festivity | 12 | 11893 |
| Bouncyhold | 8 | 2788 |
| 2 Days in the back | 12 | 24540 |
| Adrenachill 5 Part 1 | 16 | 1375 |
| Adrenachill 5 Part 2 | 16 | 1684 |
| AiP-Bores | 8 | 11108 |
| Amateur | 12 | 2220 |
| Another Encore | 20 | 2223 |
| Arctic Festivity | 20 | 14573 |
| Barely Intermediate | 16 | 3619 |
| Exit [Weapons Edition] | 12 | 9772 |
| JustRocket | 4 | 20450 |
| Memento Vivere | 12 | 334 |
| Multeasymapsolo | 8 | 3114 |
| Multeasyvolvemap | 8 | 13558 |
| Not Really Yo'Ci | 12 | 9315 |
| run_guys_25 | 12 | 6324 |
| Slippy Slide Up | 12 | 17600 |
| Tinyhold | 12 | 8742 |
| xyzyx | 4 | 109229 |
| Map | Pts | Finishers |
|---|
| Map | Pts | Finishers |
|---|
Refreshed: 2026-04-04 15:49:33