- Status
- Ranks
- Map Releases
- Discord / Forum
- Wiki
- Downloads / Steam
- Tournaments
- Skin Database
- Statistics
- Staff & Contact
- Switch Theme
- Global Ranks (NLD, FRA, GER, POL, FIN, UKR, RUS, TUR, IRN, BHR, CHL, BRA, ARG, PER, USA, CHN, KOR, TWN, SGP, ZAF, IND, AUS, OLD)
- Novice Server
- Moderate Server
- Brutal Server
- Insane Server
- Dummy Server
- DDmaX.Easy Server
- DDmaX.Next Server
- DDmaX.Pro Server
- DDmaX.Nut Server
- Oldschool Server
- Solo Server
- Race Server
- Fun Server
- Event Server
- Points Calculation
Solo Server Ranks (2/17)
Points (4324 total)
| 1. | 4324 pts | I.K.U | |
| 1. | 4324 pts | fomjn | |
| 1. | 4324 pts | big_light | |
| 1. | 4324 pts | sl | |
| 5. | 4320 pts | Kenshiro | |
| 5. | 4320 pts | Kandiifloss | |
| 5. | 4320 pts | Cor | |
| 5. | 4320 pts | Pryzed | |
| 9. | 4296 pts | lahmatka | |
| 10. | 4288 pts | Mokou |
Rank
| 1. | 2690 pts | n9 | |
| 2. | 2025 pts | TACEP=ПИДOP | |
| 3. | 1325 pts | Sv0 | |
| 4. | 925 pts | lolxd229 | |
| 5. | 815 pts | fomjn | |
| 6. | 814 pts | дэлдэфoн | |
| 7. | 709 pts | ♪Xyu♥ | |
| 8. | 666 pts | alt | |
| 9. | 630 pts | | |
| 10. | 604 pts | l3git |
Points (past 365 days)
| 1. | 3188 pts | 萧无心 | |
| 2. | 2928 pts | chuvik | |
| 3. | 2904 pts | h6 | |
| 4. | 2892 pts | sl | |
| 5. | 2592 pts | shini❡ami | |
| 6. | 2568 pts | 哈基米基哈 | |
| 7. | 2564 pts | lahmatka | |
| 8. | 2480 pts | Kenshiro | |
| 9. | 2448 pts | | |
| 9. | 2448 pts | Cintilar |
Points (past 30 days)
| 1. | 1524 pts | 台灣男童ONE | |
| 2. | 1440 pts | SMARY | |
| 3. | 668 pts | sl | |
| 4. | 600 pts | сранчуг | |
| 5. | 584 pts | LanuX | |
| 6. | 564 pts | GAAROVIC | |
| 7. | 556 pts | k1pо | |
| 8. | 548 pts | saakak | |
| 9. | 532 pts | Kenshiro | |
| 10. | 524 pts | Generale43 |
Points (past 7 days)
| 1. | 280 pts | Elon Musketeer | |
| 2. | 264 pts | 白琴 | |
| 3. | 240 pts | speedrun 33kPts | |
| 4. | 216 pts | nana'mi | |
| 5. | 204 pts | Generale43 | |
| 6. | 196 pts | 周 | |
| 7. | 184 pts | HAISE | |
| 8. | 152 pts | SMARY | |
| 8. | 152 pts | Wonderful | |
| 10. | 144 pts | 小u |
Latest Finishes
| 10:11: |
| 10:07: |
| 10:06: |
| 10:04: |
| 10:01: |
| 10:01: |
| 09:59: |
| 09:56: |
| 09:55: |
| 09:53: |
Selected Maps
Mud
by Fňokurka oo7
Released: 2015-11-17
Difficulty: ★✰✰✰✰, Points: 4
248647 tees finished (median time: 01:21)
Records:
| 1. | 00:32.24 | mH'ALTYN// | |
| 2. | 00:32.72 | ебу тас | |
| 3. | 00:32.82 | MOTOP ПETУX | |
| 3. | 00:32.82 | ObyceD | |
| 3. | 00:32.82 | TeeFusion | |
| 3. | 00:32.82 | Шymckий H.A. | |
| 7. | 00:32.94 | [...(o_0)...] d | |
| 7. | 00:32.94 | dora :3 | |
| 9. | 00:33.06 | Dejavu | |
| 10. | 00:33.56 | Xdark |
Records:
| 1. | 00:57.32 | Sv0 | |
| 1. | 00:57.32 | alt | |
| 1. | 00:57.32 | max13 | |
| 1. | 00:57.32 | Артём | |
| 1. | 00:57.32 | ♪Xyu♥ | |
| 6. | 01:01.78 | Batimark | |
| 6. | 01:01.78 | Dimooon | |
| 6. | 01:01.78 | xyugan | |
| 9. | 01:05.70 | Inner peace | |
| 10. | 01:08.26 | 256 |
Outside
by Bixes
Released: 2015-09-24
Difficulty: ★★★✰✰, Points: 12
2291 tees finished (median time: 14:44)
Records:
| 1. | 01:41.32 | milk | |
| 2. | 01:52.02 | Spooky | |
| 3. | 01:52.08 | corneum | |
| 4. | 02:11.46 | paradise | |
| 5. | 02:21.62 | som sin shluxi | |
| 6. | 02:21.78 | 444K | |
| 7. | 02:30.14 | devestrog | |
| 8. | 02:34.16 | vavan4ik000 | |
| 9. | 02:34.62 | saakak | |
| 10. | 02:41.04 | tvoi_dux |
Plocky
by Meliodafu
Released: 2016-11-11
Difficulty: ★★✰✰✰, Points: 8
929 tees finished (median time: 02:33)
Records:
| 1. | 01:10.64 | decive world | |
| 1. | 01:10.64 | асхабин | |
| 3. | 01:12.02 | Pykaed | |
| 4. | 01:14.50 | Red vs Blue | |
| 5. | 01:14.98 | Astr0x | |
| 5. | 01:14.98 | n9 | |
| 7. | 01:15.26 | Cireme | |
| 8. | 01:16.00 | Batimark | |
| 8. | 01:16.00 | xyugan | |
| 10. | 01:17.20 | $TaPocTb |
Rocket Challenge
by Juandissimo
Released: 2015-02-09
Difficulty: ★★★✰✰, Points: 12
1743 tees finished (median time: 09:09)
Records:
| 1. | 00:57.18 | Shinoa | |
| 2. | 01:01.96 | Verside | |
| 3. | 01:02.02 | toss brorust | |
| 3. | 01:02.02 | лимонад | |
| 5. | 01:02.96 | Namzar | |
| 6. | 01:03.10 | Chrona | |
| 7. | 01:03.22 | Broso56 | |
| 8. | 01:03.32 | chovy | |
| 9. | 01:03.72 | nether | |
| 10. | 01:04.46 | IIIkoJlbHik |
Shotsky
by Im 'corneum
Released: 2016-08-23
Difficulty: ★★★✰✰, Points: 12
531 tees finished (median time: 02:10)
Records:
| 1. | 00:16.76 | I.K.U | |
| 2. | 00:22.62 | Blender | |
| 3. | 00:22.66 | ZChuanY | |
| 4. | 00:23.08 | fomjn | |
| 5. | 00:23.60 | Bemowi | |
| 6. | 00:27.50 | gyungkusang | |
| 7. | 00:27.86 | ano :3 | |
| 8. | 00:28.64 | corneum | |
| 9. | 00:31.64 | KOT1K | |
| 10. | 00:32.86 | Shinoa |
Sky Movement
by Noved
Released: 2016-03-15
Difficulty: ★★★★✰, Points: 16
181 tees finished (median time: 09:29)
Records:
| 1. | 02:12.80 | Ven0m | |
| 1. | 02:12.80 | mate108 | |
| 3. | 02:18.92 | Laive | |
| 4. | 02:30.74 | Djo байде | |
| 5. | 02:34.78 | fomjn | |
| 6. | 02:34.88 | *~Rôny~* | |
| 7. | 02:37.80 | pamuloc / ramis | |
| 8. | 02:45.00 | wdeja | |
| 9. | 02:47.76 | Kenshiro | |
| 9. | 02:47.76 | 小馒头 |
Slide
by Sorah
Released: 2019-10-06
Difficulty: ★★✰✰✰, Points: 8
4282 tees finished (median time: 08:43)
Records:
| 1. | 02:16.26 | busta. | |
| 2. | 02:16.28 | GlobQ | |
| 3. | 02:16.32 | DoubleDipp | |
| 4. | 02:16.34 | *>Maciek<* | |
| 5. | 02:16.42 | Grk0ne | |
| 6. | 02:16.44 | Mizkibo | |
| 7. | 02:16.50 | Rakudai | |
| 7. | 02:16.50 | fomjn | |
| 9. | 02:16.54 | 'faceless | |
| 10. | 02:16.56 | [D] fomjn |
Summer Breeze
by Bixes
Released: 2015-02-16
Difficulty: ★★★✰✰, Points: 12
7698 tees finished (median time: 24:31)
Records:
| 1. | 01:16.30 | Inner peace | |
| 2. | 01:17.38 | 444K | |
| 3. | 01:36.18 | feel. | |
| 4. | 01:44.42 | n9 | |
| 5. | 01:45.82 | razoto | |
| 6. | 01:46.60 | 1 | |
| 7. | 01:48.08 | Cireme | |
| 8. | 02:09.62 | phantom帝 | |
| 9. | 02:14.10 | gyungkusang | |
| 10. | 02:33.90 | φуφeл |
Sunburst
Released: 2015-02-28
Difficulty: ★★★★✰, Points: 16
577 tees finished (median time: 02:08)
Records:
| 1. | 00:37.38 | n9 | |
| 2. | 00:37.42 | Inner peace | |
| 3. | 00:37.64 | Chrona | |
| 4. | 00:40.40 | Generale43 | |
| 5. | 00:41.14 | | |
| 6. | 00:41.98 | *>Maciek<* | |
| 7. | 00:42.34 | 千城 | |
| 8. | 00:42.92 | gyungkusang | |
| 9. | 00:43.32 | 路人甲 | |
| 10. | 00:43.46 | Kenshiro |
Jetpack Maps
deathpack
by Electricitee
Released: 2014-11-09
Difficulty: ★★✰✰✰, Points: 8
8095 tees finished (median time: 01:24)
Records:
| 1. | 00:16.58 | TACEP=ПИДOP | |
| 2. | 00:16.64 | LuxuryPenguin | |
| 3. | 00:16.72 | Sv0 | |
| 3. | 00:16.72 | t.me/e621tas | |
| 5. | 00:17.82 | [...(o_0)...] d | |
| 5. | 00:17.82 | [...(o_0)...] k | |
| 7. | 00:17.94 | Snowwy | |
| 8. | 00:18.56 | 256 | |
| 8. | 00:18.56 | betsin? | |
| 10. | 00:18.62 | lolxd229 |
Joyride
by Zerodin
Released: 2013-11-16
Difficulty: ★✰✰✰✰, Points: 4
62023 tees finished (median time: 06:05)
Records:
| 1. | 01:16.10 | gtaprovince.ru | |
| 2. | 01:17.24 | Sv0 | |
| 2. | 01:17.24 | дэлдэфoн | |
| 4. | 01:19.16 | Артём | |
| 4. | 01:19.16 | ♪Xyu♥ | |
| 6. | 01:22.90 | n9 | |
| 7. | 01:22.96 | ♪Xyu♥у | |
| 8. | 01:23.90 | Tikity2 | |
| 9. | 01:24.08 | Loonex | |
| 10. | 01:24.30 | black |
Joyride 2
by Zerodin
Released: 2014-02-23
Difficulty: ★★✰✰✰, Points: 8
26709 tees finished (median time: 05:38)
Records:
| 1. | 01:04.28 | n9 | |
| 2. | 01:07.64 | AKross | |
| 3. | 01:09.22 | big_light | |
| 4. | 01:10.28 | mB. | maple | |
| 5. | 01:11.40 | Loonex | |
| 6. | 01:11.96 | xyugan | |
| 7. | 01:12.26 | Chrona | |
| 8. | 01:13.54 | levi | |
| 9. | 01:13.56 | 星晨白凌 | |
| 10. | 01:13.68 | Generale43 |
mazepack
by Im 'corneum
Released: 2017-01-08
Difficulty: ★✰✰✰✰, Points: 4
6506 tees finished (median time: 01:13)
Records:
| 1. | 00:16.84 | TACEP=ПИДOP | |
| 2. | 00:17.62 | Sv0 | |
| 2. | 00:17.62 | gta sin pizdi | |
| 2. | 00:17.62 | max13 | |
| 2. | 00:17.62 | Артём | |
| 2. | 00:17.62 | ♪Xyu♥ | |
| 7. | 00:17.70 | (1)♪Xyu♥ | |
| 8. | 00:17.94 | Snowwy | |
| 8. | 00:17.94 | Tikity2 | |
| 8. | 00:17.94 | gtaprovincemraz |
Partenack
by Themix
Released: 2015-06-19
Difficulty: ★★★★✰, Points: 16
1339 tees finished (median time: 26:00)
Records:
| 1. | 01:22.08 | TACEP=ПИДOP | |
| 2. | 02:07.04 | палас | |
| 3. | 02:11.80 | -99? | რฉς | |
| 3. | 02:11.80 | BossVictoria | |
| 3. | 02:11.80 | Felex | |
| 3. | 02:11.80 | Helt1k | |
| 3. | 02:11.80 | Ozon | |
| 3. | 02:11.80 | Podert | |
| 3. | 02:11.80 | RokciRokci | |
| 3. | 02:11.80 | RuinePlayer |
PetJack
by timakro
Released: 2013-12-16
Difficulty: ★★★✰✰, Points: 12
1974 tees finished (median time: 11:10)
Records:
| 1. | 02:37.32 | big_light | |
| 2. | 02:40.16 | n9 | |
| 3. | 02:41.50 | Raryx | |
| 4. | 02:41.58 | 𝕦nknow𝕟 | |
| 5. | 02:43.66 | Fera | |
| 6. | 02:44.34 | Felex | |
| 6. | 02:44.34 | Helliweon | |
| 6. | 02:44.34 | SMARY | |
| 6. | 02:44.34 | Tru3G0d | |
| 6. | 02:44.34 | XooR |
PetJack 2
by timakro
Released: 2014-01-09
Difficulty: ★★★✰✰, Points: 12
2131 tees finished (median time: 10:31)
Records:
| 1. | 02:48.88 | Maple 🎄 | |
| 2. | 02:55.54 | fomjn | |
| 3. | 02:57.36 | n9 | |
| 4. | 03:01.22 | Fera | |
| 5. | 03:04.02 | big_light | |
| 6. | 03:04.80 | *~Rôny~* | |
| 7. | 03:06.98 | levi | |
| 8. | 03:07.66 | myjichara | |
| 9. | 03:09.38 | espup | |
| 10. | 03:11.14 | mB. | maple |
ROCKET-BELT
by Cøke
Released: 2014-05-25
Difficulty: ★★★✰✰, Points: 12
1077 tees finished (median time: 21:00)
Records:
| 1. | 04:50.80 | fomjn | |
| 2. | 04:51.22 | kagelio | |
| 3. | 04:56.26 | 81 | |
| 4. | 04:59.04 | 星晨白凌 | |
| 5. | 05:10.08 | 心晨 | |
| 6. | 05:11.24 | ZChuanY | |
| 7. | 05:19.44 | 心陽Alex | |
| 8. | 05:34.00 | sefyti | |
| 9. | 05:45.36 | ty4. | |
| 10. | 06:37.26 | لارقام✈ |
SpeedCore
by Ninjed
Released: 2015-02-24
Difficulty: ★★★✰✰, Points: 12
1366 tees finished (median time: 10:50)
Records:
| 1. | 01:42.42 | pampish | |
| 2. | 01:47.12 | n9 | |
| 3. | 01:49.80 | colalover007 | |
| 4. | 02:02.16 | 星晨白凌 | |
| 5. | 02:04.04 | deimos | |
| 6. | 02:05.90 | U!U | |
| 7. | 02:06.06 | 菜籽油 | |
| 8. | 02:07.08 | fomjn | |
| 9. | 02:09.62 | Gαяou | |
| 10. | 02:13.56 | no114514 |
TOPOS
by Im 'corneum
Released: 2016-12-27
Difficulty: ★✰✰✰✰, Points: 4
49383 tees finished (median time: 04:20)
Records:
| 1. | 00:53.80 | mellstroy.game | |
| 2. | 00:56.42 | r4s | |
| 3. | 00:57.56 | n9 | |
| 4. | 00:57.78 | Shinoa | |
| 5. | 00:57.84 | mtaprovincex.ru | |
| 6. | 00:57.88 | NeNadoDyadya | |
| 7. | 00:58.08 | .poo. | |
| 8. | 00:58.22 | mist | |
| 9. | 00:58.52 | Fera | |
| 10. | 00:58.72 | Loonex |
Push Hook Maps
Killstreak 1
by Tuna
Released: 2014-10-12
Difficulty: ★★✰✰✰, Points: 8
28854 tees finished (median time: 03:53)
Records:
| 1. | 00:46.62 | alt | |
| 1. | 00:46.62 | ♪Xyu♥ | |
| 3. | 00:46.86 | max13 | |
| 4. | 00:47.58 | 256 | |
| 4. | 00:47.58 | Dimooon | |
| 4. | 00:47.58 | tclient.app | |
| 4. | 00:47.58 | xyugan | |
| 4. | 00:47.58 | дэлдэфoн | |
| 9. | 00:47.66 | Артём | |
| 10. | 00:47.70 | GeroinUserTAS |
Killstreak 2
by Tuna
Released: 2014-10-19
Difficulty: ★★★✰✰, Points: 12
1775 tees finished (median time: 00:49)
Records:
| 1. | 00:27.78 | TACEP=ПИДOP | |
| 2. | 00:30.34 | [...(o_0)...] A | |
| 2. | 00:30.34 | [...(o_0)...] G | |
| 2. | 00:30.34 | [...(o_0)...] V | |
| 2. | 00:30.34 | [...(o_0)...] d | |
| 2. | 00:30.34 | [...(o_0)...] k | |
| 7. | 00:30.40 | гурех | |
| 8. | 00:30.50 | bbb? | |
| 9. | 00:30.76 | zuff | |
| 10. | 00:31.50 | espup |
Push it
by Welf
Released: 2014-10-14
Difficulty: ★★✰✰✰, Points: 8
6167 tees finished (median time: 03:14)
Records:
| 1. | 00:18.14 | gtaprovince.ru | |
| 2. | 00:19.08 | l3git | |
| 3. | 00:19.54 | Зефраил | |
| 4. | 00:19.90 | [...o_0...] l | |
| 5. | 00:20.22 | дэлдэфoн | |
| 6. | 00:21.06 | xd? | |
| 7. | 00:21.16 | n9 | |
| 8. | 00:23.20 | ReoPiXe | |
| 9. | 00:23.30 | Timondr | |
| 10. | 00:25.12 | Fera |
Special Maps
Care for your Time
by dcgù
Released: 2015-08-30
Difficulty: ★✰✰✰✰, Points: 4
35163 tees finished (median time: 02:29)
Records:
| 1. | 00:20.64 | [...(o_0)...] d | |
| 1. | 00:20.64 | dora :3 | |
| 3. | 00:21.04 | Alina | |
| 4. | 00:21.06 | 150kg | |
| 5. | 00:21.32 | ебу тас | |
| 6. | 00:21.60 | black | |
| 7. | 00:21.92 | .:Mivv | |
| 7. | 00:21.92 | d. | |
| 9. | 00:22.20 | vavan4ik000 | |
| 10. | 00:22.24 | iPhone |
DatWay
by Vasten100
Released: 2015-09-12
Difficulty: ★★★✰✰, Points: 12
3853 tees finished (median time: 15:46)
Records:
| 1. | 02:09.42 | 张一凡 | |
| 2. | 02:13.58 | fomjn | |
| 3. | 02:18.00 | n9 | |
| 4. | 02:22.88 | *>Maciek<* | |
| 5. | 02:23.76 | Miciakakokek12 | |
| 6. | 02:25.88 | Darryl | |
| 7. | 02:30.32 | Dimp | |
| 8. | 02:30.60 | Vasten100 | |
| 9. | 02:32.44 | Worthy. | |
| 10. | 02:33.40 | Sniraite★ |
Exchange
Released: 2013-11-19
Difficulty: ★★★✰✰, Points: 12
2168 tees finished (median time: 14:49)
Records:
| 1. | 01:09.22 | black | |
| 2. | 01:12.32 | palac | |
| 2. | 01:12.32 | underone | |
| 2. | 01:12.32 | палас | |
| 5. | 01:12.50 | Unmatchted | |
| 5. | 01:12.50 | piodr | |
| 5. | 01:12.50 | vampiruga | |
| 5. | 01:12.50 | какиусо | |
| 9. | 01:25.16 | its_haise | |
| 10. | 01:25.24 | Sil4ncixn_1 |
Points Calculation
Points
You earn points for finishing a map you've never finished before. Every map has a difficulty indicated by its stars. The servers have the following multipliers and offsets:
| Server Type | Multiplier | Offset |
|---|---|---|
| Novice | 1 | 0 |
| Moderate | 2 | 5 |
| Brutal | 3 | 15 |
| Insane | 4 | 30 |
| Dummy | 5 | 5 |
| DDmaX.* | 4 | 0 |
| Event | 4 | 0 |
| Oldschool | 6 | 0 |
| Solo | 4 | 0 |
| Race | 2 | 0 |
The points you earned for a map are calculated as follows:
Team Rank
Join team x using /team x and finish in it to earn a team record. The global and server wide team ranks are calculated from your team ranks:
| 1st place | 25 points |
| 2nd place | 18 points |
| 3rd place | 15 points |
| 4th place | 12 points |
| 5th place | 10 points |
| 6th place | 8 points |
| 7th place | 6 points |
| 8th place | 4 points |
| 9th place | 2 points |
| 10th place | 1 point |
Rank
Finish a map, no matter in which team, to earn a record. The global and server wide ranks are calculated from your ranks:
| 1st place | 25 points |
| 2nd place | 18 points |
| 3rd place | 15 points |
| 4th place | 12 points |
| 5th place | 10 points |
| 6th place | 8 points |
| 7th place | 6 points |
| 8th place | 4 points |
| 9th place | 2 points |
| 10th place | 1 point |
Refreshed: 2026-06-10 10:31:17
